Results

PRACTICE


P#SRAgg | MCM_FreePractice | R | SimRacingAlliance.com | #SRAM5

Date: Fri. Oct 27, 2023 - 9:03 PM EDT ()

Track: Hungaroring

Total Laps: 254 (Valid: 51.6%)


Practice Results

Pos.NameCarBest LapLaps
#1 434 Jacob Palmieri Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:43.432 10
#2 66 Koa Dromo Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:44.055 +0.623 8
#3 71 Sam Rek Ferrari 296 GT3 Ferrari 296 GT3 1:44.085 +0.653 19
#4 320 Josè Florez AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:44.652 +1.220 12
#5 5 Al Lotufo Porsche 992 GT3 R Porsche 992 GT3 R 1:44.785 +1.353 27
#6 62 Neil Sutherland BMW M4 GT3 BMW M4 GT3 1:44.880 +1.448 16
#7 350 Landon Drebes Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:44.912 +1.480 7
#8 336 Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:44.950 +1.518 3
#9 1 Mikhail Charles Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:44.980 +1.548 11
#10 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:45.675 +2.243 11
#11 992 Michael Egan Ferrari 296 GT3 Ferrari 296 GT3 1:45.917 +2.485 9
#12 711 Jack Sullivan BMW M4 GT3 BMW M4 GT3 1:46.122 +2.690 3
#13 7 Austin Redd Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:46.337 +2.905 4
#14 906 Raf CAB Lexus RC F GT3 Lexus RC F GT3 1:46.422 +2.990 19
#15 383 Erik Laflamme Lexus RC F GT3 Lexus RC F GT3 1:46.632 +3.200 20
#16 335 Justin MacKechnie Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:47.002 +3.570 2
#17 666 Ilpo Ruotsalainen Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:47.227 +3.795 8
#18 690 Sal E Ballz Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:47.802 +4.370 4
#19 818 Cody Watkinson Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:47.977 +4.545 10
#20 38 Kyle Miller Lexus RC F GT3 Lexus RC F GT3 1:48.065 +4.633 4
#21 691 Sal E Ballz BMW M4 GT3 BMW M4 GT3 1:48.192 +4.760 8
#22 997 Panzo Rigatoni Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:49.455 +6.023 4
#23 956 Mia Rose KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:52.730 +9.298 5
#24 4 Dominic Duran Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:53.542 +10.110 5
#25 15 Uthman Badmus Alpine A110 GT4 Alpine A110 GT4 GT4 1:53.980 +10.548 10
#26 42 DJ Watts Ginetta G55 GT4 Ginetta G55 GT4 GT4 1:55.720 +12.288 9
#27 83 Conor Farrell Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:56.595 +13.163 2
#28 63 Cimron Sutherland Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 - 4

Laps

#1 - Jacob Palmieri Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:43.432 - Potential: 1:43.432


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 8:17.170INV 7:10.067 38.032 29.070
#2 Jacob Palmieri 1:45.172INV 37.312 38.180 29.680
#3 Jacob Palmieri 1:45.380 37.220 38.230 29.930
#4 Jacob Palmieri 3:18.122INV 2:11.367 37.652 29.102
#5 Jacob Palmieri 1:43.925INV 36.977 37.850 29.097
#6 Jacob Palmieri 1:44.185 37.050 37.992 29.142
#7 Jacob Palmieri 4:36.281INV 3:28.346 38.377 29.557
#8 Jacob Palmieri 1:44.425INV 37.227 38.012 29.185
#9 Jacob Palmieri 1:43.432F 36.865 37.670 28.897
#10 Jacob Palmieri 16:18.342INV 15:11.262 37.952 29.127

#2 - Koa Dromo Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:44.055 - Potential: 1:44.012


LapNameLap TimeSector 1Sector 2Sector 3
#1 Koa Dromo 3:18.221INV 2:10.411 38.172 29.637
#2 Koa Dromo 1:44.495 37.335 38.095 29.065
#3 Koa Dromo 7:48.012INV 6:40.567 38.155 29.290
#4 Koa Dromo 1:48.445INV 37.135 38.500 32.810
#5 Koa Dromo 8:15.927INV 7:08.182 38.457 29.287
#6 Koa Dromo 1:44.357 37.007 38.265 29.085
#7 Koa Dromo 1:44.055F 36.995 37.952 29.107
#8 Koa Dromo 1:44.167 37.037 37.977 29.152

#3 - Sam Rek Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:44.085 - Potential: 1:43.902


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sam Rek 4:49.988INV 3:41.613 38.655 29.720
#2 Sam Rek 1:45.045 37.240 38.440 29.365
#3 Sam Rek 1:44.487 37.062 38.237 29.187
#4 Sam Rek 1:44.410 37.110 38.167 29.132
#5 Sam Rek 1:44.625 37.362 38.090 29.172
#6 Sam Rek 1:44.085F 37.175 37.842 29.067
#7 Sam Rek 1:44.360 37.195 38.070 29.095
#8 Sam Rek 1:44.280 37.197 38.067 29.015
#9 Sam Rek 1:44.732 37.335 38.230 29.167
#10 Sam Rek 1:44.695 37.167 37.965 29.562
#11 Sam Rek 1:44.245 37.235 37.825 29.185
#12 Sam Rek 1:44.620INV 37.165 38.177 29.277
#13 Sam Rek 1:44.382 37.062 38.212 29.107
#14 Sam Rek 1:44.545INV 37.152 38.232 29.160
#15 Sam Rek 1:48.067INV 37.400 38.250 32.417
#16 Sam Rek 2:21.437INV 1:09.815 38.655 32.967
#17 Sam Rek 2:20.205INV 1:08.347 38.735 33.122
#18 Sam Rek 2:18.322INV 1:06.510 38.762 33.050
#19 Sam Rek 6:47.270INV 5:38.747 38.797 29.725

#4 - Josè Florez AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:44.652 - Potential: 1:44.585


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josè Florez 5:43.376INV 4:35.076 38.735 29.565
#2 Josè Florez 1:44.957 37.075 38.585 29.297
#3 Josè Florez 1:45.662 37.915 38.452 29.295
#4 Josè Florez 1:44.507INV 37.025 38.252 29.230
#5 Josè Florez 4:25.022INV 3:16.772 38.750 29.500
#6 Josè Florez 1:45.580INV 37.245 38.515 29.820
#7 Josè Florez 1:44.652F 36.985 38.305 29.362
#8 Josè Florez 1:44.362INV 36.982 38.130 29.250
#9 Josè Florez 7:02.822INV 5:53.817 39.087 29.917
#10 Josè Florez 1:45.597 37.637 38.620 29.340
#11 Josè Florez 1:45.337 37.277 38.517 29.542
#12 Josè Florez 1:45.717 37.380 38.792 29.545

#5 - Al Lotufo Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:44.785 - Potential: 1:44.507


LapNameLap TimeSector 1Sector 2Sector 3
#1 Al Lotufo 8:01.128INV 6:52.528 38.755 29.845
#2 Al Lotufo 1:45.437 37.532 38.630 29.275
#3 Al Lotufo 1:45.690 37.510 38.735 29.445
#4 Al Lotufo 1:45.032 37.177 38.690 29.165
#5 Al Lotufo 3:21.005INV 2:12.740 38.820 29.445
#6 Al Lotufo 1:45.522 37.477 38.512 29.532
#7 Al Lotufo 1:45.115 37.400 38.492 29.222
#8 Al Lotufo 1:44.915 37.282 38.217 29.415
#9 Al Lotufo 1:44.785F 37.247 38.285 29.252
#10 Al Lotufo 1:45.127 37.267 38.685 29.175
#11 Al Lotufo 1:44.427INV 37.045 38.180 29.202
#12 Al Lotufo 1:45.260INV 37.375 38.357 29.527
#13 Al Lotufo 1:47.415 37.345 39.795 30.275
#14 Al Lotufo 1:45.317 37.382 38.577 29.357
#15 Al Lotufo 1:45.077 37.232 38.422 29.422
#16 Al Lotufo 1:45.095INV 37.165 38.687 29.242
#17 Al Lotufo 1:45.177 37.242 38.457 29.477
#18 Al Lotufo 1:44.862 37.125 38.355 29.382
#19 Al Lotufo 1:45.390 37.277 38.512 29.600
#20 Al Lotufo 1:45.580 37.355 38.617 29.607
#21 Al Lotufo 1:45.760 37.377 38.592 29.790
#22 Al Lotufo 1:45.475 37.452 38.590 29.432
#23 Al Lotufo 1:45.985INV 37.522 38.855 29.607
#24 Al Lotufo 1:46.282 37.645 38.965 29.672
#25 Al Lotufo 1:45.090 37.335 38.355 29.400
#26 Al Lotufo 1:45.767 37.305 38.995 29.467
#27 Al Lotufo 1:45.292 37.310 38.465 29.517

#6 - Neil Sutherland BMW M4 GT3 BMW M4 GT3 Best Lap: 1:44.880 - Potential: 1:44.817


LapNameLap TimeSector 1Sector 2Sector 3
#1 Neil Sutherland 7:52.871INV 6:44.053 38.925 29.892
#2 Neil Sutherland 1:46.277INV 37.367 38.847 30.062
#3 Neil Sutherland 1:45.082INV 37.267 38.250 29.565
#4 Neil Sutherland 1:45.205 37.132 38.680 29.392
#5 Neil Sutherland 1:44.880F 37.195 38.420 29.265
#6 Neil Sutherland 1:47.637INV 37.172 37.957 32.507
#7 Neil Sutherland 10:33.447INV 9:23.800 40.042 29.605
#8 Neil Sutherland 1:46.272 37.527 39.425 29.320
#9 Neil Sutherland 1:47.287 37.500 39.930 29.857
#10 Neil Sutherland 1:45.617 37.362 38.622 29.632
#11 Neil Sutherland 1:53.625INV 37.377 45.927 30.320
#12 Neil Sutherland 2:32.617INV 1:24.905 38.210 29.502
#13 Neil Sutherland 1:46.150 37.492 38.622 30.035
#14 Neil Sutherland 1:46.010INV 37.652 38.865 29.492
#15 Neil Sutherland 1:46.787 37.407 38.800 30.580
#16 Neil Sutherland 1:49.647INV 37.370 39.442 32.835

#7 - Landon Drebes Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:44.912 - Potential: 1:44.912


LapNameLap TimeSector 1Sector 2Sector 3
#1 Landon Drebes 2:51.793INV 1:42.008 40.130 29.655
#2 Landon Drebes 1:45.290INV 37.342 38.342 29.605
#3 Landon Drebes 1:58.380INV 37.015 38.392 42.972
#4 Landon Drebes 2:17.225INV 1:06.817 40.872 29.535
#5 Landon Drebes 1:44.912F 37.185 38.477 29.250
#6 Landon Drebes 1:45.272INV 37.085 38.610 29.577
#7 Landon Drebes 1:44.912FINV 37.107 38.520 29.285

#8 - Justin MacKechnie McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:44.950 - Potential: 1:44.949


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 2:19.026INV 1:08.286 41.025 29.715
#2 Justin MacKechnie 1:46.147 38.197 38.407 29.542
#3 Justin MacKechnie 1:44.950F 37.305 38.237 29.407

#9 - Mikhail Charles Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:44.980 - Potential: 1:44.979


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mikhail Charles 9:07.170INV 7:58.755 38.860 29.555
#2 Mikhail Charles 1:44.980F 37.167 38.207 29.605
#3 Mikhail Charles 1:45.660INV 37.485 38.170 30.005
#4 Mikhail Charles 1:46.120INV 37.425 38.840 29.855
#5 Mikhail Charles 25:23.710INV 24:14.925 38.600 30.185
#6 Mikhail Charles 1:46.460INV 37.422 38.937 30.100
#7 Mikhail Charles 1:45.457INV 37.280 38.395 29.782
#8 Mikhail Charles 5:16.035INV 4:07.005 39.010 30.020
#9 Mikhail Charles 1:48.300INV 37.142 40.452 30.705
#10 Mikhail Charles 1:45.397INV 37.157 38.552 29.687
#11 Mikhail Charles 1:47.230INV 37.295 39.402 30.532

#10 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.675 - Potential: 1:45.675


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 5:37.421INV 3:46.931 1:05.565 44.925
#2 Pat Cockcroft 1:47.512INV 38.072 39.722 29.717
#3 Pat Cockcroft 1:48.337INV 38.160 40.035 30.142
#4 Pat Cockcroft 1:45.957 37.747 38.815 29.395
#5 Pat Cockcroft 1:47.025 38.350 38.802 29.872
#6 Pat Cockcroft 1:46.342 37.967 38.925 29.450
#7 Pat Cockcroft 1:47.805 38.375 38.837 30.592
#8 Pat Cockcroft 1:47.890 37.680 40.280 29.930
#9 Pat Cockcroft 1:45.675F 37.630 38.675 29.370
#10 Pat Cockcroft 19:29.900INV 18:19.642 40.462 29.795
#11 Pat Cockcroft 1:48.570INV 37.470 41.005 30.095

#11 - Michael Egan Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:45.917 - Potential: 1:45.917


LapNameLap TimeSector 1Sector 2Sector 3
#1 Michael Egan 6:40.946INV 5:31.511 39.492 29.942
#2 Michael Egan 1:48.805 39.550 39.392 29.862
#3 Michael Egan 1:46.640 38.020 38.950 29.670
#4 Michael Egan 1:46.850 37.787 39.255 29.807
#5 Michael Egan 1:48.395 38.327 39.562 30.505
#6 Michael Egan 1:47.272INV 38.030 39.377 29.865
#7 Michael Egan 1:46.597INV 37.720 38.642 30.235
#8 Michael Egan 1:46.285 37.672 38.985 29.627
#9 Michael Egan 1:45.917F 37.602 38.765 29.550

#12 - Jack Sullivan BMW M4 GT3 BMW M4 GT3 Best Lap: 1:46.122 - Potential: 1:46.119


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jack Sullivan 7:34.523INV 6:24.703 39.337 30.482
#2 Jack Sullivan 1:47.142 37.387 39.145 30.610
#3 Jack Sullivan 1:46.122F 37.390 38.840 29.892

#13 - Austin Redd Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:46.337 - Potential: 1:46.227


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Redd 3:47.263INV 2:37.503 39.867 29.892
#2 Austin Redd 1:47.240 37.600 39.422 30.217
#3 Austin Redd 1:46.337F 37.710 38.955 29.672
#4 Austin Redd 1:50.315INV 37.615 39.410 33.290

#14 - Raf CAB Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:46.422 - Potential: 1:46.019


LapNameLap TimeSector 1Sector 2Sector 3
#1 Raf CAB 10:45.200INV 9:34.617 40.407 30.175
#2 Raf CAB 1:48.367 37.870 40.245 30.252
#3 Raf CAB 1:46.882 37.757 39.457 29.667
#4 Raf CAB 1:47.385 37.777 39.580 30.027
#5 Raf CAB 1:46.872 37.777 39.315 29.780
#6 Raf CAB 1:47.182INV 37.605 39.855 29.722
#7 Raf CAB 3:38.267INV 2:28.382 39.967 29.917
#8 Raf CAB 1:48.107 38.395 39.842 29.870
#9 Raf CAB 1:46.562 37.810 38.972 29.780
#10 Raf CAB 1:47.010 37.585 39.265 30.160
#11 Raf CAB 1:47.352INV 37.915 39.217 30.220
#12 Raf CAB 1:46.422F 37.680 39.177 29.565
#13 Raf CAB 1:46.685INV 37.572 39.082 30.030
#14 Raf CAB 1:47.775 38.300 39.475 30.000
#15 Raf CAB 1:46.665 37.662 39.540 29.462
#16 Raf CAB 1:47.235INV 37.710 39.590 29.935
#17 Raf CAB 5:20.365INV 4:10.685 39.770 29.910
#18 Raf CAB 1:47.702 38.335 39.540 29.827
#19 Raf CAB 1:47.350 37.647 39.730 29.972

#15 - Erik Laflamme Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:46.632 - Potential: 1:45.857


LapNameLap TimeSector 1Sector 2Sector 3
#1 Erik Laflamme 8:18.402INV 7:06.957 40.892 30.552
#2 Erik Laflamme 1:48.620 37.990 40.622 30.007
#3 Erik Laflamme 1:47.610 37.772 39.755 30.082
#4 Erik Laflamme 1:46.777 37.545 39.555 29.677
#5 Erik Laflamme 7:42.450INV 6:32.282 40.275 29.892
#6 Erik Laflamme 1:48.162 38.112 39.922 30.127
#7 Erik Laflamme 1:47.832 38.120 40.055 29.657
#8 Erik Laflamme 1:46.905 37.915 39.495 29.495
#9 Erik Laflamme 1:48.392INV 37.435 41.197 29.760
#10 Erik Laflamme 1:46.940 37.937 39.387 29.615
#11 Erik Laflamme 1:47.007 37.320 39.525 30.162
#12 Erik Laflamme 1:47.790 38.655 39.460 29.675
#13 Erik Laflamme 1:50.120 40.355 39.630 30.135
#14 Erik Laflamme 1:46.760 37.570 39.620 29.570
#15 Erik Laflamme 1:46.715 37.585 39.482 29.647
#16 Erik Laflamme 1:47.297 37.202 39.907 30.187
#17 Erik Laflamme 1:46.657 37.282 39.625 29.750
#18 Erik Laflamme 1:46.750 37.985 39.335 29.430
#19 Erik Laflamme 1:46.632F 37.540 39.225 29.867
#20 Erik Laflamme 1:48.752 39.185 39.562 30.005

#16 - Justin MacKechnie Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:47.002 - Potential: 1:47.002


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 2:18.193INV 1:08.613 39.527 30.052
#2 Justin MacKechnie 1:47.002F 37.625 39.300 30.077

#17 - Ilpo Ruotsalainen Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:47.227 - Potential: 1:47.039


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ilpo Ruotsalainen 2:19.906INV 1:09.013 40.465 30.427
#2 Ilpo Ruotsalainen 1:48.890 37.942 40.725 30.222
#3 Ilpo Ruotsalainen 2:30.812INV 1:19.830 40.577 30.405
#4 Ilpo Ruotsalainen 1:47.990 37.675 40.135 30.180
#5 Ilpo Ruotsalainen 6:54.220INV 5:44.365 39.655 30.200
#6 Ilpo Ruotsalainen 1:47.227F 37.520 39.765 29.942
#7 Ilpo Ruotsalainen 1:47.437 37.332 40.027 30.077
#8 Ilpo Ruotsalainen 1:47.882INV 37.665 40.032 30.185

#18 - Sal E Ballz Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:47.802 - Potential: 1:47.802


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sal E Ballz 2:47.096INV 1:33.793 42.050 31.252
#2 Sal E Ballz 1:49.892 37.915 40.865 31.112
#3 Sal E Ballz 1:48.432INV 37.490 40.705 30.237
#4 Sal E Ballz 1:47.802F 37.685 40.227 29.890

#19 - Cody Watkinson Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:47.977 - Potential: 1:47.834


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Watkinson 3:02.971INV 1:51.728 40.992 30.250
#2 Cody Watkinson 1:48.022INV 37.965 40.135 29.922
#3 Cody Watkinson 1:48.482 38.277 40.142 30.062
#4 Cody Watkinson 1:48.172INV 37.762 40.190 30.220
#5 Cody Watkinson 7:22.890INV 6:13.132 39.725 30.032
#6 Cody Watkinson 1:47.977F 37.855 40.037 30.085
#7 Cody Watkinson 1:48.115 37.750 40.022 30.342
#8 Cody Watkinson 3:04.138INV 1:53.193 40.617 30.327
#9 Cody Watkinson 1:47.552INV 37.540 40.000 30.012
#10 Cody Watkinson 1:48.830INV 37.817 40.957 30.055

#20 - Kyle Miller Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:48.065 - Potential: 1:48.000


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Miller 8:37.188INV 7:16.616 47.262 33.310
#2 Kyle Miller 1:48.065F 37.540 40.080 30.445
#3 Kyle Miller 1:49.045 38.240 40.425 30.380
#4 Kyle Miller 1:55.755INV 37.627 39.900 38.227

#21 - Sal E Ballz BMW M4 GT3 BMW M4 GT3 Best Lap: 1:48.192 - Potential: 1:47.627


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sal E Ballz 2:30.811INV 1:16.391 43.302 31.117
#2 Sal E Ballz 1:48.482 38.092 40.215 30.175
#3 Sal E Ballz 1:48.440 37.737 40.082 30.620
#4 Sal E Ballz 3:29.000INV 2:18.802 39.560 30.637
#5 Sal E Ballz 1:47.970INV 37.945 39.645 30.380
#6 Sal E Ballz 1:48.192F 38.202 39.715 30.275
#7 Sal E Ballz 1:48.637 38.087 40.005 30.545
#8 Sal E Ballz 2:20.917INV 1:10.635 40.187 30.095

#22 - Panzo Rigatoni Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:49.455 - Potential: 1:49.454


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 8:18.396INV 7:06.388 41.370 30.637
#2 Panzo Rigatoni 1:49.837INV 38.075 40.595 31.167
#3 Panzo Rigatoni 1:50.145INV 37.985 40.947 31.212
#4 Panzo Rigatoni 1:49.455F 38.390 40.632 30.432

#23 - Mia Rose KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:52.730 - Potential: 1:52.729


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mia Rose 17:48.741INV 16:33.578 43.342 31.820
#2 Mia Rose 4:02.840INV 2:46.590 44.755 31.495
#3 Mia Rose 1:53.447INV 40.282 41.440 31.725
#4 Mia Rose 1:53.010 40.390 41.230 31.390
#5 Mia Rose 1:52.730F 40.350 41.052 31.327

#24 - Dominic Duran Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:53.542 - Potential: 1:53.542


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 6:16.270INV 5:02.837 41.815 31.617
#2 Dominic Duran 1:53.542F 40.355 41.452 31.735
#3 Dominic Duran 1:53.452INV 40.377 41.442 31.632
#4 Dominic Duran 1:55.155INV 40.395 42.902 31.857
#5 Dominic Duran 3:11.087INV 1:57.747 41.640 31.700

#25 - Uthman Badmus Alpine A110 GT4 Alpine A110 GT4 Best Lap: 1:53.980 - Potential: 1:53.816


LapNameLap TimeSector 1Sector 2Sector 3
#1 Uthman Badmus 4:55.056INV 3:41.256 41.810 31.990
#2 Uthman Badmus 1:54.402INV 41.340 41.290 31.772
#3 Uthman Badmus 1:55.435 40.792 42.830 31.812
#4 Uthman Badmus 1:54.400INV 40.842 41.610 31.947
#5 Uthman Badmus 1:54.282 41.145 41.367 31.770
#6 Uthman Badmus 1:53.980F 40.885 41.377 31.717
#7 Uthman Badmus 1:55.217INV 40.882 42.092 32.242
#8 Uthman Badmus 1:54.102 41.057 41.307 31.737
#9 Uthman Badmus 1:55.332 40.935 41.530 32.867
#10 Uthman Badmus 1:54.012INV 40.727 41.477 31.807

#26 - DJ Watts Ginetta G55 GT4 Ginetta G55 GT4 Best Lap: 1:55.720 - Potential: 1:55.479


LapNameLap TimeSector 1Sector 2Sector 3
#1 DJ Watts 4:10.933INV 2:53.581 44.290 33.062
#2 DJ Watts 1:58.280INV 41.602 43.055 33.622
#3 DJ Watts 1:55.720F 40.960 42.427 32.332
#4 DJ Watts 1:55.737INV 40.865 42.457 32.415
#5 DJ Watts 1:56.635 41.072 42.637 32.925
#6 DJ Watts 1:56.170 40.837 42.870 32.462
#7 DJ Watts 1:56.162INV 40.887 42.752 32.522
#8 DJ Watts 1:56.020 40.937 42.310 32.772
#9 DJ Watts 9:46.317INV 8:25.027 43.250 38.040

#27 - Conor Farrell Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:56.595 - Potential: 1:56.594


LapNameLap TimeSector 1Sector 2Sector 3
#1 Conor Farrell 7:29.773INV 6:12.331 44.795 32.647
#2 Conor Farrell 1:56.595F 41.192 42.942 32.460

#28 - Cimron Sutherland Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cimron Sutherland 3:26.393INV 2:12.356 42.857 31.180
#2 Cimron Sutherland 1:51.732INV 39.177 41.317 31.237
#3 Cimron Sutherland 2:10.418INV 58.163 41.287 30.967
#4 Cimron Sutherland 1:50.335INV 38.565 41.025 30.745

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts