Results

PRACTICE


P#SRAgg | S7: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5

Date: Fri. Nov 10, 2023 - 9:24 PM EDT ()

Track: Oulton Park

Total Laps: 99 (Valid: 47.5%)


Practice Results

Pos.NameCarBest LapLaps
#1 35 Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R 1:34.075 5
#2 62 Neil Sutherland BMW M4 GT3 BMW M4 GT3 1:34.365 +0.290 5
#3 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:34.722 +0.647 5
#4 895 Jeff Colombaro AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:34.922 +0.847 3
#5 93 Matt Morrison BMW M4 GT3 BMW M4 GT3 1:34.950 +0.875 4
#6 788 Sam Rek Ferrari 296 GT3 Ferrari 296 GT3 1:35.270 +1.195 3
#7 728 Austin Redd Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:35.515 +1.440 3
#8 60 Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:35.607 +1.532 4
#9 124 KC Rich BMW M4 GT3 BMW M4 GT3 1:36.235 +2.160 3
#10 818 Cody Watkinson Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:36.245 +2.170 5
#11 503 Ilpo Ruotsalainen Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:36.727 +2.652 3
#12 54 Big Daddy Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:36.735 +2.660 4
#13 335 Justin MacKechnie Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:37.250 +3.175 3
#14 466 Steven Music Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:37.460 +3.385 3
#15 38 Kyle Miller McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.087 +4.012 5
#16 530 DryBones Malone McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.627 +4.552 2
#17 997 Panzo Rigatoni Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:38.727 +4.652 3
#18 995 Y BoiBlu Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:39.447 +5.372 2
#19 421 Aaron W McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:40.257 +6.182 3
#20 21 Dominic Duran Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:43.642 +9.567 5
#21 166 Bryan Ryder Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:43.717 +9.642 5
#22 502 Bryan Anderson KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:44.022 +9.947 6
#23 781 Jon Sparks KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:44.110 +10.035 3
#24 826 Curtis Lee Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:48.115 +14.040 4
#25 207 Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3 - 2
#26 320 Josè Florez AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 2
#27 200 J.P May McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 4

Laps

#1 - Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.075 - Potential: 1:33.982


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 4:45.528INV 3:33.128 46.602 25.797
#2 Selena Boonstra 1:35.252INV 23.585 46.007 25.660
#3 Selena Boonstra 1:38.215 23.137 48.157 26.920
#4 Selena Boonstra 1:34.235 23.095 45.410 25.730
#5 Selena Boonstra 1:34.075F 23.187 45.275 25.612

#2 - Neil Sutherland BMW M4 GT3 BMW M4 GT3 Best Lap: 1:34.365 - Potential: 1:34.299


LapNameLap TimeSector 1Sector 2Sector 3
#1 Neil Sutherland 3:19.496INV 2:06.778 46.600 26.117
#2 Neil Sutherland 1:36.435 23.132 46.567 26.735
#3 Neil Sutherland 1:36.237 23.415 47.207 25.615
#4 Neil Sutherland 1:39.805INV 23.310 48.937 27.557
#5 Neil Sutherland 1:34.365F 23.197 45.555 25.612

#3 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.722 - Potential: 1:34.722


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 4:22.258INV 3:08.558 47.390 26.310
#2 Pat Cockcroft 1:37.865INV 23.595 48.275 25.995
#3 Pat Cockcroft 1:36.112 23.450 46.635 26.027
#4 Pat Cockcroft 1:35.502 23.410 46.207 25.885
#5 Pat Cockcroft 1:34.722F 23.257 45.660 25.805

#4 - Jeff Colombaro AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:34.922 - Potential: 1:34.922


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Colombaro 4:07.608INV 2:53.303 46.762 27.542
#2 Jeff Colombaro 1:36.930 24.422 46.600 25.907
#3 Jeff Colombaro 1:34.922F 23.405 45.880 25.637

#5 - Matt Morrison BMW M4 GT3 BMW M4 GT3 Best Lap: 1:34.950 - Potential: 1:34.926


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Morrison 2:43.618INV 1:29.163 48.490 25.965
#2 Matt Morrison 1:35.682 23.447 46.345 25.890
#3 Matt Morrison 1:36.535 23.332 46.382 26.820
#4 Matt Morrison 1:34.950F 23.355 46.017 25.577

#6 - Sam Rek Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:35.270 - Potential: 1:35.192


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sam Rek 3:34.928INV 2:20.778 48.170 25.980
#2 Sam Rek 1:35.270F 23.605 45.520 26.145
#3 Sam Rek 1:35.342 23.755 45.487 26.100

#7 - Austin Redd Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:35.515 - Potential: 1:35.515


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Redd 5:20.811INV 4:08.361 46.385 26.065
#2 Austin Redd 1:35.515F 23.390 46.245 25.880
#3 Austin Redd 1:35.160INV 23.297 46.005 25.857

#8 - Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:35.607 - Potential: 1:35.495


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 2:50.043INV 1:34.603 49.057 26.382
#2 Kyle Cumber 1:36.207 23.830 46.165 26.212
#3 Kyle Cumber 1:35.607F 23.375 46.277 25.955
#4 Kyle Cumber 1:37.602 23.870 46.897 26.835

#9 - KC Rich BMW M4 GT3 BMW M4 GT3 Best Lap: 1:36.235 - Potential: 1:36.234


LapNameLap TimeSector 1Sector 2Sector 3
#1 KC Rich 4:14.276INV 3:00.633 47.287 26.355
#2 KC Rich 1:37.007 23.995 46.812 26.200
#3 KC Rich 1:36.235F 23.847 46.487 25.900

#10 - Cody Watkinson Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:36.245 - Potential: 1:36.244


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Watkinson 2:19.063INV 1:05.186 47.365 26.512
#2 Cody Watkinson 1:37.655INV 24.395 47.145 26.115
#3 Cody Watkinson 1:36.245F 23.680 46.507 26.057
#4 Cody Watkinson 1:36.652INV 23.805 46.747 26.100
#5 Cody Watkinson 1:39.910INV 23.722 46.800 29.387

#11 - Ilpo Ruotsalainen Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:36.727 - Potential: 1:36.510


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ilpo Ruotsalainen 2:43.238INV 1:29.671 47.307 26.260
#2 Ilpo Ruotsalainen 1:36.807 23.930 46.882 25.995
#3 Ilpo Ruotsalainen 1:36.727F 23.952 46.585 26.190

#12 - Big Daddy Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:36.735 - Potential: 1:36.734


LapNameLap TimeSector 1Sector 2Sector 3
#1 Big Daddy 2:20.033INV 1:06.088 47.697 26.247
#2 Big Daddy 1:37.080INV 23.870 47.132 26.077
#3 Big Daddy 1:36.735F 23.612 46.970 26.152
#4 Big Daddy 1:40.770INV 23.810 46.685 30.275

#13 - Justin MacKechnie Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:37.250 - Potential: 1:37.249


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 2:46.646INV 1:32.753 47.707 26.185
#2 Justin MacKechnie 1:37.250F 23.787 47.152 26.310
#3 Justin MacKechnie 2:59.622INV 1:45.542 48.075 26.005

#14 - Steven Music Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:37.460 - Potential: 1:37.211


LapNameLap TimeSector 1Sector 2Sector 3
#1 Steven Music 2:36.403INV 1:21.321 48.800 26.282
#2 Steven Music 1:38.172 24.067 47.962 26.142
#3 Steven Music 1:37.460F 23.762 47.307 26.390

#15 - Kyle Miller McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:38.087 - Potential: 1:37.827


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Miller 3:06.028INV 1:49.768 49.450 26.810
#2 Kyle Miller 1:38.710 24.187 48.497 26.025
#3 Kyle Miller 1:38.087F 24.380 47.712 25.995
#4 Kyle Miller 1:44.745INV 23.927 49.710 31.107
#5 Kyle Miller 1:39.310 24.120 49.080 26.110

#16 - DryBones Malone McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:38.627 - Potential: 1:38.626


LapNameLap TimeSector 1Sector 2Sector 3
#1 DryBones Malone 8:40.191INV 7:24.508 48.815 26.867
#2 DryBones Malone 1:38.627F 24.412 47.377 26.837

#17 - Panzo Rigatoni Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:38.727 - Potential: 1:38.726


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 6:52.116INV 5:36.126 49.002 26.987
#2 Panzo Rigatoni 1:39.847INV 25.115 48.190 26.542
#3 Panzo Rigatoni 1:38.727F 24.142 48.177 26.407

#18 - Y BoiBlu Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:39.447 - Potential: 1:39.447


LapNameLap TimeSector 1Sector 2Sector 3
#1 Y BoiBlu 6:58.886INV 5:44.906 47.850 26.130
#2 Y BoiBlu 1:39.447F 24.185 48.917 26.345

#19 - Aaron W McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:40.257 - Potential: 1:40.257


LapNameLap TimeSector 1Sector 2Sector 3
#1 Aaron W 7:36.018INV 6:04.266 1:04.605 27.147
#2 Aaron W 1:40.257F 24.587 48.525 27.145
#3 Aaron W 1:38.982INV 24.212 48.172 26.597

#20 - Dominic Duran Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:43.642 - Potential: 1:43.642


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 2:35.763INV 1:14.781 51.890 29.092
#2 Dominic Duran 1:45.275 26.110 50.190 28.975
#3 Dominic Duran 1:44.675 25.522 50.155 28.997
#4 Dominic Duran 1:44.925 25.812 50.640 28.472
#5 Dominic Duran 1:43.642F 25.455 50.025 28.162

#21 - Bryan Ryder Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:43.717 - Potential: 1:43.506


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Ryder 2:59.751INV 1:38.813 52.235 28.702
#2 Bryan Ryder 1:44.645INV 25.582 50.875 28.187
#3 Bryan Ryder 1:47.672INV 25.495 53.742 28.435
#4 Bryan Ryder 1:43.717F 25.522 50.167 28.027
#5 Bryan Ryder 1:44.122 25.630 49.957 28.535

#22 - Bryan Anderson KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:44.022 - Potential: 1:43.792


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 2:31.356INV 1:08.398 54.517 28.440
#2 Bryan Anderson 1:44.022F 25.790 49.825 28.407
#3 Bryan Anderson 1:44.390 25.675 49.710 29.005
#4 Bryan Anderson 1:44.205INV 25.895 50.155 28.155
#5 Bryan Anderson 1:45.302INV 26.370 50.470 28.462
#6 Bryan Anderson 1:46.072INV 25.895 49.367 30.810

#23 - Jon Sparks KTM X-Bow GT4 KTM X-Bow GT4 Best Lap: 1:44.110 - Potential: 1:44.109


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Sparks 2:51.786INV 1:27.283 54.110 30.392
#2 Jon Sparks 1:44.737 26.077 50.097 28.562
#3 Jon Sparks 1:44.110F 26.005 49.982 28.122

#24 - Curtis Lee Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:48.115 - Potential: 1:48.114


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 4:39.843INV 3:19.103 51.525 29.215
#2 Curtis Lee 1:48.115F 26.387 52.977 28.750
#3 Curtis Lee 1:45.572INV 26.325 50.635 28.612
#4 Curtis Lee 1:45.642INV 26.405 50.600 28.637

#25 - Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phoenix Hume-Beardall 5:33.941INV 4:18.483 48.807 26.650
#2 Phoenix Hume-Beardall 2:56.942INV 1:41.712 48.810 26.420

#26 - Josè Florez AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josè Florez 2:12.236INV 1:00.021 46.557 25.657
#2 Josè Florez 1:35.722INV 23.152 46.875 25.695

#27 - J.P May McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 J.P May 3:08.096INV 1:44.166 46.237 37.692
#2 J.P May 3:28.297INV 2:14.987 46.815 26.495
#3 J.P May 1:38.355INV 23.525 47.875 26.955
#4 J.P May 1:36.190INV 23.312 46.660 26.217

Q#SRAgg | S7: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5

Date: Fri. Nov 10, 2023 - 9:46 PM EDT ()

Track: Oulton Park

Total Laps: 175 (Valid: 65.1%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 788 Sam Rek Ferrari 296 GT3 Ferrari 296 GT3 1:33.527 6
#2 62 Neil Sutherland BMW M4 GT3 BMW M4 GT3 1:33.717 +0.190 7
#3 35 Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R 1:34.047 +0.520 7
#4 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:34.280 +0.753 5
#5 93 Matt Morrison BMW M4 GT3 BMW M4 GT3 1:34.392 +0.865 4
#6 60 Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:34.630 +1.103 6
#7 728 Austin Redd Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:34.682 +1.155 6
#8 320 Josè Florez AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:34.905 +1.378 6
#9 895 Jeff Colombaro AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:34.942 +1.415 6
#10 124 KC Rich BMW M4 GT3 BMW M4 GT3 1:35.182 +1.655 7
#11 200 J.P May McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:35.735 +2.208 5
#12 818 Cody Watkinson Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:35.800 +2.273 4
#13 383 Erik Laflamme Lexus RC F GT3 Lexus RC F GT3 1:35.807 +2.280 7
#14 503 Ilpo Ruotsalainen Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:36.035 +2.508 5
#15 906 Raf CAB Lexus RC F GT3 Lexus RC F GT3 1:36.050 +2.523 6
#16 54 Big Daddy Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:36.545 +3.018 6
#17 335 Justin MacKechnie Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:36.720 +3.193 5
#18 995 Y BoiBlu Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:36.742 +3.215 5
#19 997 Panzo Rigatoni Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:36.935 +3.408 6
#20 38 Kyle Miller McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:37.092 +3.565 6
#21 466 Steven Music Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 GTC 1:37.150 +3.623 5
#22 669 Cameron Beason Ferrari 296 GT3 Ferrari 296 GT3 1:37.492 +3.965 5
#23 207 Phoenix Hume-Beardall Emil Frey Jaguar G3 Emil Frey Jaguar G3 1:37.687 +4.160 6
#24 530 DryBones Malone McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:37.927 +4.400 4
#25 421 Aaron W McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:38.540 +5.013 3
#26 59 Koa Dromo Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:39.427 +5.900 3
#27 42 DJ Watts Ginetta G55 GT4 Ginetta G55 GT4 GT4 1:42.147 +8.620 6
#28 21 Dominic Duran Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:42.152 +8.625 6
#29 781 Jon Sparks KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:43.022 +9.495 6
#30 502 Bryan Anderson KTM X-Bow GT4 KTM X-Bow GT4 GT4 1:43.085 +9.558 6
#31 166 Bryan Ryder Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:43.532 +10.005 5
#32 826 Curtis Lee Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:43.717 +10.190 5

Laps

#1 - Sam Rek Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:33.527 - Potential: 1:33.164


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sam Rek 17:45.707INV 16:25.297 50.415 29.995
#2 Sam Rek 1:34.480 23.282 45.470 25.727
#3 Sam Rek 1:49.065INV 23.215 55.195 30.655
#4 Sam Rek 1:33.527F 22.975 44.977 25.575
#5 Sam Rek 1:47.312 22.612 52.442 32.257
#6 Sam Rek 1:36.745INV 23.210 45.160 28.375

#2 - Neil Sutherland BMW M4 GT3 BMW M4 GT3 Best Lap: 1:33.717 - Potential: 1:33.524


LapNameLap TimeSector 1Sector 2Sector 3
#1 Neil Sutherland 14:39.860INV 13:23.337 46.927 29.595
#2 Neil Sutherland 1:34.905 23.330 45.827 25.747
#3 Neil Sutherland 1:34.415 23.327 45.655 25.432
#4 Neil Sutherland 1:34.387 22.880 45.567 25.940
#5 Neil Sutherland 1:33.827 22.955 45.370 25.502
#6 Neil Sutherland 1:33.817 23.030 45.340 25.447
#7 Neil Sutherland 1:33.717F 23.005 45.212 25.500

#3 - Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.047 - Potential: 1:33.857


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 13:27.492INV 12:00.637 49.580 37.275
#2 Selena Boonstra 1:34.830 23.347 45.797 25.685
#3 Selena Boonstra 1:34.105 23.200 45.245 25.660
#4 Selena Boonstra 1:36.067INV 23.127 46.482 26.457
#5 Selena Boonstra 1:34.047F 23.110 45.322 25.615
#6 Selena Boonstra 1:37.822 23.157 47.942 26.722
#7 Selena Boonstra 1:34.127 23.075 45.515 25.537

#4 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:34.280 - Potential: 1:34.264


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 13:29.760INV 12:16.345 47.185 26.230
#2 Pat Cockcroft 1:35.342 23.462 45.900 25.980
#3 Pat Cockcroft 1:35.480 23.475 46.165 25.840
#4 Pat Cockcroft 1:34.925 23.242 45.830 25.852
#5 Pat Cockcroft 1:34.280F 23.257 45.490 25.532

#5 - Matt Morrison BMW M4 GT3 BMW M4 GT3 Best Lap: 1:34.392 - Potential: 1:34.392


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Morrison 17:26.572INV 15:50.005 54.100 42.467
#2 Matt Morrison 2:10.342INV 58.312 46.167 25.862
#3 Matt Morrison 1:36.080INV 23.240 46.862 25.977
#4 Matt Morrison 1:34.392F 23.022 45.845 25.525

#6 - Kyle Cumber Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:34.630 - Potential: 1:34.630


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 17:18.710INV 15:45.477 50.217 43.015
#2 Kyle Cumber 1:39.675 23.080 46.440 30.155
#3 Kyle Cumber 1:43.280INV 23.372 53.157 26.750
#4 Kyle Cumber 1:35.240 23.350 45.865 26.025
#5 Kyle Cumber 1:35.137 23.262 46.017 25.857
#6 Kyle Cumber 1:34.630F 23.055 45.850 25.725

#7 - Austin Redd Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:34.682 - Potential: 1:34.462


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Redd 16:17.032INV 14:42.070 52.375 42.587
#2 Austin Redd 1:35.547 23.697 46.112 25.737
#3 Austin Redd 1:35.417 23.517 46.232 25.667
#4 Austin Redd 1:34.925 23.142 45.897 25.885
#5 Austin Redd 1:34.682F 23.140 45.655 25.887
#6 Austin Redd 1:35.400 23.762 45.885 25.752

#8 - Josè Florez AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:34.905 - Potential: 1:34.677


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josè Florez 15:45.592INV 14:28.315 47.725 29.552
#2 Josè Florez 1:35.660INV 23.297 46.340 26.022
#3 Josè Florez 1:35.307 23.257 46.080 25.970
#4 Josè Florez 1:34.905F 23.170 46.140 25.595
#5 Josè Florez 2:42.285INV 1:26.187 46.527 29.570
#6 Josè Florez 1:34.960 23.275 45.912 25.772

#9 - Jeff Colombaro AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:34.942 - Potential: 1:34.517


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Colombaro 17:10.490INV 15:35.452 53.570 41.467
#2 Jeff Colombaro 1:36.132 23.660 46.400 26.072
#3 Jeff Colombaro 1:36.055 23.422 46.780 25.852
#4 Jeff Colombaro 1:35.175 23.252 46.200 25.722
#5 Jeff Colombaro 1:35.087 23.010 46.372 25.705
#6 Jeff Colombaro 1:34.942F 23.130 45.802 26.010

#10 - KC Rich BMW M4 GT3 BMW M4 GT3 Best Lap: 1:35.182 - Potential: 1:35.065


LapNameLap TimeSector 1Sector 2Sector 3
#1 KC Rich 16:14.590INV 14:57.897 47.850 28.842
#2 KC Rich 1:37.735 23.512 48.002 26.220
#3 KC Rich 1:37.352 23.397 47.662 26.292
#4 KC Rich 1:36.672 23.705 47.032 25.935
#5 KC Rich 1:37.122INV 23.592 47.130 26.400
#6 KC Rich 1:35.330 23.407 46.167 25.755
#7 KC Rich 1:35.182F 23.320 45.990 25.872

#11 - J.P May McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:35.735 - Potential: 1:35.499


LapNameLap TimeSector 1Sector 2Sector 3
#1 J.P May 15:00.785INV 13:37.770 52.342 30.672
#2 J.P May 1:36.280 23.542 46.730 26.007
#3 J.P May 1:35.735F 23.475 46.085 26.175
#4 J.P May 1:35.837 23.572 46.017 26.247
#5 J.P May 3:05.482INV 1:52.907 46.625 25.950

#12 - Cody Watkinson Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:35.800 - Potential: 1:35.799


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Watkinson 16:26.467INV 14:54.140 51.850 40.477
#2 Cody Watkinson 1:39.960INV 25.182 47.760 27.017
#3 Cody Watkinson 1:36.730 24.145 46.680 25.905
#4 Cody Watkinson 1:35.800F 23.685 46.367 25.747

#13 - Erik Laflamme Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:35.807 - Potential: 1:35.525


LapNameLap TimeSector 1Sector 2Sector 3
#1 Erik Laflamme 24:26.736INV 23:10.156 49.712 26.867
#2 Erik Laflamme 1:38.402INV 23.515 47.515 27.372
#3 Erik Laflamme 1:36.332 23.540 46.775 26.017
#4 Erik Laflamme 1:40.817INV 27.180 48.012 25.625
#5 Erik Laflamme 1:35.880 23.702 46.360 25.817
#6 Erik Laflamme 1:36.532 23.867 46.885 25.780
#7 Erik Laflamme 1:35.807F 23.385 46.507 25.915

#14 - Ilpo Ruotsalainen Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:36.035 - Potential: 1:35.732


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ilpo Ruotsalainen 19:25.772INV 18:10.542 46.630 28.600
#2 Ilpo Ruotsalainen 1:36.050 23.877 46.227 25.945
#3 Ilpo Ruotsalainen 1:49.357 32.595 50.785 25.977
#4 Ilpo Ruotsalainen 1:36.035F 23.652 46.135 26.247
#5 Ilpo Ruotsalainen 1:38.400INV 23.660 48.782 25.957

#15 - Raf CAB Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:36.050 - Potential: 1:35.902


LapNameLap TimeSector 1Sector 2Sector 3
#1 Raf CAB 24:56.001INV 23:24.131 50.162 41.707
#2 Raf CAB 1:38.967 24.305 47.840 26.822
#3 Raf CAB 1:36.350 23.812 46.545 25.992
#4 Raf CAB 1:36.050F 23.500 46.410 26.140
#5 Raf CAB 1:37.162 23.677 46.507 26.977
#6 Raf CAB 1:36.597 23.785 46.757 26.055

#16 - Big Daddy Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:36.545 - Potential: 1:36.377


LapNameLap TimeSector 1Sector 2Sector 3
#1 Big Daddy 17:57.022INV 16:22.452 51.322 43.247
#2 Big Daddy 1:38.885 24.092 48.330 26.462
#3 Big Daddy 1:37.307 23.955 47.055 26.297
#4 Big Daddy 1:36.545F 23.702 46.752 26.090
#5 Big Daddy 1:39.495 23.602 49.392 26.500
#6 Big Daddy 1:36.720 23.535 46.912 26.272

#17 - Justin MacKechnie Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:36.720 - Potential: 1:36.695


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 16:59.887INV 15:42.555 47.790 29.542
#2 Justin MacKechnie 1:39.030 24.377 48.427 26.225
#3 Justin MacKechnie 1:37.625 23.727 47.600 26.297
#4 Justin MacKechnie 1:36.720F 23.695 46.775 26.250
#5 Justin MacKechnie 2:33.350INV 1:19.425 47.790 26.135

#18 - Y BoiBlu Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:36.742 - Potential: 1:36.519


LapNameLap TimeSector 1Sector 2Sector 3
#1 Y BoiBlu 16:37.557INV 15:03.357 50.265 43.935
#2 Y BoiBlu 1:37.002 23.970 47.032 26.000
#3 Y BoiBlu 1:36.742F 23.672 47.127 25.942
#4 Y BoiBlu 1:36.860 23.892 46.905 26.062
#5 Y BoiBlu 1:37.622 24.042 47.405 26.175

#19 - Panzo Rigatoni Lamborghini Huracán ST EVO2 Lamborghini Huracán ST EVO2 Best Lap: 1:36.935 - Potential: 1:36.864


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 14:54.797INV 13:20.127 50.857 43.812
#2 Panzo Rigatoni 1:40.145 24.055 47.885 28.205
#3 Panzo Rigatoni 1:37.852 24.007 47.435 26.410
