P#SRAggSeason 10 | League In A Week | SimRacingAlliance.com | #SRAM5
Date: Tue. Jan 30, 2024 - 9:17 PM EDT ()
Track: Watkins Glen
Total Laps: 27 (Valid: 25.9%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 4 Al Lotufo |
![]() |
1:45.532 | 3 |
#2 | 710 Fire Queso |
![]() |
1:45.610 +0.078 | 3 |
#3 | 434 Jacob Palmieri |
![]() |
1:46.305 +0.773 | 3 |
#4 | 613 Ian Wheeler |
![]() |
1:46.475 +0.943 | 2 |
#5 | 432 Patrick Overfield |
![]() |
1:49.155 +3.623 | 2 |
#6 | 53 João Semedo |
![]() |
- | 1 |
#7 | 14 Bailey Kish |
![]() |
- | 2 |
#8 | 307 Eric Marecki |
![]() |
- | 1 |
#9 | 59 Koa Dromo |
![]() |
- | 1 |
#10 | 766 Richard Derosas |
![]() |
- | 1 |
#11 | 30 Cody Platt |
![]() |
- | 1 |
#12 | 272 Donovan Colton |
![]() |
- | 1 |
#13 | 129 Kevin Unda |
![]() |
- | 1 |
#14 | 747 Mr Sir |
![]() |
- | 2 |
#15 | 669 Cameron Beason |
![]() |
- | 1 |
#16 | 649 Sandro Mancini |
![]() |
- | 1 |
#17 | 43 Ren Aoki |
![]() |
- | 1 |
#1 - Al Lotufo
McLaren 720S GT3 Evo
Best Lap: 1:45.532 - Potential: 1:45.414
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Al Lotufo | 2:28.011INV | 1:10.586 | 35.345 | 42.080 |
#2 | Al Lotufo | 1:46.622 | 30.290 | 34.642 | 41.690 |
#3 | Al Lotufo | 1:45.532F | 29.717 | 34.760 | 41.055 |
#2 - Fire Queso
Ferrari 296 GT3
Best Lap: 1:45.610 - Potential: 1:45.610
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Fire Queso | 2:19.741INV | 1:02.036 | 35.530 | 42.175 |
#2 | Fire Queso | 1:46.812 | 29.910 | 35.292 | 41.610 |
#3 | Fire Queso | 1:45.610F | 29.545 | 34.810 | 41.255 |
#3 - Jacob Palmieri
Mercedes-AMG GT3 EVO
Best Lap: 1:46.305 - Potential: 1:46.304
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jacob Palmieri | 2:00.651INV | 43.186 | 35.505 | 41.960 |
#2 | Jacob Palmieri | 1:46.305F | 29.612 | 34.965 | 41.727 |
#3 | Jacob Palmieri | 2:18.295INV | 1:01.217 | 35.242 | 41.835 |
#4 - Ian Wheeler
BMW M4 GT3
Best Lap: 1:46.475 - Potential: 1:46.474
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ian Wheeler | 2:53.683INV | 1:36.246 | 35.605 | 41.832 |
#2 | Ian Wheeler | 1:46.475F | 29.817 | 35.112 | 41.545 |
#5 - Patrick Overfield
Ferrari 296 GT3
Best Lap: 1:49.155 - Potential: 1:49.154
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Patrick Overfield | 2:28.771INV | 1:10.391 | 36.110 | 42.270 |
#2 | Patrick Overfield | 1:49.155F | 30.385 | 36.662 | 42.107 |
#6 - João Semedo
Mercedes-AMG GT3 EVO
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | João Semedo | 3:11.231INV | 1:54.668 | 35.532 | 41.030 |
#7 - Bailey Kish
AMR V8 Vantage GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bailey Kish | 2:47.271INV | 1:30.148 | 35.782 | 41.340 |
#2 | Bailey Kish | 1:45.505INV | 29.642 | 34.732 | 41.130 |
#8 - Eric Marecki
AMR V8 Vantage GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Eric Marecki | 3:25.871INV | 2:08.661 | 34.812 | 42.397 |
#9 - Koa Dromo
Mercedes-AMG GT3 EVO
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Koa Dromo | 3:31.981INV | 2:15.491 | 35.317 | 41.172 |
#10 - Richard Derosas
Ferrari 296 GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Richard Derosas | 3:02.491INV | 1:44.093 | 36.040 | 42.357 |
#11 - Cody Platt
McLaren 720S GT3 Evo
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Cody Platt | 2:54.391INV | 1:36.436 | 36.192 | 41.762 |
#12 - Donovan Colton
AMR V8 Vantage GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Donovan Colton | 3:33.041INV | 2:13.011 | 36.617 | 43.412 |
#13 - Kevin Unda
Porsche 992 GT3 R
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Kevin Unda | 3:01.108INV | 1:37.336 | 40.410 | 43.362 |
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Mr Sir | 3:02.696INV | 1:45.148 | 36.402 | 41.145 |
#2 | Mr Sir | 1:45.147INV | 29.445 | 34.582 | 41.120 |
#15 - Cameron Beason
Porsche 992 GT3 R
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Cameron Beason | 2:05.725INV | 43.902 | 36.295 | 45.527 |
#16 - Sandro Mancini
Ferrari 296 GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Sandro Mancini | 3:18.381INV | 1:56.913 | 38.175 | 43.292 |
#17 - Ren Aoki
Nissan GT-R Nismo GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ren Aoki | 2:50.858INV | 1:30.693 | 37.230 | 42.935 |
Q#SRAggSeason 10 | League In A Week | SimRacingAlliance.com | #SRAM5
Date: Tue. Jan 30, 2024 - 9:39 PM EDT ()
Track: Watkins Glen
Total Laps: 189 (Valid: 59.3%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 59 Koa Dromo |
![]() |
1:43.912 | 5 |
#2 | 307 Eric Marecki |
![]() |
1:44.252 +0.340 | 6 |
#3 | 53 João Semedo |
![]() |
1:44.282 +0.370 | 5 |
#4 | 16 Dan Cran |
![]() |
1:44.340 +0.428 | 6 |
#5 | 14 Bailey Kish |
![]() |
1:44.552 +0.640 | 6 |
#6 | 4 Al Lotufo |
![]() |
1:44.847 +0.935 | 6 |
#7 | 444 Collin Dunham |
![]() |
1:44.897 +0.985 | 5 |
#8 | 599 Guy Manperson |
![]() |
1:44.897 +0.985 | 5 |
#9 | 777 Josh Damiani |
![]() |
1:45.050 +1.138 | 4 |
#10 | 3 Nate Specht |
![]() |
1:45.057 +1.145 | 5 |
#11 | 502 Bryan Anderson |
![]() |
1:45.157 +1.245 | 6 |
#12 | 35 Selena Boonstra |
![]() |
1:45.185 +1.273 | 6 |
#13 | 156 Max Diggs |
![]() |
1:45.330 +1.418 | 6 |
#14 | 64 Joel Moffatt |
![]() |
1:45.445 +1.533 | 5 |
#15 | 221 Dudley Do Right |
![]() |
1:45.502 +1.590 | 6 |
#16 | 710 Fire Queso |
![]() |
1:45.615 +1.703 | 5 |
#17 | 613 Ian Wheeler |
![]() |
1:45.635 +1.723 | 5 |
#18 | 223 Maxi Poe |
![]() |
1:45.735 +1.823 | 4 |
#19 | 7 Taylor Molyneux |
![]() |
1:45.782 +1.870 | 5 |
#20 | 434 Jacob Palmieri |
![]() |
1:45.832 +1.920 | 5 |
#21 | 30 Cody Platt |
![]() |
1:45.892 +1.980 | 6 |
#22 | 15 Jason Allen |
![]() |
1:46.272 +2.360 | 5 |
#23 | 43 Ren Aoki |
![]() |
1:46.745 +2.833 | 5 |
#24 | 766 Richard Derosas |
![]() |
1:46.960 +3.048 | 5 |
#25 | 921 Jeff Thompson |
![]() |
1:47.087 +3.175 | 4 |
#26 | 826 Curtis Lee |
![]() |
1:47.212 +3.300 | 4 |
#27 | 187 Don Queen |
![]() |
1:47.322 +3.410 | 6 |
#28 | 997 Panzo Rigatoni |
![]() |
1:47.355 +3.443 | 5 |
#29 | 906 Raf CAB |
![]() |
1:47.515 +3.603 | 6 |
#30 | 945 Colin Shea |
![]() |
1:47.702 +3.790 | 5 |
#31 | 649 Sandro Mancini |
![]() |
1:47.722 +3.810 | 4 |
#32 | 432 Patrick Overfield |
![]() |
1:47.735 +3.823 | 2 |
#33 | 911 Juan R Velasco |
![]() |
1:47.780 +3.868 | 3 |
#34 | 126 Craig Mar |
![]() |
1:47.817 +3.905 | 3 |
#35 | 272 Donovan Colton |
![]() |
1:47.835 +3.923 | 6 |
#36 | 129 Kevin Unda |
![]() |
1:47.855 +3.943 | 3 |
#37 | 669 Cameron Beason |
![]() |
1:48.122 +4.210 | 4 |
#38 | 160 Patton Claymore |
![]() |
1:48.395 +4.483 | 3 |
#39 | 118 David Randlett |
![]() |
1:50.622 +6.710 | 4 |
#1 - Koa Dromo
Mercedes-AMG GT3 EVO
Best Lap: 1:43.912 - Potential: 1:43.912
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Koa Dromo | 14:13.877INV | 12:23.777 | 38.455 | 1:11.645 |
#2 | Koa Dromo | 1:45.092 | 29.782 | 34.515 | 40.795 |
#3 | Koa Dromo | 1:46.570INV | 29.322 | 34.322 | 42.925 |
#4 | Koa Dromo | 1:44.247 | 29.307 | 34.372 | 40.567 |
#5 | Koa Dromo | 1:43.912F | 29.225 | 34.322 | 40.365 |
#2 - Eric Marecki
AMR V8 Vantage GT3
Best Lap: 1:44.252 - Potential: 1:43.837
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Eric Marecki | 13:43.595INV | 12:20.352 | 34.865 | 48.377 |
#2 | Eric Marecki | 1:45.590INV | 29.372 | 34.550 | 41.667 |
#3 | Eric Marecki | 1:44.252F | 29.362 | 34.065 | 40.825 |
#4 | Eric Marecki | 1:49.260 | 29.152 | 35.765 | 44.342 |
#5 | Eric Marecki | 1:44.310 | 29.427 | 34.192 | 40.690 |
#6 | Eric Marecki | 1:44.252F | 29.372 | 34.260 | 40.620 |
#3 - João Semedo
Mercedes-AMG GT3 EVO
Best Lap: 1:44.282 - Potential: 1:44.282
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | João Semedo | 15:30.025INV | 13:48.640 | 38.197 | 1:03.187 |
#2 | João Semedo | 1:44.827 | 29.672 | 34.387 | 40.767 |
#3 | João Semedo | 1:44.467 | 29.397 | 34.290 | 40.780 |
#4 | João Semedo | 1:44.755 | 29.425 | 34.577 | 40.752 |
#5 | João Semedo | 1:44.282F | 29.355 | 34.275 | 40.652 |
#4 - Dan Cran
Ferrari 488 GT3 Evo
Best Lap: 1:44.340 - Potential: 1:44.271
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dan Cran | 15:54.798INV | 14:12.311 | 38.285 | 1:04.202 |
#2 | Dan Cran | 1:45.805 | 29.810 | 34.427 | 41.567 |
#3 | Dan Cran | 1:44.610 | 29.587 | 34.147 | 40.875 |
#4 | Dan Cran | 1:44.540INV | 29.725 | 34.120 | 40.695 |
#5 | Dan Cran | 1:44.340F | 29.487 | 34.215 | 40.637 |
#6 | Dan Cran | 1:45.355INV | 29.725 | 34.405 | 41.225 |
#5 - Bailey Kish
AMR V8 Vantage GT3
Best Lap: 1:44.552 - Potential: 1:44.364
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bailey Kish | 12:42.727INV | 11:16.685 | 35.150 | 50.892 |
#2 | Bailey Kish | 1:45.227 | 29.520 | 34.597 | 41.110 |
#3 | Bailey Kish | 1:45.007INV | 29.265 | 34.855 | 40.887 |
#4 | Bailey Kish | 1:46.860INV | 29.497 | 34.412 | 42.950 |
#5 | Bailey Kish | 1:44.642 | 29.305 | 34.545 | 40.792 |
#6 | Bailey Kish | 1:44.552F | 29.492 | 34.372 | 40.687 |
#6 - Al Lotufo
McLaren 720S GT3 Evo
Best Lap: 1:44.847 - Potential: 1:44.804
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Al Lotufo | 12:40.992INV | 11:10.082 | 35.570 | 55.340 |
#2 | Al Lotufo | 1:45.475 | 29.850 | 34.517 | 41.107 |
#3 | Al Lotufo | 1:46.007INV | 29.757 | 34.645 | 41.605 |
#4 | Al Lotufo | 1:45.322 | 29.767 | 34.312 | 41.242 |
#5 | Al Lotufo | 1:44.847F | 29.662 | 34.355 | 40.830 |
#6 | Al Lotufo | 1:45.400INV | 29.692 | 34.442 | 41.265 |
#7 - Collin Dunham
AMR V8 Vantage GT3
Best Lap: 1:44.897 - Potential: 1:44.896
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Collin Dunham | 16:17.056INV | 15:00.033 | 35.322 | 41.700 |
#2 | Collin Dunham | 1:46.067 | 29.450 | 35.200 | 41.417 |
#3 | Collin Dunham | 1:45.290 | 29.422 | 34.745 | 41.122 |
#4 | Collin Dunham | 1:44.897F | 29.277 | 34.567 | 41.052 |
#5 | Collin Dunham | 1:47.242INV | 29.250 | 36.997 | 40.995 |
#8 - Guy Manperson
AMR V8 Vantage GT3
Best Lap: 1:44.897 - Potential: 1:44.659
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Guy Manperson | 18:03.343INV | 16:24.501 | 36.675 | 1:02.167 |
#2 | Guy Manperson | 1:45.967 | 29.655 | 35.095 | 41.217 |
#3 | Guy Manperson | 1:45.247 | 29.505 | 34.860 | 40.882 |
#4 | Guy Manperson | 1:46.125 | 29.482 | 34.967 | 41.675 |
#5 | Guy Manperson | 1:44.897F | 29.307 | 34.470 | 41.120 |
#9 - Josh Damiani
AMR V8 Vantage GT3
Best Lap: 1:45.050 - Potential: 1:45.049
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Josh Damiani | 17:32.123INV | 15:48.056 | 37.472 | 1:06.595 |
#2 | Josh Damiani | 1:46.552 | 29.570 | 35.547 | 41.435 |
#3 | Josh Damiani | 1:46.465 | 29.547 | 35.675 | 41.242 |
#4 | Josh Damiani | 1:45.050F | 29.345 | 34.857 | 40.847 |
#10 - Nate Specht
BMW M4 GT3
Best Lap: 1:45.057 - Potential: 1:45.057
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Nate Specht | 6:26.253INV | 5:08.368 | 34.790 | 43.095 |
#2 | Nate Specht | 1:46.045INV | 29.572 | 34.890 | 41.582 |
#3 | Nate Specht | 1:45.515INV | 29.445 | 34.880 | 41.190 |
#4 | Nate Specht | 1:45.057F | 29.430 | 34.567 | 41.060 |
#5 | Nate Specht | 1:45.580 | 29.660 | 34.667 | 41.252 |
#11 - Bryan Anderson
Porsche 992 GT3 R
Best Lap: 1:45.157 - Potential: 1:45.004
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bryan Anderson | 3:11.000INV | 1:24.310 | 37.372 | 1:09.317 |
#2 | Bryan Anderson | 1:46.217 | 29.835 | 35.172 | 41.210 |
#3 | Bryan Anderson | 1:45.440 | 29.690 | 34.572 | 41.177 |
#4 | Bryan Anderson | 1:45.342 | 29.682 | 34.527 | 41.132 |
#5 | Bryan Anderson | 1:45.297 | 29.702 | 34.730 | 40.865 |
#6 | Bryan Anderson | 1:45.157F | 29.612 | 34.590 | 40.955 |
#12 - Selena Boonstra
Porsche 992 GT3 R
Best Lap: 1:45.185 - Potential: 1:45.151
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Selena Boonstra | 17:27.711INV | 15:59.453 | 36.177 | 52.080 |
#2 | Selena Boonstra | 1:45.667 | 29.907 | 34.602 | 41.157 |
#3 | Selena Boonstra | 1:45.700 | 30.090 | 34.525 | 41.085 |
#4 | Selena Boonstra | 1:45.352 | 29.875 | 34.490 | 40.987 |
#5 | Selena Boonstra | 1:45.185F | 29.905 | 34.397 | 40.882 |
#6 | Selena Boonstra | 1:45.870 | 29.872 | 35.107 | 40.890 |
#13 - Max Diggs
Porsche 992 GT3 R
Best Lap: 1:45.330 - Potential: 1:44.956
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Max Diggs | 19:08.906INV | 17:10.471 | 40.497 | 1:17.937 |
#2 | Max Diggs | 1:45.965 | 29.932 | 34.905 | 41.127 |
#3 | Max Diggs | 1:45.337 | 29.607 | 34.547 | 41.182 |
#4 | Max Diggs | 1:45.572 | 29.600 | 35.050 | 40.922 |
#5 | Max Diggs | 1:45.380INV | 29.492 | 34.807 | 41.080 |
#6 | Max Diggs | 1:45.330F | 29.487 | 34.675 | 41.167 |
#14 - Joel Moffatt
Ferrari 296 GT3
Best Lap: 1:45.445 - Potential: 1:45.175
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Joel Moffatt | 18:02.678INV | 16:09.698 | 36.795 | 1:16.185 |
#2 | Joel Moffatt | 1:46.872INV | 29.840 | 34.580 | 42.452 |
#3 | Joel Moffatt | 1:45.530 | 30.045 | 34.310 | 41.175 |
#4 | Joel Moffatt | 3:27.037INV | 2:11.117 | 34.712 | 41.207 |
#5 | Joel Moffatt | 1:45.445F | 29.710 | 34.580 | 41.155 |
#15 - Dudley Do Right
Audi R8 LMS GT3 Evo 2
Best Lap: 1:45.502 - Potential: 1:45.499
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dudley Do Right | 17:47.548INV | 15:52.611 | 40.500 | 1:14.437 |
#2 | Dudley Do Right | 1:47.282 | 29.862 | 35.410 | 42.010 |
#3 | Dudley Do Right | 1:46.710 | 29.457 | 35.485 | 41.767 |
#4 | Dudley Do Right | 1:46.532 | 29.427 | 35.547 | 41.557 |
#5 | Dudley Do Right | 1:45.775 | 29.397 | 35.007 | 41.370 |
#6 | Dudley Do Right | 1:45.502F | 29.400 | 35.002 | 41.100 |
#16 - Fire Queso
Ferrari 296 GT3
Best Lap: 1:45.615 - Potential: 1:45.589
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Fire Queso | 12:34.272INV | 11:13.570 | 35.557 | 45.145 |
#2 | Fire Queso | 1:47.335INV | 30.615 | 34.720 | 42.000 |
#3 | Fire Queso | 1:45.615F | 29.812 | 34.515 | 41.287 |
#4 | Fire Queso | 1:46.480 | 30.040 | 34.825 | 41.615 |
#5 | Fire Queso | 1:45.867 | 29.872 | 34.490 | 41.505 |
#17 - Ian Wheeler
BMW M4 GT3
Best Lap: 1:45.635 - Potential: 1:45.425
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ian Wheeler | 13:02.652INV | 11:14.410 | 38.372 | 1:09.870 |
#2 | Ian Wheeler | 1:46.342 | 29.800 | 35.015 | 41.527 |
#3 | Ian Wheeler | 1:45.732 | 29.755 | 34.747 | 41.230 |
#4 | Ian Wheeler | 1:45.635F | 29.510 | 34.685 | 41.440 |
#5 | Ian Wheeler | 1:48.527INV | 32.222 | 35.060 | 41.245 |
#18 - Maxi Poe
Audi R8 LMS GT3 Evo 2
Best Lap: 1:45.735 - Potential: 1:45.604
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Maxi Poe | 14:55.918INV | 12:59.116 | 41.142 | 1:15.660 |
#2 | Maxi Poe | 1:46.825INV | 29.777 | 35.217 | 41.830 |
#3 | Maxi Poe | 1:45.912 | 29.692 | 34.962 | 41.257 |
#4 | Maxi Poe | 1:45.735F | 29.630 | 34.717 | 41.387 |
#19 - Taylor Molyneux
Mercedes-AMG GT3 EVO
Best Lap: 1:45.782 - Potential: 1:45.687
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Taylor Molyneux | 18:32.106INV | 16:57.768 | 36.445 | 57.892 |
#2 | Taylor Molyneux | 1:47.547INV | 29.770 | 35.765 | 42.012 |
#3 | Taylor Molyneux | 1:46.780INV | 29.957 | 35.267 | 41.555 |
#4 | Taylor Molyneux | 1:46.892 | 29.597 | 35.530 | 41.765 |
#5 | Taylor Molyneux | 1:45.782F | 29.692 | 34.670 | 41.420 |
#20 - Jacob Palmieri
Mercedes-AMG GT3 EVO
Best Lap: 1:45.832 - Potential: 1:45.832
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jacob Palmieri | 12:29.077INV | 11:03.137 | 34.930 | 51.010 |
#2 | Jacob Palmieri | 1:45.832F | 29.445 | 34.915 | 41.472 |
#3 | Jacob Palmieri | 1:45.517INV | 29.520 | 34.722 | 41.275 |
#4 | Jacob Palmieri | 1:45.517INV | 29.415 | 34.772 | 41.330 |
#5 | Jacob Palmieri | 1:45.235INV | 29.375 | 34.635 | 41.225 |
#21 - Cody Platt
McLaren 720S GT3 Evo
Best Lap: 1:45.892 - Potential: 1:45.557
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Cody Platt | 14:52.157INV | 12:59.952 | 37.632 | 1:14.572 |
#2 | Cody Platt | 1:47.442 | 29.717 | 35.842 | 41.882 |
#3 | Cody Platt | 1:46.220 | 29.437 | 35.130 | 41.652 |
#4 | Cody Platt | 1:46.010 | 29.500 | 34.925 | 41.585 |
#5 | Cody Platt | 1:46.255INV | 29.430 | 35.247 | 41.577 |
#6 | Cody Platt | 1:45.892F | 29.772 | 34.880 | 41.240 |
#22 - Jason Allen
AMR V8 Vantage GT3
Best Lap: 1:46.272 - Potential: 1:46.272
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jason Allen | 2:54.137INV | 59.532 | 37.592 | 1:17.012 |
#2 | Jason Allen | 1:46.272F | 29.585 | 35.207 | 41.480 |
#3 | Jason Allen | 1:45.817INV | 29.332 | 34.860 | 41.625 |
#4 | Jason Allen | 1:47.080INV | 29.502 | 35.265 | 42.312 |
#5 | Jason Allen | 1:47.032INV | 29.685 | 36.272 | 41.075 |
#23 - Ren Aoki
Nissan GT-R Nismo GT3
Best Lap: 1:46.745 - Potential: 1:46.542
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ren Aoki | 2:56.027INV | 1:38.575 | 35.890 | 41.562 |
#2 | Ren Aoki | 1:47.252 | 29.525 | 35.897 | 41.830 |
#3 | Ren Aoki | 1:47.810INV | 29.570 | 35.165 | 43.075 |
#4 | Ren Aoki | 1:47.035 | 29.690 | 35.560 | 41.785 |
#5 | Ren Aoki | 1:46.745F | 29.535 | 35.232 | 41.977 |
#24 - Richard Derosas
Ferrari 296 GT3
Best Lap: 1:46.960 - Potential: 1:46.717
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Richard Derosas | 4:37.690INV | 3:10.265 | 39.485 | 47.940 |
#2 | Richard Derosas | 1:48.355INV | 30.430 | 34.975 | 42.950 |
#3 | Richard Derosas | 1:46.960F | 29.947 | 35.055 | 41.957 |
#4 | Richard Derosas | 1:47.380 | 30.115 | 35.550 | 41.715 |
#5 | Richard Derosas | 1:47.542 | 30.097 | 35.645 | 41.800 |
#25 - Jeff Thompson
Porsche 992 GT3 R
Best Lap: 1:47.087 - Potential: 1:47.054
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jeff Thompson | 2:03.830INV | 44.292 | 36.585 | 42.952 |
#2 | Jeff Thompson | 1:47.692 | 29.995 | 35.585 | 42.112 |
#3 | Jeff Thompson | 1:48.122INV | 30.127 | 35.507 | 42.487 |
#4 | Jeff Thompson | 1:47.087F | 29.645 | 35.297 | 42.145 |
#26 - Curtis Lee
Porsche 992 GT3 R
Best Lap: 1:47.212 - Potential: 1:47.159
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Curtis Lee | 7:20.281INV | 6:00.061 | 36.195 | 44.025 |
#2 | Curtis Lee | 1:48.892 | 30.302 | 36.732 | 41.857 |
#3 | Curtis Lee | 1:47.937 | 29.905 | 35.865 | 42.167 |
#4 | Curtis Lee | 1:47.212F | 29.957 | 35.457 | 41.797 |
#27 - Don Queen
Ferrari 296 GT3
Best Lap: 1:47.322 - Potential: 1:47.142
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Don Queen | 6:53.343INV | 5:32.063 | 37.980 | 43.300 |
#2 | Don Queen | 1:48.077 | 29.945 | 35.947 | 42.185 |
#3 | Don Queen | 1:48.917 | 30.400 | 36.535 | 41.982 |
#4 | Don Queen | 1:47.632 | 29.862 | 35.732 | 42.037 |
#5 | Don Queen | 1:47.592INV | 29.835 | 35.310 | 42.447 |
#6 | Don Queen | 1:47.322F | 30.042 | 35.330 | 41.950 |
#28 - Panzo Rigatoni
BMW M4 GT3
Best Lap: 1:47.355 - Potential: 1:47.207
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Panzo Rigatoni | 9:17.441INV | 7:56.193 | 36.085 | 45.162 |
#2 | Panzo Rigatoni | 1:47.920 | 30.037 | 35.437 | 42.445 |
#3 | Panzo Rigatoni | 1:47.907INV | 30.125 | 35.350 | 42.432 |
#4 | Panzo Rigatoni | 1:47.772INV | 30.002 | 35.730 | 42.040 |
#5 | Panzo Rigatoni | 1:47.355F | 30.185 | 35.160 | 42.010 |
#29 - Raf CAB
Lexus RC F GT3
Best Lap: 1:47.515 - Potential: 1:47.004
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Raf CAB | 2:09.032INV | 48.162 | 37.375 | 43.495 |
#2 | Raf CAB | 1:49.095 | 29.727 | 37.097 | 42.270 |
#3 | Raf CAB | 1:48.417 | 29.612 | 36.370 | 42.435 |
#4 | Raf CAB | 1:47.515F | 29.690 | 36.155 | 41.670 |
#5 | Raf CAB | 1:47.625 | 29.647 | 35.722 | 42.255 |
#6 | Raf CAB | 1:47.605 | 29.697 | 35.882 | 42.025 |
#30 - Colin Shea
Ferrari 296 GT3
Best Lap: 1:47.702 - Potential: 1:47.427
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Colin Shea | 6:46.058INV | 5:25.381 | 37.670 | 43.007 |
#2 | Colin Shea | 2:02.677INV | 29.952 | 37.902 | 54.822 |
#3 | Colin Shea | 1:48.682INV | 30.147 | 36.117 | 42.417 |
#4 | Colin Shea | 1:47.702F | 30.172 | 35.665 | 41.865 |
#5 | Colin Shea | 1:55.140 | 29.897 | 42.845 | 42.397 |
#31 - Sandro Mancini
Ferrari 296 GT3
