Results

PRACTICE


P#SRAgg | S9: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5

Date: Fri. Jun 7, 2024 - 9:15 PM EDT ()

Track: Imola

Total Laps: 30 (Valid: 53.3%)


Practice Results

Pos.NameCarBest LapLaps
#1 231 Gordon Beverly III AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:41.845 2
#2 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:43.267 +1.422 2
#3 295 Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:43.307 +1.462 4
#4 895 Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R 1:43.405 +1.560 4
#5 756 Aaron Moreno Maserati MC20 GT2 Maserati MC20 GT2 GT2 1:44.237 +2.392 3
#6 35 Justin MacKechnie Ferrari 296 GT3 Ferrari 296 GT3 1:44.542 +2.697 1
#7 995 Cameron Beason Honda NSX GT3 Evo Honda NSX GT3 Evo 1:44.820 +2.975 1
#8 502 Bryan Anderson Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:51.435 +9.590 2
#9 79 Andrew Riffe McLaren 570S GT4 McLaren 570S GT4 GT4 1:51.847 +10.002 3
#10 443 Martin Smith Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:52.505 +10.660 2
#11 472 Nitin Murthy Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:52.707 +10.862 4
#12 404 Ilpo Ruotsalainen Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 - 1
#13 956 Mia Rose KTM X-Bow GT2 KTM X-Bow GT2 GT2 - 1

Laps

#1 - Gordon Beverly III AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:41.845 - Potential: 1:41.844


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gordon Beverly III 1:41.990INV 21.690 32.850 47.450
#2 Gordon Beverly III 1:41.845F 21.617 32.800 47.427

#2 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:43.267 - Potential: 1:43.267


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 1:43.595 22.385 33.037 48.172
#2 Pat Cockcroft 1:43.267F 22.287 32.930 48.050

#3 - Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:43.307 - Potential: 1:43.307


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 2:02.402INV 40.417 33.430 48.555
#2 Jeremy Yaron 1:44.525INV 22.682 33.647 48.195
#3 Jeremy Yaron 1:43.307F 22.440 33.095 47.772
#4 Jeremy Yaron 1:46.930INV 22.720 33.430 50.780

#4 - Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:43.405 - Potential: 1:43.374


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Colombaro 2:02.870INV 40.620 33.575 48.675
#2 Jeff Colombaro 1:43.677 22.227 33.195 48.255
#3 Jeff Colombaro 1:43.470INV 22.155 33.112 48.202
#4 Jeff Colombaro 1:43.405F 22.257 32.970 48.177

#5 - Aaron Moreno Maserati MC20 GT2 Maserati MC20 GT2 Best Lap: 1:44.237 - Potential: 1:43.995


LapNameLap TimeSector 1Sector 2Sector 3
#1 Aaron Moreno 1:44.237F 22.407 33.440 48.390
#2 Aaron Moreno 1:44.420 22.192 33.577 48.650
#3 Aaron Moreno 1:45.227 22.165 33.852 49.210

#6 - Justin MacKechnie Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:44.542 - Potential: 1:44.542


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 1:44.542F 22.295 33.357 48.890

#7 - Cameron Beason Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:44.820 - Potential: 1:44.819


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cameron Beason 1:44.820F 22.577 33.557 48.685

#8 - Bryan Anderson Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:51.435 - Potential: 1:51.435


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 2:10.042INV 42.255 36.227 51.560
#2 Bryan Anderson 1:51.435F 23.820 36.080 51.535

#9 - Andrew Riffe McLaren 570S GT4 McLaren 570S GT4 Best Lap: 1:51.847 - Potential: 1:51.847


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Riffe 2:00.152INV 29.567 37.935 52.650
#2 Andrew Riffe 1:52.600INV 24.197 36.715 51.687
#3 Andrew Riffe 1:51.847F 24.020 35.902 51.925

#10 - Martin Smith Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:52.505 - Potential: 1:52.504


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Smith 2:11.190INV 42.325 36.540 52.325
#2 Martin Smith 1:52.505F 24.155 36.502 51.847

#11 - Nitin Murthy Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:52.707 - Potential: 1:52.579


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nitin Murthy 2:13.575INV 44.032 36.972 52.570
#2 Nitin Murthy 1:55.500INV 27.172 36.445 51.882
#3 Nitin Murthy 1:52.890 24.315 36.497 52.077
#4 Nitin Murthy 1:52.707F 24.092 36.625 51.990

#12 - Ilpo Ruotsalainen Chevrolet Camaro GT4 Chevrolet Camaro GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ilpo Ruotsalainen 2:09.240INV 42.102 35.740 51.397

#13 - Mia Rose KTM X-Bow GT2 KTM X-Bow GT2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mia Rose 2:01.475INV 40.052 33.732 47.690

Q#SRAgg | S9: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5

Date: Fri. Jun 7, 2024 - 9:37 PM EDT ()

Track: Imola

Total Laps: 92 (Valid: 60.9%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 231 Gordon Beverly III AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:41.712 5
#2 615 Null Maxwell Porsche 992 GT3 R Porsche 992 GT3 R 1:42.102 +0.390 3
#3 303 Martin Riggs AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:42.107 +0.395 6
#4 25 Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R 1:42.317 +0.605 6
#5 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:42.920 +1.208 4
#6 295 Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:43.072 +1.360 3
#7 895 Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R 1:43.102 +1.390 5
#8 873 Mikhail Charles Ford Mustang GT3 Ford Mustang GT3 1:43.797 +2.085 2
#9 995 Cameron Beason Honda NSX GT3 Evo Honda NSX GT3 Evo 1:43.987 +2.275 3
#10 756 Aaron Moreno Maserati MC20 GT2 Maserati MC20 GT2 GT2 1:44.040 +2.328 4
#11 256 Anthony Lombardo McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:44.305 +2.593 5
#12 704 Gordon Beverly Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:44.860 +3.148 5
#13 404 Ilpo Ruotsalainen Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:50.460 +8.748 5
#14 502 Bryan Anderson Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:50.565 +8.853 6
#15 79 Andrew Riffe McLaren 570S GT4 McLaren 570S GT4 GT4 1:50.662 +8.950 2
#16 68 Scott Fischer Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1:50.677 +8.965 4
#17 443 Martin Smith Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:51.097 +9.385 6
#18 472 Nitin Murthy Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1:51.332 +9.620 4
#19 261 C Logain Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1:51.500 +9.788 6
#20 13 Colin Matyac Alpine A110 GT4 Alpine A110 GT4 GT4 1:52.352 +10.640 3
#21 644 Tim DuCharme McLaren 570S GT4 McLaren 570S GT4 GT4 1:53.670 +11.958 2
#22 139 Frank Radosti Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 1:55.190 +13.478 3

Laps

#1 - Gordon Beverly III AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:41.712 - Potential: 1:41.549


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gordon Beverly III 1:42.340 21.797 32.812 47.730
#2 Gordon Beverly III 1:42.387 21.820 32.735 47.832
#3 Gordon Beverly III 1:42.107 21.777 32.852 47.477
#4 Gordon Beverly III 1:41.960INV 21.722 32.665 47.572
#5 Gordon Beverly III 1:41.712F 21.552 32.520 47.640

#2 - Null Maxwell Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.102 - Potential: 1:42.102


LapNameLap TimeSector 1Sector 2Sector 3
#1 Null Maxwell 1:42.695 22.105 32.830 47.760
#2 Null Maxwell 1:43.122INV 22.017 32.432 48.672
#3 Null Maxwell 1:42.102F 22.105 32.407 47.590

#3 - Martin Riggs AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:42.107 - Potential: 1:41.962


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Riggs 2:01.827INV 40.547 33.167 48.112
#2 Martin Riggs 1:51.697 21.940 37.982 51.775
#3 Martin Riggs 1:43.057 22.027 33.075 47.955
#4 Martin Riggs 1:42.475 21.870 32.915 47.690
#5 Martin Riggs 1:42.107F 21.770 32.652 47.685
#6 Martin Riggs 1:42.122 21.900 32.507 47.715

#4 - Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.317 - Potential: 1:42.294


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 2:19.420INV 42.157 37.987 59.275
#2 Selena Boonstra 1:42.935 22.132 32.932 47.870
#3 Selena Boonstra 1:42.860 22.157 33.072 47.630
#4 Selena Boonstra 1:42.317F 22.025 32.657 47.635
#5 Selena Boonstra 1:42.947INV 22.527 32.727 47.692
#6 Selena Boonstra 1:42.482 22.200 32.670 47.612

#5 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.920 - Potential: 1:42.624


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 1:43.647 22.347 33.050 48.250
#2 Pat Cockcroft 1:43.195 22.205 32.785 48.205
#3 Pat Cockcroft 1:42.920F 21.982 33.080 47.857
#4 Pat Cockcroft 1:42.947 22.275 32.792 47.880

#6 - Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:43.072 - Potential: 1:43.072


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 2:05.910INV 39.962 33.550 52.397
#2 Jeremy Yaron 1:49.040INV 22.247 33.182 53.610
#3 Jeremy Yaron 1:43.072F 22.235 33.050 47.787

#7 - Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:43.102 - Potential: 1:42.925


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Colombaro 2:17.002INV 43.867 37.387 55.747
#2 Jeff Colombaro 1:43.495 22.425 32.955 48.115
#3 Jeff Colombaro 1:43.102F 22.115 33.077 47.910
#4 Jeff Colombaro 1:43.275INV 22.032 33.135 48.107
#5 Jeff Colombaro 1:43.417 22.190 32.900 48.327

#8 - Mikhail Charles Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:43.797 - Potential: 1:43.796


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mikhail Charles 2:02.555INV 40.860 33.245 48.450
#2 Mikhail Charles 1:43.797F 21.917 33.062 48.817

#9 - Cameron Beason Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 1:43.987 - Potential: 1:43.987


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cameron Beason 1:45.155 22.337 33.737 49.080
#2 Cameron Beason 1:44.522 22.450 33.405 48.667
#3 Cameron Beason 1:43.987F 22.245 33.382 48.360

#10 - Aaron Moreno Maserati MC20 GT2 Maserati MC20 GT2 Best Lap: 1:44.040 - Potential: 1:43.979


LapNameLap TimeSector 1Sector 2Sector 3
#1 Aaron Moreno 1:46.605INV 22.812 34.887 48.905
#2 Aaron Moreno 1:44.200 22.117 33.647 48.435
#3 Aaron Moreno 1:44.040F 22.150 33.427 48.462
#4 Aaron Moreno 1:43.850INV 22.097 33.542 48.210

#11 - Anthony Lombardo McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:44.305 - Potential: 1:44.214


LapNameLap TimeSector 1Sector 2Sector 3
#1 Anthony Lombardo 5:40.257INV 4:15.590 34.612 50.055
#2 Anthony Lombardo 1:45.492 22.715 33.982 48.795
#3 Anthony Lombardo 1:48.035INV 25.092 34.137 48.805
#4 Anthony Lombardo 1:44.737 22.515 33.540 48.682
#5 Anthony Lombardo 1:44.305F 22.152 33.630 48.522

#12 - Gordon Beverly Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:44.860 - Potential: 1:44.747


LapNameLap TimeSector 1Sector 2Sector 3
#1 Gordon Beverly Jr. 2:18.485INV 40.860 34.332 1:03.292
#2 Gordon Beverly Jr. 1:47.117 22.685 34.150 50.282
#3 Gordon Beverly Jr. 1:45.285 22.422 33.797 49.065
#4 Gordon Beverly Jr. 1:44.972 22.557 33.667 48.747
#5 Gordon Beverly Jr. 1:44.860F 22.420 33.580 48.860

#13 - Ilpo Ruotsalainen Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:50.460 - Potential: 1:50.459


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ilpo Ruotsalainen 2:45.307INV 1:17.967 36.002 51.337
#2 Ilpo Ruotsalainen 1:50.460F 23.695 35.527 51.237
#3 Ilpo Ruotsalainen 1:51.015 23.955 35.630 51.430
#4 Ilpo Ruotsalainen 1:50.735INV 23.655 35.512 51.567
#5 Ilpo Ruotsalainen 1:50.387INV 23.645 35.527 51.215

#14 - Bryan Anderson Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:50.565 - Potential: 1:50.449


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 2:41.420INV 1:09.460 36.947 55.012
#2 Bryan Anderson 1:50.885 23.740 35.817 51.327
#3 Bryan Anderson 1:50.687 23.677 35.762 51.247
#4 Bryan Anderson 1:50.565F 23.702 35.615 51.247
#5 Bryan Anderson 1:51.292INV 23.775 35.712 51.805
#6 Bryan Anderson 1:50.627 23.735 35.735 51.157

#15 - Andrew Riffe McLaren 570S GT4 McLaren 570S GT4 Best Lap: 1:50.662 - Potential: 1:50.242


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andrew Riffe 1:50.912 23.700 35.537 51.675
#2 Andrew Riffe 1:50.662F 24.115 35.542 51.005

#16 - Scott Fischer Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 1:50.677 - Potential: 1:50.632


LapNameLap TimeSector 1Sector 2Sector 3
#1 Scott Fischer 1:54.495 24.987 36.947 52.560
#2 Scott Fischer 1:51.140 23.990 35.537 51.612
#3 Scott Fischer 1:50.677F 24.035 35.445 51.197
#4 Scott Fischer 1:53.855INV 23.845 35.672 54.337

#17 - Martin Smith Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:51.097 - Potential: 1:51.047


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Smith 2:24.572INV 45.307 38.982 1:00.282
#2 Martin Smith 1:51.312 23.925 35.857 51.530
#3 Martin Smith 1:51.097F 23.895 35.805 51.397
#4 Martin Smith 1:51.450 24.042 35.755 51.652
#5 Martin Smith 1:52.485INV 24.452 35.650 52.382
#6 Martin Smith 1:52.037INV 24.065 36.125 51.847

#18 - Nitin Murthy Chevrolet Camaro GT4 Chevrolet Camaro GT4 Best Lap: 1:51.332 - Potential: 1:51.332


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nitin Murthy 2:21.370INV 46.202 38.500 56.667
#2 Nitin Murthy 1:52.025INV 24.665 35.892 51.467
#3 Nitin Murthy 1:51.332F 23.872 35.730 51.730
#4 Nitin Murthy 1:52.267INV 23.902 35.912 52.452

#19 - C Logain Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 1:51.500 - Potential: 1:51.499


LapNameLap TimeSector 1Sector 2Sector 3
#1 C Logain 2:49.552INV 1:20.552 36.572 52.427
#2 C Logain 2:18.062INV 47.717 37.100 53.245
#3 C Logain 1:51.712INV 24.035 35.635 52.042
#4 C Logain 1:51.500F 23.912 35.635 51.952
#5 C Logain 1:51.842INV 23.887 35.895 52.060
#6 C Logain 1:51.920 23.940 35.757 52.222

#20 - Colin Matyac Alpine A110 GT4 Alpine A110 GT4 Best Lap: 1:52.352 - Potential: 1:52.352


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Matyac 2:16.850INV 42.902 36.250 57.697
#2 Colin Matyac 1:52.807INV 24.632 36.090 52.085
#3 Colin Matyac 1:52.352F 24.510 36.050 51.792

#21 - Tim DuCharme McLaren 570S GT4 McLaren 570S GT4 Best Lap: 1:53.670 - Potential: 1:53.670


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tim DuCharme 2:17.750INV 42.717 41.832 53.200
#2 Tim DuCharme 1:53.670F 24.350 36.400 52.920

#22 - Frank Radosti Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS Best Lap: 1:55.190 - Potential: 1:55.189


LapNameLap TimeSector 1Sector 2Sector 3
#1 Frank Radosti 2:15.782INV 43.527 38.187 54.067
#2 Frank Radosti 2:16.355INV 43.067 39.322 53.965
#3 Frank Radosti 1:55.190F 24.377 37.052 53.760

R#SRAgg | S9: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5

Date: Fri. Jun 7, 2024 - 11:15 PM EDT ()

Track: Imola

Total Laps: 962 (Valid: 65.7%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 956 Mia Rose KTM X-Bow GT2 KTM X-Bow GT2 GT2 1h:30:24.200 1:41.647 1:42.561 52
#2 615 Null Maxwell Porsche 992 GT3 R Porsche 992 GT3 R 1h:30:51.426 +27.226 1:42.417 +0.770 1:43.348 52
#3 303 Martin Riggs AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:30:54.474 +30.274 1:42.310 +0.663 1:43.257 52
#4 231 Gordon Beverly III AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:31:38.749 +1:14.549 1:42.300 +0.653 1:43.540 52
#5 25 Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R 1h:31:44.944 +1:20.744 1:42.632 +0.985 1:43.519 52
#6 295 Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:30:55.578 +1 lap 1:43.642 +1.995 1:44.771 51
#7 895 Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R 1h:31:01.548 +1 lap 1:42.990 +1.343 1:43.931 51
#8 35 Justin MacKechnie Ferrari 296 GT3 Ferrari 296 GT3 1h:31:56.982 +1 lap 1:43.020 +1.373 1:44.537 51
#9 256 Anthony Lombardo McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:31:57.031 +1 lap 1:44.830 +3.183 1:46.053 51
#10 404 Ilpo Ruotsalainen Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1h:31:42.730 +3 laps 1:51.472 +9.825 - 49
#11 756 Aaron Moreno Maserati MC20 GT2 Maserati MC20 GT2 GT2 1h:31:53.402 +3 laps 1:44.475 +2.828 1:45.480 49
#12 261 C Logain Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1h:30:26.595 +4 laps 1:51.760 +10.113 - 48
#13 472 Nitin Murthy Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1h:30:28.753 +4 laps 1:52.077 +10.430 - 48
#14 443 Martin Smith Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1h:30:30.234 +4 laps 1:51.562 +9.915 - 48
#15 502 Bryan Anderson Chevrolet Camaro GT4 Chevrolet Camaro GT4 GT4 1h:30:44.521 +4 laps 1:51.337 +9.690 - 48
#16 68 Scott Fischer Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 1h:31:07.867 +4 laps 1:51.290 +9.643 - 48
#17 644 Tim DuCharme McLaren 570S GT4 McLaren 570S GT4 GT4 1h:31:01.766 +5 laps 1:51.840 +10.193 - 47
#18 79 Andrew Riffe McLaren 570S GT4 McLaren 570S GT4 GT4 1h:05:59.458 +18 laps 1:50.610 +8.963 - 34
#19 995 Cameron Beason Honda NSX GT3 Evo Honda NSX GT3 Evo 32:02.982 +35 laps 1:45.630 +3.983 1:46.837 17
#20 13 Colin Matyac Alpine A110 GT4 Alpine A110 GT4 GT4 34:18.593 +36 laps 1:51.825 +10.178 - 16
#21 873 Mikhail Charles Ford Mustang GT3 Ford Mustang GT3 25:46.509 +38 laps 1:42.965 +1.318 1:43.289 14
#22 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 21:51.821 +40 laps 1:43.002 +1.355 1:44.079 12
#23 704 Gordon Beverly Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo 13:16.870 +45 laps 1:47.182 +5.535 1:47.518 7
#24 139 Frank Radosti Porsche 718 Cayman GT4 CS Porsche 718 Cayman GT4 CS GT4 26:55.045 +39 laps 1:54.987 +13.340 - 13

Laps

#1 - Mia Rose KTM X-Bow GT2 KTM X-Bow GT2 Best Lap: 1:41.647 - Potential: 1:41.432


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mia Rose 1:54.842INV 30.247 35.235 49.360
#2 Mia Rose 1:43.392 21.782 33.025 48.585
#3 Mia Rose 1:42.410 21.867 32.902 47.640
#4 Mia Rose 1:42.022 21.810 32.840 47.372
#5 Mia Rose 1:43.387INV 21.772 32.992 48.622
#6 Mia Rose 1:42.340INV 21.755 32.980 47.605
#7 Mia Rose 1:41.797 21.735 32.867 47.195
#8 Mia Rose 1:42.132 21.807 32.850 47.475
#9 Mia Rose 1:42.677 21.855 32.842 47.980
#10 Mia Rose 1:42.365 22.172 32.852 47.340
#11 Mia Rose 1:42.420 21.792 33.070 47.557
#12 Mia Rose 1:43.530 22.352 33.640 47.537
#13 Mia Rose 1:45.737 23.387 34.075 48.275
#14 Mia Rose 1:43.057 21.842 33.572 47.642
#15 Mia Rose 1:42.297 22.032 32.940 47.325
#16 Mia Rose 1:42.040 21.787 32.947 47.305
#17 Mia Rose 1:41.875 21.877 32.780 47.217
#18 Mia Rose 1:42.655INV 21.842 33.170 47.642
#19 Mia Rose 1:41.975 21.767 32.900 47.307
#20 Mia Rose 1:42.120INV 21.865 32.805 47.450
#21 Mia Rose 1:44.812 23.322 32.985 48.505
#22 Mia Rose 1:42.682 22.242 32.937 47.502
#23 Mia Rose 1:42.895INV 22.162 33.297 47.435
#24 Mia Rose 1:41.852 21.777 32.792 47.282
#25 Mia Rose 1:44.520 22.882 34.222 47.415
#26 Mia Rose 1:42.000 21.805 32.847 47.347
#27 Mia Rose 2:40.325INV 21.940 32.952 1:45.432
#28 Mia Rose 2:00.745INV 40.070 33.160 47.515
#29 Mia Rose 1:41.997 21.795 32.745 47.457
#30 Mia Rose 1:42.147 21.745 32.900 47.502
#31 Mia Rose 1:42.235 22.220 32.795 47.220
#32 Mia Rose 1:42.937 21.762 32.795 48.380
#33 Mia Rose 1:43.915INV 22.410 33.665 47.840
#34 Mia Rose 1:42.400 21.942 32.922 47.535
#35 Mia Rose 1:42.682 22.655 32.742 47.285
#36 Mia Rose 1:42.107 21.787 32.852 47.467
#37 Mia Rose 1:41.677 21.730 32.985 46.962
#38 Mia Rose 1:41.647F 21.755 32.740 47.152
#39 Mia Rose 1:42.187 21.895 32.812 47.480
#40 Mia Rose 1:41.827 21.745 32.835 47.247
#41 Mia Rose 1:42.640INV 22.337 32.790 47.512
#42 Mia Rose 1:42.357 22.162 32.897 47.297
#43 Mia Rose 1:42.382 21.852 32.955 47.575
#44 Mia Rose 1:42.332 21.910 32.930 47.492
#45 Mia Rose 1:42.425 21.830 33.022 47.572
#46 Mia Rose 1:42.225 21.785 32.887 47.552
#47 Mia Rose 1:42.712 21.927 33.150 47.635
#48 Mia Rose 1:43.025 21.830 33.100 48.095
#49 Mia Rose 1:42.315 21.807 32.955 47.552
#50 Mia Rose 1:42.182 21.847 32.945 47.390
#51 Mia Rose 1:42.405 21.920 33.025 47.460
#52 Mia Rose 1:43.787 21.857 34.147 47.782

#2 - Null Maxwell Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:42.417 - Potential: 1:42.116


LapNameLap TimeSector 1Sector 2Sector 3
#1 Null Maxwell 1:53.760 32.380 33.095 48.285
#2 Null Maxwell 1:43.390 22.272 32.962 48.155
#3 Null Maxwell 1:43.695 22.165 33.355 48.175
#4 Null Maxwell 1:43.212 22.215 32.995 48.002
#5 Null Maxwell 1:43.192 22.120 32.905 48.167
#6 Null Maxwell 1:43.180 22.192 32.955 48.032
#7 Null Maxwell 1:42.915 22.035 32.942 47.937
#8 Null Maxwell 1:43.147 22.200 32.902 48.045
#9 Null Maxwell 1:44.062 22.180 33.540 48.342
#10 Null Maxwell 1:43.372 22.317 33.045 48.010
#11 Null Maxwell 1:43.630 22.280 32.970 48.380
#12 Null Maxwell 1:43.402 22.170 33.082 48.150
#13 Null Maxwell 1:45.230 23.000 33.915 48.315
#14 Null Maxwell 1:43.917 22.252 33.420 48.245
#15 Null Maxwell 1:43.927 22.710 33.132 48.085
#16 Null Maxwell 1:43.262 22.185 32.895 48.182
#17 Null Maxwell 1:43.212 22.242 32.947 48.022
#18 Null Maxwell 1:43.000 22.105 32.812 48.082
#19 Null Maxwell 1:43.285 22.072 32.952 48.260
#20 Null Maxwell 1:43.237 22.130 32.982 48.125
#21 Null Maxwell 1:43.162 22.032 32.947 48.182
#22 Null Maxwell 1:43.450 22.195 32.987 48.267
#23 Null Maxwell 1:44.162 22.977 32.995 48.190
#24 Null Maxwell 1:43.427 22.055 33.317 48.055
#25 Null Maxwell 1:43.145 22.102 33.062 47.980
#26 Null Maxwell 1:43.915 22.162 33.742 48.010
#27 Null Maxwell 1:42.847 22.187 32.727 47.932
#28 Null Maxwell 1:42.897 22.107 32.855 47.935
#29 Null Maxwell 1:42.972 22.032 32.920 48.020
#30 Null Maxwell 2:03.762INV 22.005 32.832 1:08.925
#31 Null Maxwell 2:38.877INV 1:17.952 32.782 48.142
#32 Null Maxwell 1:43.505 22.012 33.182 48.310
#33 Null Maxwell 1:42.967INV 21.895 32.845 48.227
#34 Null Maxwell 1:43.530 21.992 33.610 47.927
#35 Null Maxwell 1:42.417F 21.930 32.642 47.845
#36 Null Maxwell 1:43.972 22.782 33.237 47.952
#37 Null Maxwell 1:42.882INV 22.092 33.037 47.752
#38 Null Maxwell 1:42.887 22.020 32.767 48.100
#39 Null Maxwell 1:42.632 22.257 32.697 47.677
#40 Null Maxwell 1:42.705 21.797 32.922 47.985
#41 Null Maxwell 1:42.530 21.952 32.720 47.857
#42 Null Maxwell 1:42.442 22.032 32.657 47.752
#43 Null Maxwell 1:43.080 22.097 33.027 47.955
#44 Null Maxwell 1:42.832INV 21.940 32.702 48.190
#45 Null Maxwell 1:43.140INV 22.055 33.247 47.837
#46 Null Maxwell 1:45.392 21.970 35.345 48.077
