P#SRAgg | S10: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5
Date: Fri. Sep 20, 2024 - 9:16 PM EDT ()
Track: Monza
Total Laps: 36 (Valid: 52.8%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 443 Martin Smith |
![]() |
1:48.355 | 4 |
#2 | 553 Aimee Lavoie |
![]() |
1:48.480 +0.125 | 2 |
#3 | 599 Guy Manperson |
![]() |
1:48.700 +0.345 | 3 |
#4 | 10 Douglas Mitchell |
![]() |
1:48.710 +0.355 | 2 |
#5 | 72 Danny Durrance |
![]() |
1:48.867 +0.512 | 2 |
#6 | 696 Jay Queezy |
![]() |
1:49.125 +0.770 | 1 |
#7 | 933 Rowan Baham |
![]() |
1:52.137 +3.782 | 2 |
#8 | 252 Matthew Jayasuria |
![]() |
1:54.060 +5.705 | 2 |
#9 | 404 Ilpo Ruotsalainen |
![]() |
1:57.627 +9.272 | 1 |
#10 | 62 Neil Sutherland |
![]() |
1:57.940 +9.585 | 2 |
#11 | 833 Truman Wheeler |
![]() |
1:59.287 +10.932 | 2 |
#12 | 97 Panzo Rigatoni |
![]() |
1:59.535 +11.180 | 2 |
#13 | 502 Bryan Anderson |
![]() |
2:00.170 +11.815 | 2 |
#14 | 260 Rodrigo Fernandez |
![]() |
- | 2 |
#15 | 227 Aidan Burk |
![]() |
- | 3 |
#16 | 535 Ari Rohde |
![]() |
- | 2 |
#17 | 826 Curtis Lee |
![]() |
- | 2 |
#1 - Martin Smith
Mercedes-AMG GT3 EVO
Best Lap: 1:48.355 - Potential: 1:48.202
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Martin Smith | 1:50.080 | 35.235 | 38.442 | 36.402 |
#2 | Martin Smith | 1:48.155INV | 33.855 | 38.350 | 35.950 |
#3 | Martin Smith | 1:48.642 | 35.015 | 38.427 | 35.200 |
#4 | Martin Smith | 1:48.355F | 34.912 | 38.090 | 35.352 |
#2 - Aimee Lavoie
Lamborghini Huracán GT3 EVO2
Best Lap: 1:48.480 - Potential: 1:48.479
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Aimee Lavoie | 1:48.480F | 34.765 | 38.242 | 35.472 |
#2 | Aimee Lavoie | 1:55.207INV | 34.955 | 38.497 | 41.755 |
#3 - Guy Manperson
BMW M4 GT3
Best Lap: 1:48.700 - Potential: 1:48.699
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Guy Manperson | 1:49.722 | 35.395 | 38.765 | 35.562 |
#2 | Guy Manperson | 1:50.280 | 35.100 | 39.050 | 36.130 |
#3 | Guy Manperson | 1:48.700F | 35.077 | 38.217 | 35.405 |
#4 - Douglas Mitchell
Lexus RC F GT3
Best Lap: 1:48.710 - Potential: 1:48.709
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Douglas Mitchell | 1:48.710F | 34.640 | 38.042 | 36.027 |
#2 | Douglas Mitchell | 1:47.545INV | 34.515 | 37.660 | 35.370 |
#5 - Danny Durrance
BMW M4 GT3
Best Lap: 1:48.867 - Potential: 1:48.867
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Danny Durrance | 1:48.867F | 35.780 | 37.795 | 35.292 |
#2 | Danny Durrance | 2:02.975INV | 34.985 | 37.937 | 50.052 |
#6 - Jay Queezy
Ferrari 296 GT3
Best Lap: 1:49.125 - Potential: 1:49.124
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jay Queezy | 1:49.125F | 35.372 | 38.277 | 35.475 |
#7 - Rowan Baham
Ferrari 296 GT3
Best Lap: 1:52.137 - Potential: 1:51.571
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Rowan Baham | 1:52.207 | 36.445 | 39.440 | 36.322 |
#2 | Rowan Baham | 1:52.137F | 36.247 | 39.002 | 36.887 |
#8 - Matthew Jayasuria
Ferrari 296 GT3
Best Lap: 1:54.060 - Potential: 1:54.059
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matthew Jayasuria | 1:54.060F | 37.480 | 39.702 | 36.877 |
#2 | Matthew Jayasuria | 1:52.750INV | 36.935 | 39.212 | 36.602 |
#9 - Ilpo Ruotsalainen
Chevrolet Camaro GT4
Best Lap: 1:57.627 - Potential: 1:57.626
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ilpo Ruotsalainen | 1:57.627F | 38.052 | 41.197 | 38.377 |
#10 - Neil Sutherland
Porsche 718 Cayman GT4 CS
Best Lap: 1:57.940 - Potential: 1:57.862
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Neil Sutherland | 1:58.815 | 38.115 | 41.527 | 39.172 |
#2 | Neil Sutherland | 1:57.940F | 37.735 | 41.605 | 38.600 |
#11 - Truman Wheeler
BMW M4 GT3
Best Lap: 1:59.287 - Potential: 1:59.286
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Truman Wheeler | 1:59.287F | 37.852 | 42.107 | 39.327 |
#2 | Truman Wheeler | 2:09.235INV | 38.012 | 42.912 | 48.310 |
#12 - Panzo Rigatoni
Audi R8 LMS GT4
Best Lap: 1:59.535 - Potential: 1:59.534
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Panzo Rigatoni | 1:59.535F | 38.110 | 42.087 | 39.337 |
#2 | Panzo Rigatoni | 2:02.390INV | 37.867 | 41.967 | 42.555 |
#13 - Bryan Anderson
Maserati MC GT4
Best Lap: 2:00.170 - Potential: 2:00.169
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bryan Anderson | 2:17.492INV | 38.562 | 58.697 | 40.232 |
#2 | Bryan Anderson | 2:00.170F | 38.915 | 42.112 | 39.142 |
#14 - Rodrigo Fernandez
Ferrari 296 GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Rodrigo Fernandez | 1:54.252INV | 39.140 | 38.980 | 36.132 |
#2 | Rodrigo Fernandez | 1:52.180INV | 35.825 | 38.665 | 37.690 |
#15 - Aidan Burk
Audi R8 LMS GT4
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Aidan Burk | 2:00.447INV | 38.825 | 42.562 | 39.060 |
#2 | Aidan Burk | 2:00.985INV | 38.337 | 43.730 | 38.917 |
#3 | Aidan Burk | 1:57.985INV | 38.042 | 41.337 | 38.605 |
#16 - Ari Rohde
Ferrari 488 GT3 Evo
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ari Rohde | 2:11.907INV | 51.270 | 41.670 | 38.967 |
#2 | Ari Rohde | 2:03.062INV | 40.200 | 43.652 | 39.210 |
#17 - Curtis Lee
Lexus RC F GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Curtis Lee | 1:50.795INV | 35.022 | 39.272 | 36.500 |
#2 | Curtis Lee | 1:49.577INV | 34.812 | 38.837 | 35.927 |
Q#SRAgg | S10: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5
Date: Fri. Sep 20, 2024 - 9:33 PM EDT ()
Track: Monza
Total Laps: 93 (Valid: 79.6%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 599 Guy Manperson |
![]() |
1:46.967 | 3 |
#2 | 10 Douglas Mitchell |
![]() |
1:47.215 +0.248 | 3 |
#3 | 72 Danny Durrance |
![]() |
1:47.502 +0.535 | 3 |
#4 | 272 Donovan Colton |
![]() |
1:47.640 +0.673 | 3 |
#5 | 553 Aimee Lavoie |
![]() |
1:47.912 +0.945 | 3 |
#6 | 696 Jay Queezy |
![]() |
1:48.080 +1.113 | 3 |
#7 | 260 Rodrigo Fernandez |
![]() |
1:48.100 +1.133 | 3 |
#8 | 551 Rowdy Burnz |
![]() |
1:48.155 +1.188 | 3 |
#9 | 695 Justin Rosenthal |
![]() |
1:48.162 +1.195 | 3 |
#10 | 35 Justin MacKechnie |
![]() |
1:48.245 +1.278 | 2 |
#11 | 210 Austin Townsend |
![]() |
1:48.280 +1.313 | 3 |
#12 | 15 Jason Allen |
![]() |
1:48.367 +1.400 | 3 |
#13 | 443 Martin Smith |
![]() |
1:48.767 +1.800 | 2 |
#14 | 826 Curtis Lee |
![]() |
1:48.832 +1.865 | 2 |
#15 | 743 JP Johnston |
![]() |
1:48.975 +2.008 | 3 |
#16 | 986 Pat Cockcroft |
![]() |
1:49.042 +2.075 | 3 |
#17 | 256 Anthony Lombardo |
![]() |
1:49.497 +2.530 | 1 |
#18 | 975 Mert Mertson |
![]() |
1:49.510 +2.543 | 3 |
#19 | 423 Mack Morgan |
![]() |
1:49.700 +2.733 | 3 |
#20 | 394 Dyck Zipperburn Sr. |
![]() |
1:50.352 +3.385 | 3 |
#21 | 906 Raf CAB |
![]() |
1:50.402 +3.435 | 3 |
#22 | 895 Jeff Colombaro |
![]() |
1:50.640 +3.673 | 2 |
#23 | 470 Connor Adams |
![]() |
1:50.975 +4.008 | 3 |
#24 | 252 Matthew Jayasuria |
![]() |
1:51.757 +4.790 | 2 |
#25 | 933 Rowan Baham |
![]() |
1:51.870 +4.903 | 3 |
#26 | 833 Truman Wheeler |
![]() |
1:54.072 +7.105 | 3 |
#27 | 404 Ilpo Ruotsalainen |
![]() |
1:56.727 +9.760 | 3 |
#28 | 62 Neil Sutherland |
![]() |
1:57.110 +10.143 | 2 |
#29 | 512 John Ansom |
![]() |
1:58.530 +11.563 | 2 |
#30 | 227 Aidan Burk |
![]() |
1:58.575 +11.608 | 3 |
#31 | 608 Sean Leitch |
![]() |
1:58.795 +11.828 | 3 |
#32 | 26 Austin Whitescarver |
![]() |
1:58.800 +11.833 | 3 |
#33 | 97 Panzo Rigatoni |
![]() |
1:59.285 +12.318 | 2 |
#34 | 502 Bryan Anderson |
![]() |
1:59.365 +12.398 | 3 |
#35 | 535 Ari Rohde |
![]() |
- | 1 |
#1 - Guy Manperson
BMW M4 GT3
Best Lap: 1:46.967 - Potential: 1:46.967
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Guy Manperson | 1:47.550 | 34.765 | 37.802 | 34.982 |
#2 | Guy Manperson | 1:47.690 | 34.842 | 37.787 | 35.060 |
#3 | Guy Manperson | 1:46.967F | 34.665 | 37.532 | 34.770 |
#2 - Douglas Mitchell
Lexus RC F GT3
Best Lap: 1:47.215 - Potential: 1:47.094
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Douglas Mitchell | 1:47.805 | 34.682 | 38.100 | 35.022 |
#2 | Douglas Mitchell | 1:47.215F | 34.620 | 37.717 | 34.877 |
#3 | Douglas Mitchell | 1:47.400 | 34.500 | 37.940 | 34.960 |
#3 - Danny Durrance
BMW M4 GT3
Best Lap: 1:47.502 - Potential: 1:47.384
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Danny Durrance | 1:48.155 | 35.170 | 37.945 | 35.040 |
#2 | Danny Durrance | 1:47.502F | 34.887 | 37.457 | 35.157 |
#3 | Danny Durrance | 1:55.595INV | 35.182 | 37.702 | 42.710 |
#4 - Donovan Colton
Lexus RC F GT3
Best Lap: 1:47.640 - Potential: 1:47.639
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Donovan Colton | 1:48.835 | 34.777 | 38.180 | 35.877 |
#2 | Donovan Colton | 2:15.170INV | 34.710 | 37.707 | 1:02.752 |
#3 | Donovan Colton | 1:47.640F | 34.605 | 37.697 | 35.337 |
#5 - Aimee Lavoie
Lamborghini Huracán GT3 EVO2
Best Lap: 1:47.912 - Potential: 1:47.911
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Aimee Lavoie | 1:48.367INV | 34.975 | 38.007 | 35.385 |
#2 | Aimee Lavoie | 1:48.307 | 34.845 | 38.135 | 35.327 |
#3 | Aimee Lavoie | 1:47.912F | 34.807 | 38.077 | 35.027 |
#6 - Jay Queezy
Ferrari 296 GT3
Best Lap: 1:48.080 - Potential: 1:48.050
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jay Queezy | 1:49.170 | 35.160 | 38.185 | 35.825 |
#2 | Jay Queezy | 1:48.405 | 34.980 | 38.170 | 35.255 |
#3 | Jay Queezy | 1:48.080F | 35.010 | 37.875 | 35.195 |
#7 - Rodrigo Fernandez
Ferrari 296 GT3
Best Lap: 1:48.100 - Potential: 1:48.072
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Rodrigo Fernandez | 1:49.177 | 35.347 | 38.557 | 35.272 |
#2 | Rodrigo Fernandez | 1:48.585 | 35.122 | 38.102 | 35.360 |
#3 | Rodrigo Fernandez | 1:48.100F | 34.965 | 37.835 | 35.300 |
#8 - Rowdy Burnz
Porsche 992 GT3 R
Best Lap: 1:48.155 - Potential: 1:48.107
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Rowdy Burnz | 1:49.585 | 35.400 | 38.350 | 35.835 |
#2 | Rowdy Burnz | 1:48.155F | 34.827 | 37.852 | 35.475 |
#3 | Rowdy Burnz | 1:48.720 | 34.875 | 37.805 | 36.040 |
#9 - Justin Rosenthal
Nissan GT-R Nismo GT3
Best Lap: 1:48.162 - Potential: 1:48.162
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin Rosenthal | 1:49.250 | 35.330 | 38.507 | 35.412 |
#2 | Justin Rosenthal | 1:49.517 | 35.182 | 38.685 | 35.650 |
#3 | Justin Rosenthal | 1:48.162F | 35.067 | 37.920 | 35.175 |
#10 - Justin MacKechnie
Lexus RC F GT3
Best Lap: 1:48.245 - Potential: 1:48.244
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Justin MacKechnie | 1:48.245F | 34.860 | 38.177 | 35.207 |
#2 | Justin MacKechnie | 1:48.190INV | 34.462 | 38.287 | 35.440 |
#11 - Austin Townsend
McLaren 720S GT3 Evo
Best Lap: 1:48.280 - Potential: 1:48.099
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Austin Townsend | 1:50.640 | 35.280 | 38.795 | 36.565 |
#2 | Austin Townsend | 1:48.850 | 35.410 | 38.267 | 35.172 |
#3 | Austin Townsend | 1:48.280F | 35.057 | 37.870 | 35.352 |
#12 - Jason Allen
Mercedes-AMG GT3 EVO
Best Lap: 1:48.367 - Potential: 1:48.367
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jason Allen | 1:52.965INV | 34.880 | 37.792 | 40.292 |
#2 | Jason Allen | 1:48.367F | 35.317 | 38.085 | 34.965 |
#3 | Jason Allen | 1:47.625INV | 34.592 | 38.027 | 35.005 |
#13 - Martin Smith
Mercedes-AMG GT3 EVO
Best Lap: 1:48.767 - Potential: 1:48.766
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Martin Smith | 1:48.767F | 35.307 | 38.042 | 35.417 |
#2 | Martin Smith | 1:51.762INV | 35.570 | 41.002 | 35.190 |
#14 - Curtis Lee
Lexus RC F GT3
Best Lap: 1:48.832 - Potential: 1:48.760
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Curtis Lee | 1:49.462 | 35.015 | 38.867 | 35.580 |
#2 | Curtis Lee | 1:48.832F | 34.830 | 38.350 | 35.652 |
#15 - JP Johnston
Bentley Continental GT3
Best Lap: 1:48.975 - Potential: 1:48.832
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | JP Johnston | 1:49.677INV | 35.140 | 38.595 | 35.942 |
#2 | JP Johnston | 1:49.377 | 35.072 | 38.500 | 35.805 |
#3 | JP Johnston | 1:48.975F | 35.080 | 38.635 | 35.260 |
#16 - Pat Cockcroft
Porsche 992 GT3 R
Best Lap: 1:49.042 - Potential: 1:49.042
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Pat Cockcroft | 1:50.372 | 35.337 | 38.882 | 36.152 |
#2 | Pat Cockcroft | 1:49.432 | 35.155 | 38.245 | 36.032 |
#3 | Pat Cockcroft | 1:49.042F | 35.020 | 38.220 | 35.802 |
#17 - Anthony Lombardo
McLaren 720S GT3 Evo
Best Lap: 1:49.497 - Potential: 1:49.497
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Anthony Lombardo | 1:49.497F | 35.335 | 38.202 | 35.960 |
#18 - Mert Mertson
McLaren 720S GT3 Evo
Best Lap: 1:49.510 - Potential: 1:49.292
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Mert Mertson | 1:50.107 | 35.525 | 39.067 | 35.515 |
#2 | Mert Mertson | 1:53.285INV | 35.365 | 42.097 | 35.822 |
#3 | Mert Mertson | 1:49.510F | 35.260 | 38.517 | 35.732 |
#19 - Mack Morgan
McLaren 720S GT3 Evo
Best Lap: 1:49.700 - Potential: 1:49.699
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Mack Morgan | 1:50.700 | 36.147 | 38.827 | 35.725 |
#2 | Mack Morgan | 1:59.857INV | 42.880 | 38.965 | 38.012 |
#3 | Mack Morgan | 1:49.700F | 35.887 | 38.240 | 35.572 |
#20 - Dyck Zipperburn Sr.
McLaren 720S GT3 Evo
Best Lap: 1:50.352 - Potential: 1:50.292
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dyck Zipperburn Sr. | 1:50.352F | 35.702 | 38.845 | 35.805 |
#2 | Dyck Zipperburn Sr. | 1:50.702INV | 35.835 | 39.030 | 35.837 |
#3 | Dyck Zipperburn Sr. | 1:50.797 | 36.025 | 39.027 | 35.745 |
#21 - Raf CAB
Lexus RC F GT3
Best Lap: 1:50.402 - Potential: 1:50.009
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Raf CAB | 1:50.935 | 35.625 | 38.797 | 36.512 |
#2 | Raf CAB | 1:50.750 | 35.222 | 38.657 | 36.870 |
#3 | Raf CAB | 1:50.402F | 34.887 | 38.610 | 36.905 |
#22 - Jeff Colombaro
Porsche 992 GT3 R
Best Lap: 1:50.640 - Potential: 1:50.639
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Jeff Colombaro | 1:50.640F | 36.200 | 38.457 | 35.982 |
#2 | Jeff Colombaro | 1:57.112INV | 40.230 | 39.062 | 37.820 |
#23 - Connor Adams
Ferrari 296 GT3
Best Lap: 1:50.975 - Potential: 1:50.897
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Connor Adams | 1:50.975F | 35.600 | 39.137 | 36.237 |
#2 | Connor Adams | 1:51.012 | 35.685 | 39.060 | 36.267 |
#3 | Connor Adams | 2:01.077INV | 35.605 | 39.370 | 46.102 |
#24 - Matthew Jayasuria
Ferrari 296 GT3
Best Lap: 1:51.757 - Potential: 1:51.756
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Matthew Jayasuria | 1:53.300 | 36.965 | 39.517 | 36.817 |
#2 | Matthew Jayasuria | 1:51.757F | 36.352 | 39.052 | 36.352 |
#25 - Rowan Baham
Ferrari 296 GT3
Best Lap: 1:51.870 - Potential: 1:50.667
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Rowan Baham | 1:51.870F | 36.135 | 38.952 | 36.782 |
#2 | Rowan Baham | 1:52.027 | 35.985 | 39.767 | 36.275 |
#3 | Rowan Baham | 1:51.887 | 37.192 | 38.965 | 35.730 |
#26 - Truman Wheeler
BMW M4 GT3
Best Lap: 1:54.072 - Potential: 1:54.072
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Truman Wheeler | 1:56.680 | 37.210 | 41.150 | 38.320 |
#2 | Truman Wheeler | 1:54.072F | 36.135 | 40.502 | 37.435 |
#3 | Truman Wheeler | 2:06.787INV | 38.295 | 41.825 | 46.667 |
#27 - Ilpo Ruotsalainen
Chevrolet Camaro GT4
Best Lap: 1:56.727 - Potential: 1:56.609
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ilpo Ruotsalainen | 1:56.922 | 37.840 | 40.855 | 38.227 |
#2 | Ilpo Ruotsalainen | 1:56.727F | 37.772 | 40.860 | 38.095 |
#3 | Ilpo Ruotsalainen | 1:56.737 | 37.667 | 40.982 | 38.087 |
#28 - Neil Sutherland
Porsche 718 Cayman GT4 CS
Best Lap: 1:57.110 - Potential: 1:57.109
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Neil Sutherland | 1:57.742 | 37.555 | 41.635 | 38.552 |
#2 | Neil Sutherland | 1:57.110F | 37.475 | 41.342 | 38.292 |
#29 - John Ansom
Porsche 718 Cayman GT4 CS
Best Lap: 1:58.530 - Potential: 1:58.530
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | John Ansom | 1:58.530F | 37.975 | 41.490 | 39.065 |
#2 | John Ansom | 2:01.112INV | 37.575 | 41.427 | 42.110 |
#30 - Aidan Burk
Audi R8 LMS GT4
Best Lap: 1:58.575 - Potential: 1:58.346
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Aidan Burk | 1:58.537INV | 38.062 | 41.682 | 38.792 |
#2 | Aidan Burk | 2:06.985 | 38.157 | 42.095 | 46.732 |
#3 | Aidan Burk | 1:58.575F | 38.385 | 41.337 | 38.852 |
#31 - Sean Leitch
Aston Martin Vantage GT4
Best Lap: 1:58.795 - Potential: 1:58.549
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Sean Leitch | 1:59.015 | 38.197 | 42.007 | 38.810 |
#2 | Sean Leitch | 1:58.795F | 37.987 | 41.752 | 39.055 |
#3 | Sean Leitch | 1:58.892 | 38.072 | 41.852 | 38.967 |
#32 - Austin Whitescarver
Mercedes-AMG GT4
Best Lap: 1:58.800 - Potential: 1:58.799
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Austin Whitescarver | 1:58.800F | 37.947 | 42.175 | 38.677 |
#2 | Austin Whitescarver | 1:56.720INV | 37.982 | 40.212 | 38.525 |
#3 | Austin Whitescarver | 1:58.680INV | 37.920 | 41.565 | 39.195 |
#33 - Panzo Rigatoni
Audi R8 LMS GT4
Best Lap: 1:59.285 - Potential: 1:59.284
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Panzo Rigatoni | 1:59.285F | 38.170 | 41.807 | 39.307 |
#2 | Panzo Rigatoni | 1:59.825 | 38.442 | 41.962 | 39.420 |
#34 - Bryan Anderson
Maserati MC GT4
Best Lap: 1:59.365 - Potential: 1:59.017
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Bryan Anderson | 2:00.577 | 38.275 | 42.810 | 39.492 |
#2 | Bryan Anderson | 1:59.395 | 38.465 | 41.795 | 39.135 |
#3 | Bryan Anderson | 1:59.365F | 38.432 | 41.985 | 38.947 |
#35 - Ari Rohde
Ferrari 488 GT3 Evo
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Ari Rohde | 2:00.527INV | 37.110 | 45.745 | 37.672 |
R#SRAgg | S10: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5
Date: Fri. Sep 20, 2024 - 10:45 PM EDT ()
Track: Monza
Total Laps: 1,061 (Valid: 72.6%)
Pos. | Name | Car | Total Time | Best Lap | Avg. Clean Lap | Laps |
---|---|---|---|---|---|---|
#1 | 10 Douglas Mitchell |
![]() |
1h:01:36.105 | 1:47.725 +0.108 | 1:48.533 | 34 |
#2 | 599 Guy Manperson |
![]() |
1h:01:59.913 +23.808 | 1:47.720 +0.103 | 1:48.809 | 34 |
#3 | 272 Donovan Colton |
![]() |
1h:02:10.611 +34.506 | 1:48.595 +0.978 | 1:49.431 | 34 |
#4 | 696 Jay Queezy |
![]() |
1h:02:18.194 +42.089 | 1:48.460 +0.843 | 1:49.333 | 34 |
#5 | 551 Rowdy Burnz |
![]() |
1h:02:22.978 +46.873 | 1:48.485 +0.868 | 1:49.640 | 34 |
#6 | 72 Danny Durrance |
![]() |
1h:02:46.024 +1:09.919 | 1:47.617 | 1:48.663 | 34 |
#7 | 743 JP Johnston |
![]() |
1h:02:58.533 +1:22.428 | 1:49.425 +1.808 | 1:50.300 | 34 |
#8 | 443 Martin Smith |
![]() |
1h:02:59.722 +1:23.617 | 1:49.102 +1.485 | 1:49.928 | 34 |
#9 | 695 Justin Rosenthal |
![]() |
1h:03:01.074 +1:24.969 | 1:49.535 +1.918 | 1:50.927 | 34 |
#10 | 35 Justin MacKechnie |
![]() |
1h:03:09.392 +1:33.287 | 1:49.167 +1.550 | 1:50.004 | 34 |
#11 | 986 Pat Cockcroft |
![]() |
1h:03:21.716 +1:45.611 | 1:50.242 +2.625 | 1:51.427 | 34 |
#12 | 553 Aimee Lavoie |
![]() |
1h:01:36.137 +1 lap | 1:48.520 +0.903 | 1:49.931 | 33 |
#13 | 260 Rodrigo Fernandez |
![]() |
1h:01:57.620 +1 lap | 1:48.740 +1.123 | 1:49.883 | 33 |
#14 | 256 Anthony Lombardo |
![]() |
1h:02:20.349 +1 lap | 1:49.297 +1.680 | 1:50.476 | 33 |
#15 | 423 Mack Morgan |
![]() |
1h:01:42.625 +2 laps | 1:49.910 +2.293 | 1:50.732 | 32 |
#16 | 895 Jeff Colombaro |
![]() |
1h:01:53.007 +2 laps | 1:49.372 +1.755 | 1:50.476 | 32 |
#17 | 906 Raf CAB |
![]() |
1h:02:32.212 +2 laps | 1:49.977 +2.360 | 1:51.692 | 32 |
