Results

RACE


P#SRAgg | S11: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5

Date: Fri. Dec 13, 2024 - 9:25 PM EDT ()

Track: Watkins Glen

Total Laps: 80 (Valid: 77.5%)


Practice Results

Pos.NameCarBest LapLaps
#1 47 Joshua Worley Ford Mustang GT3 Ford Mustang GT3 1:44.677 3
#2 64 Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 1:44.895 +0.218 2
#3 434 Jacob Palmieri Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:45.050 +0.373 1
#4 543 Jakub Boosterski Porsche 992 GT3 R Porsche 992 GT3 R 1:45.615 +0.938 5
#5 906 Raf CAB Lexus RC F GT3 Lexus RC F GT3 1:45.682 +1.005 2
#6 86 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:45.772 +1.095 3
#7 72 Danny Durrance McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:45.967 +1.290 4
#8 77 Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R 1:46.287 +1.610 1
#9 54 Big Daddy Bentley Continental GT3 Bentley Continental GT3 1:46.602 +1.925 2
#10 443 Martin Smith Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:46.747 +2.070 3
#11 109 Chase Jones Porsche 992 GT3 R Porsche 992 GT3 R 1:46.980 +2.303 4
#12 470 Connor Adams Ferrari 296 GT3 Ferrari 296 GT3 1:47.305 +2.628 1
#13 895 Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R 1:47.497 +2.820 2
#14 920 Tmar Novak Porsche 992 GT3 R Porsche 992 GT3 R 1:47.625 +2.948 4
#15 966 Jaroslaw Koval Porsche 992 GT3 R Porsche 992 GT3 R 1:47.717 +3.040 3
#16 551 Rowdy Burnz Porsche 992 GT3 R Porsche 992 GT3 R 1:48.427 +3.750 3
#17 357 Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 1:48.510 +3.833 3
#18 332 Andre Lloyd Porsche 992 GT3 R Porsche 992 GT3 R 1:48.760 +4.083 2
#19 97 Panzo Rigatoni Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:48.967 +4.290 2
#20 68 Sean Leitch Ferrari 296 GT3 Ferrari 296 GT3 1:49.077 +4.400 2
#21 259 Charlie Hudson-Baker Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:49.222 +4.545 3
#22 817 Tomas Kiss Ferrari 296 GT3 Ferrari 296 GT3 1:50.487 +5.810 3
#23 404 Ilpo Ruotsalainen BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:00.620 +15.943 3
#24 288 Logan Schaeffer BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:01.215 +16.538 2
#25 219 Kevin Rivera BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:01.490 +16.813 2
#26 472 Nitin Murthy BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:01.737 +17.060 3
#27 696 Jay Queezy BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:01.800 +17.123 1
#28 466 Steven Music BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:02.587 +17.910 4
#29 502 Bryan Anderson BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:03.142 +18.465 2
#30 826 Curtis Lee BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:04.382 +19.705 2
#31 512 John Ansom BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX - 1
#32 60 Kyle Cumber McLaren 720S GT3 Evo McLaren 720S GT3 Evo - 2

Laps

#1 - Joshua Worley Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:44.677 - Potential: 1:44.677


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joshua Worley 1:46.467 29.840 35.190 41.437
#2 Joshua Worley 1:45.595 29.450 34.857 41.287
#3 Joshua Worley 1:44.677F 29.305 34.455 40.917

#2 - Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:44.895 - Potential: 1:44.895


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 1:46.432 29.995 35.365 41.072
#2 Joel Moffatt 1:44.895F 29.775 34.165 40.955

#3 - Jacob Palmieri Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:45.050 - Potential: 1:45.050


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 1:45.050F 29.720 34.625 40.705

#4 - Jakub Boosterski Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.615 - Potential: 1:45.615


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jakub Boosterski 2:03.665INV 45.652 35.075 42.937
#2 Jakub Boosterski 1:48.552 29.977 35.475 43.100
#3 Jakub Boosterski 1:48.415 30.582 35.780 42.052
#4 Jakub Boosterski 1:46.570 30.190 35.020 41.360
#5 Jakub Boosterski 1:45.615F 29.960 34.620 41.035

#5 - Raf CAB Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:45.682 - Potential: 1:45.682


LapNameLap TimeSector 1Sector 2Sector 3
#1 Raf CAB 1:47.417 29.792 36.260 41.365
#2 Raf CAB 1:45.682F 29.430 35.075 41.177

#6 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.772 - Potential: 1:45.616


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 1:46.012 30.047 34.672 41.292
#2 Pat Cockcroft 1:47.185 29.902 35.752 41.530
#3 Pat Cockcroft 1:45.772F 29.762 34.827 41.182

#7 - Danny Durrance McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:45.967 - Potential: 1:45.967


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 1:46.422INV 29.807 35.132 41.482
#2 Danny Durrance 1:45.967F 29.540 35.375 41.052
#3 Danny Durrance 1:58.895INV 29.635 34.187 55.072
#4 Danny Durrance 2:21.632INV 52.695 34.280 54.657

#8 - Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:46.287 - Potential: 1:46.287


LapNameLap TimeSector 1Sector 2Sector 3
#1 Russell Allen 1:46.287F 30.005 34.870 41.412

#9 - Big Daddy Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:46.602 - Potential: 1:46.429


LapNameLap TimeSector 1Sector 2Sector 3
#1 Big Daddy 1:46.602F 29.745 35.230 41.627
#2 Big Daddy 1:46.607 29.692 35.407 41.507

#10 - Martin Smith Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:46.747 - Potential: 1:46.467


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Smith 1:46.747F 30.040 34.920 41.787
#2 Martin Smith 1:48.592 29.760 35.567 43.265
#3 Martin Smith 1:47.922 30.022 35.785 42.115

#11 - Chase Jones Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:46.980 - Potential: 1:46.152


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chase Jones 1:49.210 29.980 36.250 42.980
#2 Chase Jones 1:46.980F 30.077 35.862 41.040
#3 Chase Jones 1:47.410 30.942 35.132 41.335
#4 Chase Jones 1:44.682INV 29.800 34.127 40.755

#12 - Connor Adams Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:47.305 - Potential: 1:47.304


LapNameLap TimeSector 1Sector 2Sector 3
#1 Connor Adams 1:47.305F 29.777 35.152 42.375

#13 - Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:47.497 - Potential: 1:47.484


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Colombaro 1:47.627 30.065 35.727 41.835
#2 Jeff Colombaro 1:47.497F 29.927 35.722 41.847

#14 - Tmar Novak Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:47.625 - Potential: 1:47.624


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tmar Novak 1:49.507INV 30.070 37.132 42.305
#2 Tmar Novak 1:48.457 30.415 35.647 42.395
#3 Tmar Novak 1:48.332 30.017 36.072 42.242
#4 Tmar Novak 1:47.625F 29.982 35.580 42.062

#15 - Jaroslaw Koval Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:47.717 - Potential: 1:47.582


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jaroslaw Koval 1:48.045 30.222 35.812 42.010
#2 Jaroslaw Koval 1:49.352 30.377 35.525 43.450
#3 Jaroslaw Koval 1:47.717F 30.055 35.517 42.145

#16 - Rowdy Burnz Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:48.427 - Potential: 1:48.126


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rowdy Burnz 2:01.165INV 43.460 35.910 41.795
#2 Rowdy Burnz 1:48.427F 30.667 35.832 41.927
#3 Rowdy Burnz 1:49.042 30.497 35.702 42.842

#17 - Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:48.510 - Potential: 1:48.287


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 2:04.170INV 44.335 36.777 43.057
#2 Darren Robichaud 1:49.827 30.135 36.222 43.470
#3 Darren Robichaud 1:48.510F 30.357 35.602 42.550

#18 - Andre Lloyd Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:48.760 - Potential: 1:46.991


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andre Lloyd 1:49.882 29.822 35.547 44.512
#2 Andre Lloyd 1:48.760F 29.915 37.222 41.622

#19 - Panzo Rigatoni Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:48.967 - Potential: 1:48.967


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 2:08.272INV 44.030 37.262 46.980
#2 Panzo Rigatoni 1:48.967F 30.430 36.345 42.192

#20 - Sean Leitch Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:49.077 - Potential: 1:48.072


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sean Leitch 1:49.172 30.522 36.530 42.120
#2 Sean Leitch 1:49.077F 30.695 35.430 42.952

#21 - Charlie Hudson-Baker Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:49.222 - Potential: 1:49.177


LapNameLap TimeSector 1Sector 2Sector 3
#1 Charlie Hudson-Baker 2:04.655INV 44.352 37.457 42.845
#2 Charlie Hudson-Baker 1:50.705 31.080 36.770 42.855
#3 Charlie Hudson-Baker 1:49.222F 29.935 36.815 42.472

#22 - Tomas Kiss Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:50.487 - Potential: 1:50.487


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tomas Kiss 1:52.447 31.107 37.400 43.940
#2 Tomas Kiss 1:55.557INV 30.815 39.112 45.630
#3 Tomas Kiss 1:50.487F 31.050 36.510 42.927

#23 - Ilpo Ruotsalainen BMW M2 Club Sport Racing BMW M2 Club Sport Racing Best Lap: 2:00.620 - Potential: 2:00.619


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ilpo Ruotsalainen 2:01.610 34.125 39.947 47.537
#2 Ilpo Ruotsalainen 2:01.207 34.215 39.615 47.377
#3 Ilpo Ruotsalainen 2:00.620F 34.027 39.600 46.992

#24 - Logan Schaeffer BMW M2 Club Sport Racing BMW M2 Club Sport Racing Best Lap: 2:01.215 - Potential: 2:01.150


LapNameLap TimeSector 1Sector 2Sector 3
#1 Logan Schaeffer 2:01.215F 33.920 39.750 47.545
#2 Logan Schaeffer 2:01.252 33.860 39.852 47.540

#25 - Kevin Rivera BMW M2 Club Sport Racing BMW M2 Club Sport Racing Best Lap: 2:01.490 - Potential: 2:00.962


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Rivera 2:01.612 33.757 40.400 47.455
#2 Kevin Rivera 2:01.490F 34.197 39.750 47.542

#26 - Nitin Murthy BMW M2 Club Sport Racing BMW M2 Club Sport Racing Best Lap: 2:01.737 - Potential: 2:01.314


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nitin Murthy 2:02.917 34.217 41.322 47.377
#2 Nitin Murthy 2:01.737F 34.085 39.852 47.800
#3 Nitin Murthy 2:02.595 34.370 40.277 47.947

#27 - Jay Queezy BMW M2 Club Sport Racing BMW M2 Club Sport Racing Best Lap: 2:01.800 - Potential: 2:01.800


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jay Queezy 2:01.800F 34.190 40.240 47.370

#28 - Steven Music BMW M2 Club Sport Racing BMW M2 Club Sport Racing Best Lap: 2:02.587 - Potential: 2:02.587


LapNameLap TimeSector 1Sector 2Sector 3
#1 Steven Music 2:18.267INV 49.260 40.555 48.452
#2 Steven Music 2:02.587F 34.470 40.427 47.690
#3 Steven Music 2:05.770INV 34.932 41.065 49.772
#4 Steven Music 2:03.002INV 34.480 40.222 48.300

#29 - Bryan Anderson BMW M2 Club Sport Racing BMW M2 Club Sport Racing Best Lap: 2:03.142 - Potential: 2:02.687


LapNameLap TimeSector 1Sector 2Sector 3
#1 Bryan Anderson 2:04.020 33.955 40.250 49.815
#2 Bryan Anderson 2:03.142F 34.182 40.477 48.482

#30 - Curtis Lee BMW M2 Club Sport Racing BMW M2 Club Sport Racing Best Lap: 2:04.382 - Potential: 2:04.382


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 2:04.382F 34.750 40.750 48.882
#2 Curtis Lee 2:04.900INV 34.765 41.317 48.817

#31 - John Ansom BMW M2 Club Sport Racing BMW M2 Club Sport Racing


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Ansom 2:20.017INV 49.782 41.715 48.520

#32 - Kyle Cumber McLaren 720S GT3 Evo McLaren 720S GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 1:49.597INV 30.565 36.065 42.967
#2 Kyle Cumber 1:49.615INV 30.900 36.162 42.552

Q#SRAgg | S11: Multiclass Mayhem | SimRacingAlliance.com | #SRAM5

Date: Fri. Dec 13, 2024 - 9:42 PM EDT ()

Track: Watkins Glen

Total Laps: 113 (Valid: 79.6%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 109 Chase Jones Porsche 992 GT3 R Porsche 992 GT3 R 1:43.897 2
#2 434 Jacob Palmieri Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:44.355 +0.458 3
#3 47 Joshua Worley Ford Mustang GT3 Ford Mustang GT3 1:44.455 +0.558 3
#4 72 Danny Durrance McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:44.645 +0.748 3
#5 64 Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 1:44.705 +0.808 4
#6 77 Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R 1:45.192 +1.295 3
#7 7 Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R 1:45.327 +1.430 3
#8 543 Jakub Boosterski Porsche 992 GT3 R Porsche 992 GT3 R 1:45.335 +1.438 4
#9 54 Big Daddy Bentley Continental GT3 Bentley Continental GT3 1:45.345 +1.448 3
#10 551 Rowdy Burnz Porsche 992 GT3 R Porsche 992 GT3 R 1:45.367 +1.470 4
#11 443 Martin Smith Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:45.687 +1.790 3
#12 332 Andre Lloyd Porsche 992 GT3 R Porsche 992 GT3 R 1:45.857 +1.960 3
#13 86 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:45.937 +2.040 4
#14 97 Panzo Rigatoni Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:46.365 +2.468 4
#15 68 Sean Leitch Ferrari 296 GT3 Ferrari 296 GT3 1:46.387 +2.490 3
#16 895 Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R 1:46.552 +2.655 3
#17 393 Dyck Zipperburn Jr. Ford Mustang GT3 Ford Mustang GT3 1:46.942 +3.045 3
#18 60 Kyle Cumber McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:47.030 +3.133 2
#19 357 Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 1:47.300 +3.403 4
#20 906 Raf CAB Lexus RC F GT3 Lexus RC F GT3 1:47.307 +3.410 2
#21 205 Cezary Penkiewicz McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:47.400 +3.503 3
#22 966 Jaroslaw Koval Porsche 992 GT3 R Porsche 992 GT3 R 1:47.487 +3.590 2
#23 470 Connor Adams Ferrari 296 GT3 Ferrari 296 GT3 1:48.182 +4.285 3
#24 920 Tmar Novak Porsche 992 GT3 R Porsche 992 GT3 R 1:48.230 +4.333 3
#25 259 Charlie Hudson-Baker Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:49.082 +5.185 3
#26 252 Matthew Jayasuria Ferrari 296 GT3 Ferrari 296 GT3 1:49.190 +5.293 1
#27 817 Tomas Kiss Ferrari 296 GT3 Ferrari 296 GT3 1:50.472 +6.575 2
#28 14 Bailey Kish BMW M4 GT3 BMW M4 GT3 1:55.370 +11.473 1
#29 404 Ilpo Ruotsalainen BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:00.235 +16.338 2
#30 288 Logan Schaeffer BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:00.427 +16.530 3
#31 219 Kevin Rivera BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:00.577 +16.680 2
#32 502 Bryan Anderson BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:00.872 +16.975 3
#33 472 Nitin Murthy BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:01.057 +17.160 3
#34 695 Justin Rosenthal BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:02.022 +18.125 2
#35 696 Jay Queezy BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:02.107 +18.210 2
#36 466 Steven Music BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:02.165 +18.268 3
#37 826 Curtis Lee BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:02.380 +18.483 3
#38 975 Mert Mertson BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:02.697 +18.800 3
#39 512 John Ansom BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:03.027 +19.130 4
#40 717 Kaleb O'Neal BMW M2 Club Sport Racing BMW M2 Club Sport Racing TCX 2:03.225 +19.328 2

Laps

#1 - Chase Jones Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:43.897 - Potential: 1:43.884


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chase Jones 1:44.360 29.505 34.170 40.685
#2 Chase Jones 1:43.897F 29.517 33.872 40.507

#2 - Jacob Palmieri Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:44.355 - Potential: 1:44.355


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 1:45.387 30.230 34.412 40.745
#2 Jacob Palmieri 1:44.355F 29.465 34.260 40.630
#3 Jacob Palmieri 1:45.112 29.510 34.312 41.290

#3 - Joshua Worley Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:44.455 - Potential: 1:44.454


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joshua Worley 1:44.987 29.435 34.702 40.850
#2 Joshua Worley 1:47.045 29.627 34.545 42.872
#3 Joshua Worley 1:44.455F 29.405 34.462 40.587

#4 - Danny Durrance McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:44.645 - Potential: 1:44.254


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 1:44.887 29.737 34.335 40.815
#2 Danny Durrance 1:49.177 29.477 34.077 45.622
#3 Danny Durrance 1:44.645F 29.435 34.467 40.742

#5 - Joel Moffatt Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:44.705 - Potential: 1:44.524


LapNameLap TimeSector 1Sector 2Sector 3
#1 Joel Moffatt 1:45.225 29.930 34.460 40.835
#2 Joel Moffatt 1:45.022 29.692 34.202 41.127
#3 Joel Moffatt 1:44.890INV 29.692 34.180 41.017
#4 Joel Moffatt 1:44.705F 29.487 34.255 40.962

#6 - Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.192 - Potential: 1:45.191


LapNameLap TimeSector 1Sector 2Sector 3
#1 Russell Allen 1:46.222 29.822 35.077 41.322
#2 Russell Allen 1:45.657 29.727 34.760 41.170
#3 Russell Allen 1:45.192F 29.527 34.702 40.962

#7 - Selena Boonstra Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.327 - Potential: 1:45.097


LapNameLap TimeSector 1Sector 2Sector 3
#1 Selena Boonstra 1:45.327F 29.815 34.657 40.855
#2 Selena Boonstra 1:45.630INV 29.950 34.522 41.157
#3 Selena Boonstra 1:45.365 29.812 34.430 41.122

#8 - Jakub Boosterski Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.335 - Potential: 1:45.265


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jakub Boosterski 4:04.765INV 2:38.002 39.095 47.667
#2 Jakub Boosterski 1:45.555 29.682 34.897 40.975
#3 Jakub Boosterski 1:49.662 29.560 34.737 45.365
#4 Jakub Boosterski 1:45.335F 29.592 34.730 41.012

#9 - Big Daddy Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:45.345 - Potential: 1:45.344


LapNameLap TimeSector 1Sector 2Sector 3
#1 Big Daddy 1:46.012 29.710 34.977 41.325
#2 Big Daddy 1:49.547 29.700 35.480 44.367
#3 Big Daddy 1:45.345F 29.520 34.717 41.107

#10 - Rowdy Burnz Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.367 - Potential: 1:44.909


LapNameLap TimeSector 1Sector 2Sector 3
#1 Rowdy Burnz 2:40.760INV 50.720 40.022 1:10.017
#2 Rowdy Burnz 1:45.500 29.815 34.745 40.940
#3 Rowdy Burnz 1:57.802 29.632 35.620 52.550
#4 Rowdy Burnz 1:45.367F 29.817 34.337 41.212

#11 - Martin Smith Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:45.687 - Potential: 1:45.470


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Smith 2:12.977INV 29.927 34.897 1:08.152
#2 Martin Smith 1:45.687F 29.775 34.802 41.110
#3 Martin Smith 1:45.997 29.675 34.685 41.637

#12 - Andre Lloyd Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.857 - Potential: 1:45.846


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andre Lloyd 1:46.902 30.072 35.342 41.487
#2 Andre Lloyd 1:46.402 30.262 34.747 41.392
#3 Andre Lloyd 1:45.857F 29.892 34.757 41.207

#13 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.937 - Potential: 1:45.609


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 1:46.517 29.892 34.920 41.705
#2 Pat Cockcroft 1:46.120 29.830 34.835 41.455
#3 Pat Cockcroft 1:45.937F 29.727 35.115 41.095
#4 Pat Cockcroft 1:47.070 29.832 34.787 42.450

#14 - Panzo Rigatoni Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:46.365 - Potential: 1:46.277


LapNameLap TimeSector 1Sector 2Sector 3
#1 Panzo Rigatoni 2:30.927INV 44.437 36.550 1:09.940
#2 Panzo Rigatoni 1:47.190 29.892 35.430 41.867
#3 Panzo Rigatoni 1:46.837INV 30.047 34.910 41.880
#4 Panzo Rigatoni 1:46.365F 29.980 34.715 41.670

#15 - Sean Leitch Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:46.387 - Potential: 1:46.260


LapNameLap TimeSector 1Sector 2Sector 3
#1 Sean Leitch 1:46.632 29.972 35.365 41.295
#2 Sean Leitch 1:46.467 30.112 35.020 41.335
#3 Sean Leitch 1:46.387F 29.945 35.040 41.402

#16 - Jeff Colombaro Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:46.552 - Potential: 1:46.487


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeff Colombaro 1:47.382 30.150 35.415 41.817
#2 Jeff Colombaro 1:47.115 30.095 35.092 41.927
#3 Jeff Colombaro 1:46.552F 30.045 35.157 41.350

#17 - Dyck Zipperburn Jr. Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:46.942 - Potential: 1:46.424


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dyck Zipperburn Jr. 1:47.077 30.095 35.202 41.780
#2 Dyck Zipperburn Jr. 1:47.105 29.617 35.027 42.460
#3 Dyck Zipperburn Jr. 1:46.942F 29.620 35.360 41.962

#18 - Kyle Cumber McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:47.030 - Potential: 1:47.029


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Cumber 1:46.827INV 29.965 35.200 41.662
#2 Kyle Cumber 1:47.030F 30.162 35.322 41.545

#19 - Darren Robichaud Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:47.300 - Potential: 1:47.299


LapNameLap TimeSector 1Sector 2Sector 3
#1 Darren Robichaud 2:24.567INV 44.107 36.610 1:03.850
#2 Darren Robichaud 1:49.447INV 30.035 36.745 42.667
#3 Darren Robichaud 1:48.680 29.997 35.947 42.735
#4 Darren Robichaud 1:47.300F 29.837 35.260 42.202

#20 - Raf CAB Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:47.307 - Potential: 1:47.221


LapNameLap TimeSector 1Sector 2Sector 3
#1 Raf CAB 1:47.765 29.977 36.255 41.532
#2 Raf CAB 1:47.307F 29.907 35.782 41.617

#21 - Cezary Penkiewicz McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:47.400 - Potential: 1:47.399


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cezary Penkiewicz 1:51.007 30.880 37.127 43.000
#2 Cezary Penkiewicz 1:57.687INV 31.200 42.600 43.887
#3 Cezary Penkiewicz 1:47.400F 30.002 35.430 41.967

#22 - Jaroslaw Koval Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:47.487 - Potential: 1:47.405


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jaroslaw Koval 1:47.487F 29.897 35.680 41.910
#2 Jaroslaw Koval 1:48.555 29.815 35.780 42.960

#23 - Connor Adams Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:48.182 - Potential: 1:47.877


LapNameLap TimeSector 1Sector 2Sector 3
#1 Connor Adams 1:49.862INV 30.710 36.445 42.707
#2 Connor Adams 1:51.045 30.172 35.997 44.875
#3 Connor Adams 1:48.182F 30.477 35.930 41.775

#24 - Tmar Novak Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:48.230 - Potential: 1:48.189


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tmar Novak 1:50.137 30.092 37.327 42.717
#2 Tmar Novak 1:49.885 31.167 36.370 42.347
#3 Tmar Novak 1:48.230F 30.132 36.085 42.012

