Results

PRACTICE


P#SRAgg | 6 Hours of Watkins Glen Endurance | Qualification Server | SimRacingAlliance.com | #SRAQ

Date: Sat. Sep 23, 2023 - 12:09 AM EDT ()

Track: Watkins Glen

Total Laps: 162 (Valid: 54.9%)


Practice Results

Pos.NameCarBest LapLaps
#1 21 Dominic Duran Porsche 991 II GT3 R	Porsche 991 II GT3 R 1:43.920 13
#2 11 Matthew Schwartz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:44.347 +0.427 13
#3 125 Ryan Yee Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:44.687 +0.767 4
#4 90 Mr Sir Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:44.750 +0.830 12
#5 88 Cody Platt Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:44.850 +0.930 4
#6 99 Phil Browne Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:45.017 +1.097 21
#7 156 Max Diggs Porsche 992 GT3 R Porsche 992 GT3 R 1:45.115 +1.195 8
#8 13 Ian Wheeler Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:45.220 +1.300 5
#9 82 Peter Reynolds Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:45.325 +1.405 27
#10 78 Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R 1:45.857 +1.937 16
#11 63 Dae Hee Yun Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:45.955 +2.035 5
#12 6 Matt Morrison Ferrari 296 GT3 Ferrari 296 GT3 1:46.345 +2.425 7
#13 244 Austin Whitescarver Lexus RC F GT3 Lexus RC F GT3 1:46.375 +2.455 14
#14 245 Josh Potvin Lexus RC F GT3 Lexus RC F GT3 1:46.490 +2.570 13

Laps

#1 - Dominic Duran Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 1:43.920 - Potential: 1:43.729


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dominic Duran 3:32.753INV 2:16.791 35.157 40.805
#2 Dominic Duran 1:45.957INV 29.780 35.592 40.585
#3 Dominic Duran 1:44.730 29.537 34.435 40.757
#4 Dominic Duran 3:58.402INV 2:36.175 41.380 40.847
#5 Dominic Duran 1:47.017INV 31.317 34.677 41.022
#6 Dominic Duran 1:43.920F 29.622 33.972 40.325
#7 Dominic Duran 3:09.040INV 1:53.967 34.290 40.782
#8 Dominic Duran 3:00.402INV 1:44.807 34.662 40.932
#9 Dominic Duran 1:44.425 29.650 34.200 40.575
#10 Dominic Duran 2:05.812INV 51.187 34.185 40.440
#11 Dominic Duran 3:01.482INV 1:45.782 34.927 40.772
#12 Dominic Duran 2:42.762INV 1:25.222 36.790 40.750
#13 Dominic Duran 1:44.177 29.432 34.010 40.735

#2 - Matthew Schwartz Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:44.347 - Potential: 1:44.214


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Schwartz 5:04.808INV 3:49.123 34.807 40.877
#2 Matthew Schwartz 1:44.952 29.617 34.402 40.932
#3 Matthew Schwartz 1:45.347INV 29.585 35.002 40.760
#4 Matthew Schwartz 1:44.725 29.557 34.422 40.745
#5 Matthew Schwartz 1:44.552 29.675 34.042 40.835
#6 Matthew Schwartz 4:44.740INV 3:19.352 36.382 49.005
#7 Matthew Schwartz 1:46.610 29.702 35.235 41.672
#8 Matthew Schwartz 1:44.410 29.527 34.102 40.780
#9 Matthew Schwartz 1:44.347F 29.427 34.175 40.745
#10 Matthew Schwartz 1:44.690INV 29.727 34.197 40.765
#11 Matthew Schwartz 1:45.220 29.887 34.245 41.087
#12 Matthew Schwartz 1:44.480 29.485 34.197 40.797
#13 Matthew Schwartz 1:59.677INV 29.735 35.042 54.900

#3 - Ryan Yee Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:44.687 - Potential: 1:44.542


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Yee 3:13.311INV 1:55.833 35.837 41.640
#2 Ryan Yee 1:45.090 29.617 34.605 40.867
#3 Ryan Yee 1:44.687F 29.715 34.135 40.837
#4 Ryan Yee 1:44.852 29.570 34.405 40.877

#4 - Mr Sir Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:44.750 - Potential: 1:44.726


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mr Sir 5:08.332INV 3:45.917 34.590 47.825
#2 Mr Sir 1:44.597INV 29.467 34.372 40.757
#3 Mr Sir 1:44.255INV 29.465 34.082 40.707
#4 Mr Sir 6:27.467INV 5:11.290 34.995 41.182
#5 Mr Sir 1:45.227 29.597 34.452 41.177
#6 Mr Sir 2:43.326INV 1:27.026 34.957 41.342
#7 Mr Sir 1:45.970 29.942 34.950 41.077
#8 Mr Sir 1:45.360INV 29.597 34.712 41.050
#9 Mr Sir 4:18.100INV 3:01.737 35.090 41.272
#10 Mr Sir 1:45.217 29.665 34.595 40.957
#11 Mr Sir 1:45.050 29.647 34.535 40.867
#12 Mr Sir 1:44.750F 29.620 34.307 40.822

#5 - Cody Platt Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:44.850 - Potential: 1:44.849


LapNameLap TimeSector 1Sector 2Sector 3
#1 Cody Platt 21:04.117INV 19:47.845 35.110 41.162
#2 Cody Platt 1:45.392 29.630 34.915 40.847
#3 Cody Platt 1:45.932INV 29.510 34.762 41.660
#4 Cody Platt 1:44.850F 29.367 34.672 40.810

#6 - Phil Browne Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:45.017 - Potential: 1:44.809


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phil Browne 2:31.541INV 1:15.083 34.880 41.577
#2 Phil Browne 2:08.782INV 52.857 34.702 41.222
#3 Phil Browne 1:45.575 29.792 34.587 41.195
#4 Phil Browne 1:47.430INV 29.715 34.812 42.902
#5 Phil Browne 3:41.205INV 2:24.622 35.292 41.290
#6 Phil Browne 1:45.677INV 29.675 34.675 41.327
#7 Phil Browne 1:45.297 29.545 34.510 41.242
#8 Phil Browne 1:45.017F 29.617 34.572 40.827
#9 Phil Browne 4:08.787INV 2:52.217 34.997 41.572
#10 Phil Browne 1:45.045 29.640 34.437 40.967
#11 Phil Browne 2:06.812INV 50.917 34.530 41.365
#12 Phil Browne 1:46.862INV 29.710 35.380 41.772
#13 Phil Browne 2:06.480INV 50.202 35.052 41.225
#14 Phil Browne 1:45.662 29.745 34.477 41.440
#15 Phil Browne 2:12.662INV 55.982 35.220 41.460
#16 Phil Browne 1:45.607INV 30.052 34.592 40.962
#17 Phil Browne 1:45.435 29.667 34.555 41.212
#18 Phil Browne 1:58.655INV 42.457 35.007 41.190
#19 Phil Browne 2:08.250INV 50.755 35.345 42.150
#20 Phil Browne 2:34.700INV 1:18.097 35.117 41.485
#21 Phil Browne 1:46.267 29.867 34.932 41.467

#7 - Max Diggs Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.115 - Potential: 1:44.962


LapNameLap TimeSector 1Sector 2Sector 3
#1 Max Diggs 6:32.457INV 5:12.330 35.227 44.900
#2 Max Diggs 1:45.337 29.767 34.540 41.030
#3 Max Diggs 1:45.517 29.705 34.600 41.212
#4 Max Diggs 1:45.287 29.727 34.490 41.070
#5 Max Diggs 3:13.930INV 1:58.195 34.832 40.902
#6 Max Diggs 1:45.115F 29.632 34.480 41.002
#7 Max Diggs 1:45.167 29.782 34.535 40.850
#8 Max Diggs 1:45.507 29.795 34.580 41.132

#8 - Ian Wheeler Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:45.220 - Potential: 1:45.157


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ian Wheeler 6:29.372INV 5:12.475 35.192 41.705
#2 Ian Wheeler 1:45.992 29.722 34.882 41.387
#3 Ian Wheeler 1:45.220F 29.492 34.607 41.120
#4 Ian Wheeler 1:46.765 29.632 35.835 41.297
#5 Ian Wheeler 1:45.275 29.567 34.545 41.162

#9 - Peter Reynolds Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:45.325 - Potential: 1:45.317


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter Reynolds 10:06.182INV 8:47.207 35.820 43.155
#2 Peter Reynolds 1:46.172 30.010 35.090 41.072
#3 Peter Reynolds 1:45.325F 29.705 34.640 40.980
#4 Peter Reynolds 1:45.797 29.807 34.752 41.237
#5 Peter Reynolds 1:45.532 29.815 34.632 41.085
#6 Peter Reynolds 4:06.070INV 2:48.040 35.625 42.405
#7 Peter Reynolds 3:06.355INV 1:48.930 35.532 41.892
#8 Peter Reynolds 1:53.140 29.805 34.915 48.420
#9 Peter Reynolds 1:45.912 29.927 34.852 41.132
#10 Peter Reynolds 1:46.235 29.800 34.987 41.447
#11 Peter Reynolds 1:45.542INV 29.795 34.815 40.932
#12 Peter Reynolds 1:45.785 29.910 34.780 41.095
#13 Peter Reynolds 3:01.007INV 1:44.455 35.117 41.435
#14 Peter Reynolds 1:46.512 30.190 34.982 41.340
#15 Peter Reynolds 4:09.935INV 2:34.305 49.155 46.475
#16 Peter Reynolds 1:45.820INV 29.880 34.700 41.240
#17 Peter Reynolds 1:45.677 29.922 34.647 41.107
#18 Peter Reynolds 2:14.175INV 56.465 36.005 41.705
#19 Peter Reynolds 1:46.175 29.920 34.772 41.482
#20 Peter Reynolds 2:59.377INV 1:42.027 35.310 42.040
#21 Peter Reynolds 1:47.120 30.025 35.205 41.890
#22 Peter Reynolds 3:19.337INV 2:01.825 35.637 41.875
#23 Peter Reynolds 1:46.195 29.965 34.830 41.400
#24 Peter Reynolds 1:49.762INV 29.822 34.660 45.280
#25 Peter Reynolds 3:27.522INV 2:10.192 35.870 41.460
#26 Peter Reynolds 1:46.267INV 30.147 34.745 41.375
#27 Peter Reynolds 1:45.795 29.925 34.735 41.135

#10 - Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:45.857 - Potential: 1:45.662


LapNameLap TimeSector 1Sector 2Sector 3
#1 Russell Allen 5:08.457INV 3:50.032 36.462 41.962
#2 Russell Allen 1:47.680 29.825 35.997 41.857
#3 Russell Allen 1:46.267INV 29.735 35.190 41.342
#4 Russell Allen 1:45.945 29.685 35.160 41.100
#5 Russell Allen 4:42.735INV 3:25.147 35.662 41.925
#6 Russell Allen 1:46.110INV 29.822 35.137 41.150
#7 Russell Allen 1:46.777 29.697 35.375 41.705
#8 Russell Allen 1:46.355 29.752 35.200 41.402
#9 Russell Allen 1:46.535 29.777 35.287 41.470
#10 Russell Allen 2:01.360INV 29.720 35.385 56.255
#11 Russell Allen 6:41.700INV 5:23.682 36.332 41.685
#12 Russell Allen 1:46.460 29.762 35.310 41.387
#13 Russell Allen 1:46.092 29.737 35.085 41.270
#14 Russell Allen 1:45.862 29.642 34.995 41.225
#15 Russell Allen 1:45.857F 29.837 34.930 41.090
#16 Russell Allen 1:46.387 29.780 35.092 41.515

#11 - Dae Hee Yun Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:45.955 - Potential: 1:45.954


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dae Hee Yun 2:12.768INV 55.183 35.995 41.590
#2 Dae Hee Yun 1:47.532 29.810 35.790 41.932
#3 Dae Hee Yun 1:46.850 29.790 35.672 41.387
#4 Dae Hee Yun 1:45.955F 29.727 35.012 41.215
#5 Dae Hee Yun 3:06.957INV 1:49.747 35.680 41.530

#12 - Matt Morrison Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:46.345 - Potential: 1:46.177


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matt Morrison 4:04.088INV 2:44.711 37.015 42.362
#2 Matt Morrison 1:48.175 30.265 36.010 41.900
#3 Matt Morrison 1:47.195 29.922 35.567 41.705
#4 Matt Morrison 1:47.190 29.982 35.307 41.900
#5 Matt Morrison 1:46.745 29.902 35.047 41.795
#6 Matt Morrison 1:47.075 30.200 35.365 41.510
#7 Matt Morrison 1:46.345F 29.760 34.907 41.677

#13 - Austin Whitescarver Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:46.375 - Potential: 1:46.209


LapNameLap TimeSector 1Sector 2Sector 3
#1 Austin Whitescarver 3:36.277INV 2:18.370 35.870 42.037
#2 Austin Whitescarver 1:47.242 29.675 35.845 41.722
#3 Austin Whitescarver 1:47.447 29.915 35.270 42.262
#4 Austin Whitescarver 1:46.495 29.715 35.312 41.467
#5 Austin Whitescarver 1:46.375F 29.682 35.195 41.497
#6 Austin Whitescarver 1:46.647 29.610 35.410 41.627
#7 Austin Whitescarver 1:47.025 29.925 35.592 41.507
#8 Austin Whitescarver 2:17.945INV 59.357 35.990 42.597
#9 Austin Whitescarver 1:47.302 29.660 35.810 41.832
#10 Austin Whitescarver 1:46.712 29.610 35.302 41.800
#11 Austin Whitescarver 1:46.385INV 29.585 35.145 41.655
#12 Austin Whitescarver 1:46.467 29.600 35.152 41.715
#13 Austin Whitescarver 1:47.060 29.782 35.420 41.857
#14 Austin Whitescarver 1:46.767 29.590 35.460 41.717

#14 - Josh Potvin Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:46.490 - Potential: 1:46.427


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Potvin 4:26.620INV 3:08.877 35.867 41.875
#2 Josh Potvin 2:45.877INV 1:28.855 35.277 41.745
#3 Josh Potvin 1:47.625INV 30.082 35.595 41.947
#4 Josh Potvin 1:46.490F 29.727 35.127 41.635
#5 Josh Potvin 1:46.767 29.675 35.117 41.975
#6 Josh Potvin 1:47.530 29.702 35.807 42.020
#7 Josh Potvin 1:47.627INV 29.705 35.675 42.247
#8 Josh Potvin 2:34.337INV 1:16.857 35.600 41.880
#9 Josh Potvin 1:47.357 29.972 35.365 42.020
#10 Josh Potvin 1:47.430INV 29.995 35.667 41.767
#11 Josh Potvin 1:47.740INV 30.077 35.550 42.112
#12 Josh Potvin 1:47.822 30.245 35.660 41.917
#13 Josh Potvin 1:47.572 30.072 35.710 41.790

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts