Results

PRACTICE


P#SRAgg | Endurance Series - Red Bull Ring Qualification | SimRacingAlliance.com | #SRAQ1 | cBOP

Date: Thu. Sep 19, 2024 - 6:27 PM EDT ()

Track: Red Bull Ring

Total Laps: 124 (Valid: 78.2%)


Practice Results

Pos.NameCarBest LapLaps
#1 544 Jon Crown McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:28.055 4
#2 110 Carey Arnaud Porsche 992 GT3 R Porsche 992 GT3 R 1:28.177 +0.122 19
#3 443 Martin Smith Porsche 992 GT3 R Porsche 992 GT3 R 1:28.347 +0.292 23
#4 10 Douglas Mitchell Lexus RC F GT3 Lexus RC F GT3 1:29.260 +1.205 10
#5 70 JP Johnston McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:29.272 +1.217 10
#6 13 Troy Guter AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:29.445 +1.390 11
#7 777 Ron FLO Ferrari 296 GT3 Ferrari 296 GT3 1:29.557 +1.502 17
#8 321 Kyle Miller Porsche 992 GT3 R Porsche 992 GT3 R 1:29.570 +1.515 14
#9 71 Turner Johnson Ferrari 296 GT3 Ferrari 296 GT3 1:29.640 +1.585 16

Laps

#1 - Jon Crown McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:28.055 - Potential: 1:28.054


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Crown 1:28.900 22.452 39.167 27.280
#2 Jon Crown 1:28.582 22.300 39.265 27.017
#3 Jon Crown 1:28.055F 22.252 38.902 26.900
#4 Jon Crown 1:28.600 22.257 39.135 27.207

#2 - Carey Arnaud Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:28.177 - Potential: 1:27.949


LapNameLap TimeSector 1Sector 2Sector 3
#1 Carey Arnaud 1:29.117 22.595 39.137 27.385
#2 Carey Arnaud 1:29.107 22.440 39.097 27.570
#3 Carey Arnaud 1:28.432 22.432 38.730 27.270
#4 Carey Arnaud 1:28.250 22.397 38.740 27.112
#5 Carey Arnaud 1:28.177F 22.417 38.752 27.007
#6 Carey Arnaud 1:28.987 22.462 39.030 27.495
#7 Carey Arnaud 1:29.022 22.452 39.155 27.415
#8 Carey Arnaud 1:29.252 22.402 39.042 27.807
#9 Carey Arnaud 1:28.785 22.505 39.012 27.267
#10 Carey Arnaud 1:28.680 22.415 38.810 27.455
#11 Carey Arnaud 1:28.707 22.535 38.927 27.245
#12 Carey Arnaud 1:28.695 22.427 38.802 27.465
#13 Carey Arnaud 1:28.437 22.522 38.605 27.310
#14 Carey Arnaud 1:28.337 22.337 38.842 27.157
#15 Carey Arnaud 1:28.682 22.467 39.085 27.130
#16 Carey Arnaud 1:28.647 22.527 38.802 27.317
#17 Carey Arnaud 1:31.010 24.257 39.095 27.657
#18 Carey Arnaud 1:29.022 22.452 39.127 27.442
#19 Carey Arnaud 1:28.420 22.377 38.732 27.310

#3 - Martin Smith Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:28.347 - Potential: 1:28.270


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Smith 1:28.850 22.662 38.982 27.205
#2 Martin Smith 1:29.160 22.492 39.295 27.372
#3 Martin Smith 1:28.652 22.612 38.925 27.115
#4 Martin Smith 1:28.990INV 22.430 39.260 27.300
#5 Martin Smith 1:28.525 22.370 38.892 27.262
#6 Martin Smith 1:28.925 22.490 39.127 27.307
#7 Martin Smith 1:28.632 22.557 38.917 27.157
#8 Martin Smith 1:28.727INV 22.532 38.950 27.245
#9 Martin Smith 1:28.347F 22.365 38.917 27.065
#10 Martin Smith 1:28.847INV 22.577 38.977 27.292
#11 Martin Smith 1:31.002INV 25.025 38.880 27.097
#12 Martin Smith 1:28.637 22.527 38.955 27.155
#13 Martin Smith 1:29.630 22.485 39.705 27.440
#14 Martin Smith 1:28.772 22.612 39.030 27.130
#15 Martin Smith 1:28.902 22.700 38.962 27.240
#16 Martin Smith 1:28.527INV 22.407 38.995 27.125
#17 Martin Smith 1:28.882 22.387 38.997 27.497
#18 Martin Smith 1:28.572 22.505 38.872 27.195
#19 Martin Smith 1:29.027INV 22.467 39.130 27.430
#20 Martin Smith 1:28.942INV 22.627 39.080 27.235
#21 Martin Smith 1:28.400 22.442 38.840 27.117
#22 Martin Smith 1:28.455INV 22.452 38.870 27.132
#23 Martin Smith 1:28.435 22.380 38.945 27.110

#4 - Douglas Mitchell Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:29.260 - Potential: 1:29.005


LapNameLap TimeSector 1Sector 2Sector 3
#1 Douglas Mitchell 1:29.482 22.587 39.292 27.602
#2 Douglas Mitchell 1:29.407 22.527 39.327 27.552
#3 Douglas Mitchell 1:29.517 22.617 39.452 27.447
#4 Douglas Mitchell 1:29.205INV 22.395 39.267 27.542
#5 Douglas Mitchell 1:29.300 22.427 39.290 27.582
#6 Douglas Mitchell 1:30.030INV 22.940 39.540 27.550
#7 Douglas Mitchell 1:29.260F 22.390 39.485 27.385
#8 Douglas Mitchell 1:29.655 22.330 39.592 27.732
#9 Douglas Mitchell 1:29.630 22.487 39.647 27.495
#10 Douglas Mitchell 1:29.927 22.670 39.842 27.415

#5 - JP Johnston McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:29.272 - Potential: 1:29.132


LapNameLap TimeSector 1Sector 2Sector 3
#1 JP Johnston 1:30.710 22.737 39.977 27.995
#2 JP Johnston 1:29.637INV 22.607 39.262 27.767
#3 JP Johnston 1:30.125 22.715 39.700 27.710
#4 JP Johnston 1:30.107INV 22.840 39.587 27.680
#5 JP Johnston 1:32.250INV 22.622 41.337 28.290
#6 JP Johnston 1:30.192 22.692 39.442 28.057
#7 JP Johnston 1:30.650 22.837 39.452 28.360
#8 JP Johnston 1:29.545 22.642 39.215 27.687
#9 JP Johnston 1:29.377 22.625 39.377 27.375
#10 JP Johnston 1:29.272F 22.542 39.310 27.420

#6 - Troy Guter AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:29.445 - Potential: 1:29.397


LapNameLap TimeSector 1Sector 2Sector 3
#1 Troy Guter 1:32.225 23.117 40.845 28.262
#2 Troy Guter 1:39.955INV 23.585 47.697 28.672
#3 Troy Guter 1:30.210INV 22.500 39.902 27.807
#4 Troy Guter 1:30.342 22.815 39.735 27.792
#5 Troy Guter 1:30.805 22.830 39.860 28.115
#6 Troy Guter 1:30.205 22.770 39.687 27.747
#7 Troy Guter 1:30.290INV 22.790 39.700 27.800
#8 Troy Guter 1:29.970 22.520 39.607 27.842
#9 Troy Guter 1:30.495INV 22.807 39.510 28.177
#10 Troy Guter 1:30.490INV 22.890 39.797 27.802
#11 Troy Guter 1:29.445F 22.557 39.130 27.757

#7 - Ron FLO Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:29.557 - Potential: 1:29.412


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ron FLO 1:30.637 22.887 39.790 27.960
#2 Ron FLO 1:30.165 22.800 39.657 27.707
#3 Ron FLO 1:30.792 23.470 39.665 27.657
#4 Ron FLO 1:29.717 22.760 39.347 27.610
#5 Ron FLO 1:29.557F 22.790 39.367 27.400
#6 Ron FLO 1:29.967 23.002 39.347 27.617
#7 Ron FLO 1:29.687 22.860 39.275 27.552
#8 Ron FLO 1:30.230 22.740 39.945 27.545
#9 Ron FLO 1:29.672 22.760 39.515 27.397
#10 Ron FLO 1:29.912 22.812 39.437 27.662
#11 Ron FLO 1:29.595 22.757 39.367 27.470
#12 Ron FLO 1:29.882 22.842 39.460 27.580
#13 Ron FLO 1:29.782 22.830 39.512 27.440
#14 Ron FLO 1:30.222 22.972 39.615 27.635
#15 Ron FLO 1:29.650 22.790 39.457 27.402
#16 Ron FLO 1:29.660 22.760 39.467 27.432
#17 Ron FLO 1:30.212 22.785 39.595 27.832

#8 - Kyle Miller Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:29.570 - Potential: 1:29.269


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kyle Miller 1:30.010 23.177 39.255 27.577
#2 Kyle Miller 1:29.717 22.992 39.187 27.537
#3 Kyle Miller 1:29.570F 23.000 39.225 27.345
#4 Kyle Miller 1:30.845INV 23.107 39.597 28.140
#5 Kyle Miller 1:30.007 22.950 39.205 27.852
#6 Kyle Miller 1:29.677INV 23.102 38.895 27.680
#7 Kyle Miller 1:30.557INV 23.315 39.317 27.925
#8 Kyle Miller 1:29.532INV 22.927 39.300 27.305
#9 Kyle Miller 1:29.815 22.925 39.285 27.605
#10 Kyle Miller 1:29.852 22.907 39.397 27.547
#11 Kyle Miller 1:29.962 22.945 39.335 27.682
#12 Kyle Miller 1:30.150 23.022 39.507 27.620
#13 Kyle Miller 1:30.082 22.842 39.547 27.692
#14 Kyle Miller 1:30.250 22.737 39.922 27.590

#9 - Turner Johnson Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:29.640 - Potential: 1:29.471


LapNameLap TimeSector 1Sector 2Sector 3
#1 Turner Johnson 1:32.637 23.795 40.530 28.312
#2 Turner Johnson 1:31.917INV 23.992 40.147 27.777
#3 Turner Johnson 1:31.937 23.270 40.155 28.512
#4 Turner Johnson 1:31.000 23.267 39.975 27.757
#5 Turner Johnson 1:30.260 22.795 39.840 27.625
#6 Turner Johnson 1:30.525 22.752 40.162 27.610
#7 Turner Johnson 1:30.945 22.900 39.837 28.207
#8 Turner Johnson 1:30.020 22.947 39.515 27.557
#9 Turner Johnson 1:30.150INV 22.997 39.732 27.420
#10 Turner Johnson 1:29.902 22.665 39.662 27.575
#11 Turner Johnson 1:30.660INV 23.130 39.787 27.742
#12 Turner Johnson 1:29.587INV 22.690 39.632 27.265
#13 Turner Johnson 1:30.775INV 22.777 40.230 27.767
#14 Turner Johnson 1:29.640F 22.752 39.312 27.575
#15 Turner Johnson 1:30.077 22.817 39.585 27.675
#16 Turner Johnson 1:29.670 22.637 39.510 27.522

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts