Results

Oulton Park PRACTICE


PSimRacingAlliance.com/Leaderboards | NA League | Powered by Evan Kim | #SRAHL

Date: Thu. Oct 27, 2022 - 5:04 PM EDT ()

Track: Oulton Park

Total Laps: 46 (Valid: 54.3%)


Practice Results

Pos.NameCarBest LapLaps
#1 77 1 Viperconcept Maserati MC GT4 Maserati MC GT4 GT4 1:44.015 25
#2 78 Inisca Cristian Maserati MC GT4 Maserati MC GT4 GT4 1:46.325 +2.310 21

Laps

#1 - 1 Viperconcept Maserati MC GT4 Maserati MC GT4 Best Lap: 1:44.015 - Potential: 1:43.962


LapNameLap TimeSector 1Sector 2Sector 3
#1 1 Viperconcept 4:31.748INV 3:05.808 55.462 30.477
#2 1 Viperconcept 3:59.942INV 2:33.502 55.780 30.660
#3 1 Viperconcept 1:51.037 27.050 53.600 30.387
#4 1 Viperconcept 1:49.332 27.490 52.510 29.332
#5 1 Viperconcept 1:50.905 27.490 53.680 29.735
#6 1 Viperconcept 1:49.067 26.940 52.962 29.165
#7 1 Viperconcept 1:55.187INV 29.390 54.012 31.785
#8 1 Viperconcept 1:47.480 26.597 51.782 29.100
#9 1 Viperconcept 1:45.022 25.897 50.590 28.535
#10 1 Viperconcept 1:44.582 25.740 50.030 28.812
#11 1 Viperconcept 2:57.440INV 1:33.752 52.777 30.910
#12 1 Viperconcept 1:49.787 27.137 53.347 29.302
#13 1 Viperconcept 1:47.577 26.582 51.775 29.220
#14 1 Viperconcept 4:07.107INV 2:42.260 55.050 29.797
#15 1 Viperconcept 1:49.062 26.852 52.575 29.635
#16 1 Viperconcept 1:53.382INV 26.175 52.142 35.065
#17 1 Viperconcept 1:54.065 26.205 57.465 30.395
#18 1 Viperconcept 1:48.825 26.332 53.345 29.147
#19 1 Viperconcept 1:47.902 26.325 51.965 29.612
#20 1 Viperconcept 1:48.217 26.280 52.057 29.880
#21 1 Viperconcept 4:19.572INV 2:52.570 56.800 30.202
#22 1 Viperconcept 1:48.442INV 26.347 52.327 29.767
#23 1 Viperconcept 1:45.982INV 25.985 51.232 28.765
#24 1 Viperconcept 1:51.870 28.575 53.997 29.297
#25 1 Viperconcept 1:44.015F 25.725 50.082 28.207

#2 - Inisca Cristian Maserati MC GT4 Maserati MC GT4 Best Lap: 1:46.325 - Potential: 1:46.115


LapNameLap TimeSector 1Sector 2Sector 3
#1 Inisca Cristian 3:27.898INV 2:01.536 55.802 30.560
#2 Inisca Cristian 3:59.877INV 2:33.642 55.295 30.940
#3 Inisca Cristian 3:40.990INV 2:18.062 52.870 30.057
#4 Inisca Cristian 1:50.442 27.210 53.567 29.665
#5 Inisca Cristian 1:51.757INV 27.562 52.515 31.680
#6 Inisca Cristian 1:52.367INV 26.745 53.595 32.027
#7 Inisca Cristian 8:14.685INV 6:50.360 52.735 31.590
#8 Inisca Cristian 1:49.192 27.500 52.385 29.307
#9 Inisca Cristian 1:47.307 26.635 51.610 29.062
#10 Inisca Cristian 4:08.780INV 2:44.932 52.765 31.082
#11 Inisca Cristian 1:47.852 27.065 51.445 29.342
#12 Inisca Cristian 1:49.272INV 26.622 51.895 30.755
#13 Inisca Cristian 1:57.735INV 28.822 58.755 30.157
#14 Inisca Cristian 1:49.510 27.205 53.285 29.020
#15 Inisca Cristian 1:47.970INV 26.530 52.057 29.382
#16 Inisca Cristian 1:47.780 26.235 52.132 29.412
#17 Inisca Cristian 4:19.780INV 2:52.427 56.920 30.432
#18 Inisca Cristian 1:47.882 26.970 51.192 29.720
#19 Inisca Cristian 1:46.325F 26.445 50.870 29.010
#20 Inisca Cristian 1:51.785INV 29.362 53.202 29.220
#21 Inisca Cristian 1:47.395 26.545 51.710 29.140

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts