Results

Spa Francorchamps PRACTICE


PSimRacingAlliance.com/Leaderboards | NA League | Powered by SRA | #SRAHL

Date: Mon. Jan 30, 2023 - 11:02 PM EDT ()

Track: Spa Francorchamps

Total Laps: 64 (Valid: 31.3%)


Practice Results

Pos.NameCarBest LapLaps
#1 51 Ron Fanfan McLaren 720S GT3 McLaren 720S GT3 2:21.387 22
#2 23 Johny Dimes Lexus RC F GT3 Lexus RC F GT3 2:21.462 +0.075 2
#3 512 Barry Crevor McLaren 720S GT3 McLaren 720S GT3 2:24.810 +3.423 19
#4 82 Teh Trem BMW M4 GT3 BMW M4 GT3 - 7
#5 94 James Ganly BMW M4 GT3 BMW M4 GT3 - 4
#6 30 Andy Oliveira Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo - 1
#7 1 Steven Rodrigues BMW M4 GT3 BMW M4 GT3 - 4
#8 26 Jimmy Chabrier Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 - 4
#9 24 Eric Gonzalez Porsche 991 II GT3 R	Porsche 991 II GT3 R - 1

Laps

#1 - Ron Fanfan McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:21.387 - Potential: 2:21.372


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ron Fanfan 16:10.842INV 14:30.580 1:02.765 37.497
#2 Ron Fanfan 2:24.852INV 42.740 1:04.882 37.230
#3 Ron Fanfan 2:22.497 42.520 1:02.372 37.605
#4 Ron Fanfan 2:21.387F 42.025 1:02.387 36.975
#5 Ron Fanfan 3:27.567INV 1:40.577 1:08.395 38.595
#6 Ron Fanfan 2:24.977 42.655 1:04.630 37.692
#7 Ron Fanfan 2:27.247 43.340 1:04.467 39.440
#8 Ron Fanfan 2:24.372INV 42.650 1:03.800 37.922
#9 Ron Fanfan 2:28.002INV 42.567 1:07.962 37.472
#10 Ron Fanfan 2:26.940 42.465 1:04.757 39.717
#11 Ron Fanfan 2:26.785 42.797 1:05.590 38.397
#12 Ron Fanfan 2:26.592 43.745 1:04.710 38.137
#13 Ron Fanfan 2:29.315 42.922 1:07.035 39.357
#14 Ron Fanfan 2:31.247 42.630 1:09.895 38.722
#15 Ron Fanfan 2:29.330INV 42.557 1:05.852 40.920
#16 Ron Fanfan 4:52.905INV 3:10.147 1:04.347 38.410
#17 Ron Fanfan 2:28.967 44.312 1:06.662 37.992
#18 Ron Fanfan 2:25.422 42.832 1:04.730 37.860
#19 Ron Fanfan 2:25.382 42.767 1:04.320 38.295
#20 Ron Fanfan 2:24.510 42.455 1:04.295 37.760
#21 Ron Fanfan 2:25.750 42.485 1:05.247 38.017
#22 Ron Fanfan 2:34.897INV 42.602 1:04.720 47.575

#2 - Johny Dimes Lexus RC F GT3 Lexus RC F GT3 Best Lap: 2:21.462 - Potential: 2:21.461


LapNameLap TimeSector 1Sector 2Sector 3
#1 Johny Dimes 4:02.256INV 2:18.883 1:04.712 38.660
#2 Johny Dimes 2:21.462F 42.107 1:02.137 37.217

#3 - Barry Crevor McLaren 720S GT3 McLaren 720S GT3 Best Lap: 2:24.810 - Potential: 2:24.722


LapNameLap TimeSector 1Sector 2Sector 3
#1 Barry Crevor 10:50.580INV 9:05.345 1:06.682 38.552
#2 Barry Crevor 2:33.412 43.582 1:11.037 38.792
#3 Barry Crevor 2:25.362INV 43.017 1:04.082 38.262
#4 Barry Crevor 2:26.172 42.790 1:04.965 38.417
#5 Barry Crevor 2:25.402 42.647 1:04.835 37.920
#6 Barry Crevor 2:26.130INV 42.815 1:05.060 38.255
#7 Barry Crevor 2:28.492INV 42.865 1:06.365 39.262
#8 Barry Crevor 2:26.970INV 43.220 1:05.350 38.400
#9 Barry Crevor 2:26.750INV 44.002 1:04.575 38.172
#10 Barry Crevor 2:28.910INV 42.565 1:07.380 38.965
#11 Barry Crevor 2:31.217INV 43.005 1:09.725 38.487
#12 Barry Crevor 4:51.920INV 3:06.345 1:06.935 38.640
#13 Barry Crevor 2:30.867INV 43.807 1:08.472 38.587
#14 Barry Crevor 2:28.567INV 44.150 1:06.087 38.330
#15 Barry Crevor 2:25.685 43.047 1:04.412 38.225
#16 Barry Crevor 2:25.282INV 42.847 1:04.085 38.350
#17 Barry Crevor 2:24.810F 42.502 1:04.300 38.007
#18 Barry Crevor 2:25.535INV 42.355 1:04.952 38.227
#19 Barry Crevor 2:26.315INV 42.887 1:04.360 39.067

#4 - Teh Trem BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Teh Trem 20:13.910INV 18:23.417 1:09.180 41.312
#2 Teh Trem 2:32.105INV 45.470 1:07.222 39.412
#3 Teh Trem 2:29.580INV 43.977 1:06.225 39.377
#4 Teh Trem 2:29.470INV 42.847 1:07.417 39.205
#5 Teh Trem 2:26.280INV 43.027 1:04.995 38.257
#6 Teh Trem 2:28.905INV 43.827 1:05.620 39.457
#7 Teh Trem 2:39.112INV 42.607 1:16.577 39.927

#5 - James Ganly BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 James Ganly 2:57.808INV 1:13.838 1:05.770 38.200
#2 James Ganly 2:24.380INV 42.687 1:03.327 38.365
#3 James Ganly 25:40.362INV 23:58.392 1:03.512 38.457
#4 James Ganly 2:23.042INV 42.212 1:02.707 38.122

#6 - Andy Oliveira Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo


LapNameLap TimeSector 1Sector 2Sector 3
#1 Andy Oliveira 3:14.746INV 1:34.143 1:03.685 36.917

#7 - Steven Rodrigues BMW M4 GT3 BMW M4 GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Steven Rodrigues 6:23.053INV 4:35.978 1:07.345 39.730
#2 Steven Rodrigues 3:12.807INV 1:30.182 1:04.050 38.575
#3 Steven Rodrigues 2:25.017INV 43.205 1:03.362 38.450
#4 Steven Rodrigues 2:23.417INV 42.497 1:03.125 37.795

#8 - Jimmy Chabrier Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jimmy Chabrier 4:24.226INV 2:30.533 1:14.660 39.032
#2 Jimmy Chabrier 2:27.727INV 42.642 1:06.387 38.697
#3 Jimmy Chabrier 3:44.940INV 1:53.475 1:04.502 46.962
#4 Jimmy Chabrier 2:28.365INV 43.662 1:04.170 40.532

#9 - Eric Gonzalez Porsche 991 II GT3 R	Porsche 991 II GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Gonzalez 2:51.868INV 52.383 1:17.735 41.750

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts