Results

Spa Francorchamps PRACTICE


PSimRacingAlliance.com/Leaderboards | NA League | Powered by SRA | #SRAHL

Date: Mon. Mar 6, 2023 - 9:37 PM EDT ()

Track: Spa Francorchamps

Total Laps: 71 (Valid: 28.2%)


Practice Results

Pos.NameCarBest LapLaps
#1 321 Tim Seemann BMW M4 GT3 BMW M4 GT3 2:21.057 9
#2 32 Lukas Brünjes Mercedes-AMG GT4 Mercedes-AMG GT4 GT4 2:37.832 +16.775 11
#3 31 Pascal Reihe Mercedes-AMG GT4 Mercedes-AMG GT4 GT4 2:38.515 +17.458 12
#4 4 Jürgen Nordschild Mercedes-AMG GT4 Mercedes-AMG GT4 GT4 2:41.930 +20.873 17
#5 264 Nathalie "Pfiff" Korb Mercedes-AMG GT4 Mercedes-AMG GT4 GT4 - 16
#6 13 Ben No McLaren 720S GT3 McLaren 720S GT3 - 6

Laps

#1 - Tim Seemann BMW M4 GT3 BMW M4 GT3 Best Lap: 2:21.057 - Potential: 2:20.749


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tim Seemann 5:45.635INV 4:04.985 1:02.957 37.692
#2 Tim Seemann 2:22.560 41.577 1:02.822 38.160
#3 Tim Seemann 2:22.095INV 41.780 1:02.642 37.672
#4 Tim Seemann 2:23.682 41.762 1:04.535 37.385
#5 Tim Seemann 2:22.030INV 41.680 1:01.800 38.550
#6 Tim Seemann 2:21.352 41.722 1:01.815 37.815
#7 Tim Seemann 2:21.057F 41.695 1:01.787 37.575
#8 Tim Seemann 2:20.905INV 41.515 1:01.972 37.417
#9 Tim Seemann 2:30.580INV 41.765 1:02.842 45.972

#2 - Lukas Brünjes Mercedes-AMG GT4 Mercedes-AMG GT4 Best Lap: 2:37.832 - Potential: 2:37.372


LapNameLap TimeSector 1Sector 2Sector 3
#1 Lukas Brünjes 6:33.472INV 4:40.247 1:10.602 42.622
#2 Lukas Brünjes 2:38.770INV 46.695 1:09.710 42.365
#3 Lukas Brünjes 2:38.820 47.360 1:09.375 42.085
#4 Lukas Brünjes 2:42.162INV 46.360 1:12.555 43.247
#5 Lukas Brünjes 2:38.817INV 46.080 1:10.390 42.347
#6 Lukas Brünjes 2:37.937 47.215 1:09.042 41.680
#7 Lukas Brünjes 2:37.832F 46.790 1:08.902 42.140
#8 Lukas Brünjes 2:39.625INV 47.000 1:10.495 42.130
#9 Lukas Brünjes 2:51.112INV 47.770 1:11.037 52.305
#10 Lukas Brünjes 3:58.292INV 2:03.872 1:10.787 43.632
#11 Lukas Brünjes 2:49.737INV 46.400 1:10.170 53.167

#3 - Pascal Reihe Mercedes-AMG GT4 Mercedes-AMG GT4 Best Lap: 2:38.515 - Potential: 2:38.244


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pascal Reihe 8:47.635INV 6:51.740 1:13.460 42.435
#2 Pascal Reihe 2:42.047 47.085 1:11.827 43.135
#3 Pascal Reihe 2:38.515F 46.672 1:10.262 41.580
#4 Pascal Reihe 2:41.060 47.807 1:10.455 42.797
#5 Pascal Reihe 2:44.702 47.545 1:11.250 45.907
#6 Pascal Reihe 2:41.870 46.915 1:11.975 42.980
#7 Pascal Reihe 2:41.425 46.842 1:12.487 42.095
#8 Pascal Reihe 2:39.845 46.402 1:10.805 42.637
#9 Pascal Reihe 2:40.907 46.565 1:11.030 43.312
#10 Pascal Reihe 2:40.375 46.622 1:10.972 42.780
#11 Pascal Reihe 2:40.867INV 46.240 1:11.270 43.357
#12 Pascal Reihe 2:41.020 47.585 1:10.700 42.735

#4 - Jürgen Nordschild Mercedes-AMG GT4 Mercedes-AMG GT4 Best Lap: 2:41.930 - Potential: 2:41.265


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jürgen Nordschild 7:20.242INV 5:23.665 1:12.942 43.635
#2 Jürgen Nordschild 2:44.552INV 48.185 1:12.457 43.910
#3 Jürgen Nordschild 3:57.610INV 2:01.732 1:12.795 43.082
#4 Jürgen Nordschild 2:42.455 47.310 1:12.007 43.137
#5 Jürgen Nordschild 2:41.930F 47.975 1:11.340 42.615
#6 Jürgen Nordschild 2:41.595INV 47.027 1:11.245 43.322
#7 Jürgen Nordschild 2:41.882INV 47.007 1:12.112 42.762
#8 Jürgen Nordschild 2:40.857INV 47.072 1:10.632 43.152
#9 Jürgen Nordschild 2:45.345INV 48.160 1:13.715 43.470
#10 Jürgen Nordschild 2:40.567INV 46.052 1:11.655 42.860
#11 Jürgen Nordschild 2:44.435INV 47.367 1:13.480 43.587
#12 Jürgen Nordschild 2:41.402INV 47.350 1:11.032 43.020
#13 Jürgen Nordschild 3:31.122INV 1:36.880 1:11.535 42.707
#14 Jürgen Nordschild 2:57.540INV 1:03.037 1:11.912 42.590
#15 Jürgen Nordschild 2:42.462 47.452 1:12.347 42.662
#16 Jürgen Nordschild 2:43.385INV 48.877 1:11.302 43.205
#17 Jürgen Nordschild 2:42.337INV 47.102 1:12.022 43.212

#5 - Nathalie "Pfiff" Korb Mercedes-AMG GT4 Mercedes-AMG GT4


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nathalie "Pfiff" Korb 8:48.835INV 6:53.557 1:12.445 42.832
#2 Nathalie "Pfiff" Korb 2:42.317INV 46.962 1:12.002 43.352
#3 Nathalie "Pfiff" Korb 2:39.537INV 46.072 1:10.490 42.975
#4 Nathalie "Pfiff" Korb 2:39.492INV 46.402 1:10.557 42.532
#5 Nathalie "Pfiff" Korb 2:43.580INV 48.172 1:12.032 43.375
#6 Nathalie "Pfiff" Korb 2:41.870INV 47.027 1:11.835 43.007
#7 Nathalie "Pfiff" Korb 2:41.517INV 46.710 1:11.687 43.120
#8 Nathalie "Pfiff" Korb 2:39.712INV 46.282 1:10.615 42.815
#9 Nathalie "Pfiff" Korb 2:40.675INV 46.767 1:10.975 42.932
#10 Nathalie "Pfiff" Korb 2:40.535INV 47.110 1:10.762 42.662
#11 Nathalie "Pfiff" Korb 2:41.117INV 46.242 1:11.397 43.477
#12 Nathalie "Pfiff" Korb 2:40.902INV 47.450 1:10.720 42.732
#13 Nathalie "Pfiff" Korb 2:40.295INV 46.887 1:09.587 43.820
#14 Nathalie "Pfiff" Korb 2:40.587INV 47.692 1:10.872 42.022
#15 Nathalie "Pfiff" Korb 2:42.097INV 48.177 1:11.112 42.807
#16 Nathalie "Pfiff" Korb 2:41.637INV 47.137 1:11.662 42.837

#6 - Ben No McLaren 720S GT3 McLaren 720S GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ben No 3:27.228INV 1:37.986 1:05.865 43.377
#2 Ben No 2:28.365INV 43.857 1:06.142 38.365
#3 Ben No 2:26.867INV 42.835 1:05.192 38.840
#4 Ben No 2:28.122INV 44.240 1:05.255 38.627
#5 Ben No 2:27.575INV 43.560 1:05.855 38.160
#6 Ben No 2:26.920INV 43.622 1:04.490 38.807

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts