Results

Spa Francorchamps PRACTICE


P#SRAggTT | SRA.gg/Leaderboards | NA League Time Trials | Powered by Armamentario Software

Date: Sun. May 28, 2023 - 5:25 PM EDT ()

Track: Spa Francorchamps

Total Laps: 103 (Valid: 26.2%)


Practice Results

Pos.NameCarBest LapLaps
#1 912 L Hadjidobouloboulos Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:21.122 14
#2 99 Ben Vandls Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:21.682 +0.560 8
#3 97 Unfortunately Gardner Martin AMR V8 Vantage GT3 AMR V8 Vantage GT3 2:22.210 +1.088 13
#4 23 NahhaN JooJ Honda NSX GT3 Evo Honda NSX GT3 Evo 2:22.332 +1.210 7
#5 563 T Wahlqvist Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO 2:22.507 +1.385 15
#6 221 Alexis Letourneur Porsche 991 II GT3 R	Porsche 991 II GT3 R 2:22.610 +1.488 9
#7 111 Nahuel Zion McLaren 720S GT3 Evo McLaren 720S GT3 Evo 2:24.260 +3.138 5
#8 93 Valentin Rodriguez Honda NSX GT3 Evo Honda NSX GT3 Evo 2:27.307 +6.185 15
#9 22 Nori Norigame Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 2:28.277 +7.155 8
#10 26 Ben Smith Aston Martin Vantage GT4 Aston Martin Vantage GT4 GT4 2:35.185 +14.063 6
#11 911 Nahuel Zion Porsche 991 GT3 R Porsche 991 GT3 R - 3

Laps

#1 - L Hadjidobouloboulos Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:21.122 - Potential: 2:21.122


LapNameLap TimeSector 1Sector 2Sector 3
#1 L Hadjidobouloboulos 5:30.427INV 3:46.342 1:05.240 38.845
#2 L Hadjidobouloboulos 2:24.202INV 42.085 1:04.402 37.715
#3 L Hadjidobouloboulos 2:23.190INV 42.745 1:02.342 38.102
#4 L Hadjidobouloboulos 2:23.370INV 42.022 1:03.272 38.075
#5 L Hadjidobouloboulos 6:37.052INV 4:55.167 1:03.725 38.160
#6 L Hadjidobouloboulos 2:23.840 42.042 1:03.925 37.872
#7 L Hadjidobouloboulos 2:34.575INV 41.577 1:15.707 37.290
#8 L Hadjidobouloboulos 2:21.122F 41.822 1:02.425 36.875
#9 L Hadjidobouloboulos 8:26.080INV 6:42.512 1:05.897 37.670
#10 L Hadjidobouloboulos 2:23.980INV 41.487 1:04.980 37.512
#11 L Hadjidobouloboulos 4:45.902INV 2:58.940 1:09.450 37.512
#12 L Hadjidobouloboulos 2:25.590INV 42.212 1:04.237 39.140
#13 L Hadjidobouloboulos 2:23.577 41.842 1:04.652 37.082
#14 L Hadjidobouloboulos 8:13.255INV 3:58.547 3:26.400 48.307

#2 - Ben Vandls Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:21.682 - Potential: 2:21.582


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ben Vandls 6:33.870INV 4:49.710 1:05.892 38.267
#2 Ben Vandls 2:22.890INV 41.325 1:04.282 37.282
#3 Ben Vandls 5:04.132INV 3:21.922 1:04.610 37.600
#4 Ben Vandls 2:23.262 41.150 1:04.260 37.852
#5 Ben Vandls 2:21.682F 41.025 1:03.082 37.575
#6 Ben Vandls 2:31.240 40.925 1:07.245 43.070
#7 Ben Vandls 2:28.700INV 43.632 1:06.727 38.340
#8 Ben Vandls 2:22.620 41.662 1:03.227 37.730

#3 - Unfortunately Gardner Martin AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 2:22.210 - Potential: 2:22.172


LapNameLap TimeSector 1Sector 2Sector 3
#1 Unfortunately Gardner Martin 5:51.177INV 4:07.592 1:05.032 38.552
#2 Unfortunately Gardner Martin 2:23.915INV 41.817 1:03.887 38.210
#3 Unfortunately Gardner Martin 2:23.897INV 44.490 1:01.887 37.520
#4 Unfortunately Gardner Martin 2:23.815INV 41.900 1:03.475 38.440
#5 Unfortunately Gardner Martin 8:58.580INV 7:06.292 1:14.295 37.992
#6 Unfortunately Gardner Martin 2:25.202 43.845 1:03.505 37.852
#7 Unfortunately Gardner Martin 2:24.295 41.872 1:04.500 37.922
#8 Unfortunately Gardner Martin 8:35.142INV 6:49.332 1:08.340 37.470
#9 Unfortunately Gardner Martin 2:22.720INV 41.547 1:03.750 37.422
#10 Unfortunately Gardner Martin 2:24.802INV 41.557 1:05.480 37.765
#11 Unfortunately Gardner Martin 2:22.210F 41.660 1:02.940 37.610
#12 Unfortunately Gardner Martin 2:24.792 41.622 1:03.950 39.220
#13 Unfortunately Gardner Martin 10:34.585INV 6:21.002 3:24.827 48.755

#4 - NahhaN JooJ Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:22.332 - Potential: 2:22.332


LapNameLap TimeSector 1Sector 2Sector 3
#1 NahhaN JooJ 8:56.183INV 6:49.178 1:29.495 37.510
#2 NahhaN JooJ 2:24.060 42.095 1:04.207 37.757
#3 NahhaN JooJ 6:38.195INV 4:56.780 1:03.362 38.052
#4 NahhaN JooJ 2:22.960INV 42.715 1:02.857 37.387
#5 NahhaN JooJ 2:22.332F 41.797 1:03.205 37.330
#6 NahhaN JooJ 5:50.297INV 1:55.452 3:12.932 41.912
#7 NahhaN JooJ 4:00.110INV 1:12.677 1:59.347 48.085

#5 - T Wahlqvist Lamborghini Huracán GT3 EVO Lamborghini Huracán GT3 EVO Best Lap: 2:22.507 - Potential: 2:22.299


LapNameLap TimeSector 1Sector 2Sector 3
#1 T Wahlqvist 5:53.872INV 4:10.642 1:05.112 38.117
#2 T Wahlqvist 2:24.182INV 41.962 1:04.587 37.632
#3 T Wahlqvist 2:24.120INV 42.027 1:03.862 38.230
#4 T Wahlqvist 2:23.512INV 42.102 1:03.370 38.040
#5 T Wahlqvist 6:36.992INV 4:54.852 1:03.865 38.275
#6 T Wahlqvist 2:23.827INV 41.812 1:04.137 37.877
#7 T Wahlqvist 2:23.530INV 41.622 1:03.952 37.955
#8 T Wahlqvist 2:24.195INV 42.092 1:04.250 37.852
#9 T Wahlqvist 8:33.837INV 6:50.500 1:05.895 37.442
#10 T Wahlqvist 2:23.592INV 41.697 1:03.932 37.962
#11 T Wahlqvist 2:25.022 41.657 1:05.712 37.652
#12 T Wahlqvist 2:22.507F 41.865 1:03.062 37.580
#13 T Wahlqvist 2:23.502INV 41.380 1:03.992 38.130
#14 T Wahlqvist 2:22.192INV 41.302 1:03.360 37.530
#15 T Wahlqvist 8:13.140INV 4:01.395 3:25.255 46.490

#6 - Alexis Letourneur Porsche 991 II GT3 R	Porsche 991 II GT3 R Best Lap: 2:22.610 - Potential: 2:22.610


LapNameLap TimeSector 1Sector 2Sector 3
#1 Alexis Letourneur 2:45.485INV 1:03.287 1:03.937 38.260
#2 Alexis Letourneur 2:23.977 42.587 1:03.040 38.350
#3 Alexis Letourneur 4:35.067INV 2:48.980 1:07.737 38.350
#4 Alexis Letourneur 2:26.215INV 42.042 1:06.032 38.140
#5 Alexis Letourneur 2:23.200INV 41.582 1:02.737 38.880
#6 Alexis Letourneur 2:26.515INV 41.810 1:07.217 37.487
#7 Alexis Letourneur 3:09.547INV 1:28.985 1:02.840 37.722
#8 Alexis Letourneur 2:25.967INV 42.155 1:05.650 38.162
#9 Alexis Letourneur 2:22.610F 42.025 1:02.750 37.835

#7 - Nahuel Zion McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 2:24.260 - Potential: 2:24.259


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nahuel Zion 7:34.033INV 5:16.886 1:37.232 39.915
#2 Nahuel Zion 2:27.550 43.632 1:05.012 38.905
#3 Nahuel Zion 2:26.750 42.900 1:05.420 38.430
#4 Nahuel Zion 2:28.155INV 42.252 1:06.477 39.425
#5 Nahuel Zion 2:24.260F 42.307 1:03.562 38.390

#8 - Valentin Rodriguez Honda NSX GT3 Evo Honda NSX GT3 Evo Best Lap: 2:27.307 - Potential: 2:27.025


LapNameLap TimeSector 1Sector 2Sector 3
#1 Valentin Rodriguez 5:31.435INV 3:25.447 1:24.272 41.715
#2 Valentin Rodriguez 2:29.600INV 45.027 1:05.152 39.420
#3 Valentin Rodriguez 2:28.477INV 43.375 1:06.052 39.050
#4 Valentin Rodriguez 2:37.135INV 44.135 1:04.535 48.465
#5 Valentin Rodriguez 2:48.810INV 46.672 1:20.775 41.362
#6 Valentin Rodriguez 2:46.700INV 45.955 1:07.775 52.970
#7 Valentin Rodriguez 2:58.295INV 1:07.680 1:08.145 42.470
#8 Valentin Rodriguez 2:30.825INV 44.382 1:06.980 39.462
#9 Valentin Rodriguez 2:27.997INV 42.900 1:05.125 39.972
#10 Valentin Rodriguez 5:16.430INV 3:19.920 1:17.615 38.895
#11 Valentin Rodriguez 2:28.242 43.560 1:05.777 38.905
#12 Valentin Rodriguez 2:59.775INV 43.132 1:10.305 1:06.337
#13 Valentin Rodriguez 2:27.645INV 43.750 1:04.795 39.100
#14 Valentin Rodriguez 2:27.307F 43.285 1:04.835 39.187
#15 Valentin Rodriguez 2:33.475INV 43.767 1:11.035 38.672

#9 - Nori Norigame Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 2:28.277 - Potential: 2:27.872


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nori Norigame 22:59.050INV 21:12.745 1:06.212 40.092
#2 Nori Norigame 2:36.680INV 43.727 1:07.712 45.240
#3 Nori Norigame 2:30.487 43.930 1:06.387 40.170
#4 Nori Norigame 2:28.277F 43.207 1:05.610 39.460
#5 Nori Norigame 2:31.755INV 45.572 1:06.365 39.817
#6 Nori Norigame 2:28.952 44.107 1:05.205 39.640
#7 Nori Norigame 3:57.225INV 2:12.617 1:04.387 40.220
#8 Nori Norigame 2:32.952INV 43.600 1:10.170 39.182

#10 - Ben Smith Aston Martin Vantage GT4 Aston Martin Vantage GT4 Best Lap: 2:35.185 - Potential: 2:34.614


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ben Smith 3:13.981INV 1:22.666 1:08.972 42.342
#2 Ben Smith 2:36.237INV 46.400 1:07.667 42.170
#3 Ben Smith 2:35.012INV 45.975 1:07.787 41.250
#4 Ben Smith 2:35.645 46.082 1:07.475 42.087
#5 Ben Smith 2:35.185F 45.982 1:08.045 41.157
#6 Ben Smith 2:51.482INV 45.427 1:08.392 57.662

#11 - Nahuel Zion Porsche 991 GT3 R Porsche 991 GT3 R


LapNameLap TimeSector 1Sector 2Sector 3
#1 Nahuel Zion 4:15.128INV 2:26.323 1:07.402 41.402
#2 Nahuel Zion 2:45.107INV 43.345 1:08.152 53.610
#3 Nahuel Zion 6:28.782INV 4:40.272 1:07.195 41.315

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts