P#SRAggTT | SRA.gg/Leaderboards | NA League Time Trials | Powered by Josh Damiani
Date: Sat. Feb 3, 2024 - 6:26 PM EDT ()
Track: Zandvoort
Total Laps: 96 (Valid: 25%)
Pos. | Name | Car | Best Lap | Laps |
---|---|---|---|---|
#1 | 93 Christian Neri |
![]() |
1:41.957 | 2 |
#2 | 46 Rosetti Kokolores |
![]() |
1:42.132 +0.175 | 17 |
#3 | 98 Nico ... |
![]() |
1:42.297 +0.340 | 30 |
#4 | 222 Hofi Pofi |
![]() |
1:44.757 +2.800 | 22 |
#5 | 15 Dirk K |
![]() |
1:45.440 +3.483 | 13 |
#6 | 30 Hofi Pofi |
![]() |
- | 3 |
#7 | 720 Andrea Zh |
![]() |
- | 2 |
#8 | 221 Andrea Zhou |
![]() |
- | 5 |
#9 | 31 Dirk K |
![]() |
- | 2 |
#1 - Christian Neri
McLaren 720S GT3 Evo
Best Lap: 1:41.957 - Potential: 1:41.957
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Christian Neri | 2:51.662INV | 1:35.992 | 34.350 | 41.320 |
#2 | Christian Neri | 1:41.957F | 33.652 | 34.935 | 33.370 |
#2 - Rosetti Kokolores
BMW M4 GT3
Best Lap: 1:42.132 - Potential: 1:41.644
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Rosetti Kokolores | 3:01.500INV | 1:48.660 | 38.292 | 34.547 |
#2 | Rosetti Kokolores | 1:44.820INV | 34.727 | 36.637 | 33.455 |
#3 | Rosetti Kokolores | 1:44.255 | 34.080 | 36.030 | 34.145 |
#4 | Rosetti Kokolores | 1:42.805 | 33.610 | 35.762 | 33.432 |
#5 | Rosetti Kokolores | 3:52.390INV | 2:44.140 | 34.862 | 33.387 |
#6 | Rosetti Kokolores | 3:46.897INV | 2:37.292 | 36.027 | 33.577 |
#7 | Rosetti Kokolores | 1:45.267 | 34.592 | 35.827 | 34.847 |
#8 | Rosetti Kokolores | 1:42.132F | 33.242 | 35.707 | 33.182 |
#9 | Rosetti Kokolores | 1:44.107INV | 34.015 | 35.862 | 34.230 |
#10 | Rosetti Kokolores | 1:43.492 | 33.730 | 35.220 | 34.542 |
#11 | Rosetti Kokolores | 1:46.017INV | 33.717 | 38.172 | 34.127 |
#12 | Rosetti Kokolores | 1:44.787 | 34.200 | 35.777 | 34.810 |
#13 | Rosetti Kokolores | 1:45.227INV | 34.655 | 36.422 | 34.150 |
#14 | Rosetti Kokolores | 21:28.047INV | 20:14.582 | 38.827 | 34.637 |
#15 | Rosetti Kokolores | 1:47.257INV | 34.055 | 39.565 | 33.637 |
#16 | Rosetti Kokolores | 3:30.617INV | 2:15.237 | 40.695 | 34.685 |
#17 | Rosetti Kokolores | 4:36.327INV | 3:25.880 | 36.255 | 34.192 |
#3 - Nico ...
Porsche 991 II GT3 R
Best Lap: 1:42.297 - Potential: 1:41.689
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Nico ... | 3:26.635INV | 2:17.417 | 35.152 | 34.065 |
#2 | Nico ... | 1:46.690INV | 34.935 | 37.932 | 33.822 |
#3 | Nico ... | 1:43.230INV | 33.857 | 35.147 | 34.225 |
#4 | Nico ... | 2:07.535INV | 47.185 | 38.257 | 42.092 |
#5 | Nico ... | 2:58.100INV | 1:47.272 | 36.347 | 34.480 |
#6 | Nico ... | 1:43.807 | 33.650 | 35.665 | 34.492 |
#7 | Nico ... | 1:42.360INV | 32.895 | 35.840 | 33.625 |
#8 | Nico ... | 1:46.077INV | 33.720 | 36.265 | 36.092 |
#9 | Nico ... | 1:45.340INV | 35.175 | 35.525 | 34.640 |
#10 | Nico ... | 1:46.202INV | 33.802 | 38.370 | 34.030 |
#11 | Nico ... | 1:46.565INV | 34.605 | 37.935 | 34.025 |
#12 | Nico ... | 1:45.880INV | 34.340 | 36.572 | 34.967 |
#13 | Nico ... | 1:43.987 | 34.122 | 35.812 | 34.052 |
#14 | Nico ... | 1:55.870INV | 33.787 | 36.397 | 45.685 |
#15 | Nico ... | 4:05.512INV | 2:54.160 | 37.350 | 34.002 |
#16 | Nico ... | 1:43.987INV | 34.560 | 35.652 | 33.775 |
#17 | Nico ... | 1:43.520 | 32.947 | 36.080 | 34.492 |
#18 | Nico ... | 1:42.692 | 33.337 | 35.302 | 34.052 |
#19 | Nico ... | 1:42.682INV | 33.420 | 35.577 | 33.685 |
#20 | Nico ... | 3:15.955INV | 1:56.752 | 44.335 | 34.867 |
#21 | Nico ... | 1:43.172 | 33.965 | 35.410 | 33.797 |
#22 | Nico ... | 2:06.942INV | 55.852 | 35.925 | 35.165 |
#23 | Nico ... | 1:44.840INV | 34.310 | 37.047 | 33.482 |
#24 | Nico ... | 1:48.810INV | 37.010 | 37.662 | 34.137 |
#25 | Nico ... | 1:43.745INV | 33.415 | 35.172 | 35.157 |
#26 | Nico ... | 1:42.602 | 33.330 | 35.255 | 34.017 |
#27 | Nico ... | 1:44.000INV | 35.167 | 34.935 | 33.897 |
#28 | Nico ... | 1:43.225INV | 33.522 | 35.377 | 34.325 |
#29 | Nico ... | 3:13.712INV | 2:03.865 | 35.652 | 34.195 |
#30 | Nico ... | 1:42.297F | 33.555 | 35.160 | 33.582 |
#4 - Hofi Pofi
Porsche 991 II GT3 R
Best Lap: 1:44.757 - Potential: 1:44.164
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Hofi Pofi | 3:02.621INV | 1:49.213 | 37.552 | 35.855 |
#2 | Hofi Pofi | 1:46.807INV | 33.865 | 37.832 | 35.110 |
#3 | Hofi Pofi | 1:45.807 | 34.270 | 36.075 | 35.462 |
#4 | Hofi Pofi | 1:47.030 | 34.460 | 37.000 | 35.570 |
#5 | Hofi Pofi | 1:50.205INV | 34.520 | 36.602 | 39.082 |
#6 | Hofi Pofi | 1:47.457 | 35.305 | 36.482 | 35.670 |
#7 | Hofi Pofi | 1:53.032INV | 38.005 | 39.510 | 35.517 |
#8 | Hofi Pofi | 1:48.690 | 33.962 | 37.730 | 36.997 |
#9 | Hofi Pofi | 2:24.177INV | 37.005 | 1:03.627 | 43.545 |
#10 | Hofi Pofi | 3:40.162INV | 2:26.277 | 37.687 | 36.197 |
#11 | Hofi Pofi | 1:52.107INV | 34.492 | 42.622 | 34.992 |
#12 | Hofi Pofi | 1:44.757F | 34.555 | 35.620 | 34.582 |
#13 | Hofi Pofi | 1:48.300INV | 36.600 | 36.537 | 35.162 |
#14 | Hofi Pofi | 1:46.982 | 34.640 | 37.405 | 34.937 |
#15 | Hofi Pofi | 1:49.465INV | 35.005 | 37.352 | 37.107 |
#16 | Hofi Pofi | 1:52.910INV | 35.820 | 36.290 | 40.800 |
#17 | Hofi Pofi | 1:59.352INV | 42.117 | 40.050 | 37.185 |
#18 | Hofi Pofi | 4:19.555INV | 3:06.982 | 37.982 | 34.590 |
#19 | Hofi Pofi | 4:27.165INV | 3:06.835 | 42.950 | 37.380 |
#20 | Hofi Pofi | 1:47.782 | 34.777 | 37.485 | 35.520 |
#21 | Hofi Pofi | 1:50.330INV | 34.705 | 39.875 | 35.750 |
#22 | Hofi Pofi | 1:49.042 | 35.457 | 36.845 | 36.740 |
#5 - Dirk K
Lexus RC F GT3
Best Lap: 1:45.440 - Potential: 1:45.222
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dirk K | 2:03.686INV | 54.158 | 35.342 | 34.185 |
#2 | Dirk K | 1:47.232INV | 35.367 | 37.230 | 34.635 |
#3 | Dirk K | 2:20.022INV | 51.767 | 42.287 | 45.967 |
#4 | Dirk K | 4:49.445INV | 3:28.912 | 46.162 | 34.370 |
#5 | Dirk K | 1:49.465INV | 33.565 | 40.247 | 35.652 |
#6 | Dirk K | 1:48.555INV | 34.087 | 39.595 | 34.872 |
#7 | Dirk K | 1:47.967INV | 33.785 | 38.992 | 35.190 |
#8 | Dirk K | 1:44.097INV | 33.625 | 35.807 | 34.665 |
#9 | Dirk K | 1:45.830INV | 35.172 | 36.605 | 34.052 |
#10 | Dirk K | 5:45.737INV | 4:27.225 | 43.945 | 34.567 |
#11 | Dirk K | 1:45.440F | 34.392 | 36.157 | 34.890 |
#12 | Dirk K | 1:45.550 | 34.260 | 36.485 | 34.805 |
#13 | Dirk K | 5:44.560INV | 4:26.677 | 43.015 | 34.867 |
#6 - Hofi Pofi
Audi R8 LMS Evo
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Hofi Pofi | 3:50.965INV | 2:40.402 | 36.597 | 33.965 |
#2 | Hofi Pofi | 2:22.077INV | 37.745 | 38.947 | 1:05.385 |
#3 | Hofi Pofi | 4:17.280INV | 3:02.777 | 37.540 | 36.962 |
#7 - Andrea Zh
McLaren 720S GT3 Evo
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Andrea Zh | 5:07.775INV | 3:39.745 | 54.030 | 34.000 |
#2 | Andrea Zh | 1:40.817INV | 32.937 | 34.562 | 33.317 |
#8 - Andrea Zhou
Porsche 991 II GT3 R
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Andrea Zhou | 2:39.005INV | 1:25.192 | 38.592 | 35.220 |
#2 | Andrea Zhou | 1:43.945INV | 33.297 | 36.850 | 33.797 |
#3 | Andrea Zhou | 1:43.632INV | 33.340 | 37.147 | 33.145 |
#4 | Andrea Zhou | 1:46.557INV | 33.562 | 37.285 | 35.710 |
#5 | Andrea Zhou | 1:47.327INV | 34.802 | 35.570 | 36.955 |
#9 - Dirk K
Bentley Continental GT3
Lap | Name | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
#1 | Dirk K | 2:07.611INV | 55.593 | 36.467 | 35.550 |
#2 | Dirk K | 1:53.695INV | 43.502 | 35.687 | 34.505 |