Results

RACE


Q#SRAggTT | Division 3 | Season 12 | GT3 Team Championship | SimRacingAlliance.com | #SRAM2 | cBOP

Date: Tue. Sep 24, 2024 - 9:34 PM EDT ()

Track: Monza

Total Laps: 124 (Valid: 86.3%)


Qualifying Results

Pos.NameCarBest LapLaps
#1 568 Caleb Craig Bentley Continental GT3 Bentley Continental GT3 1:47.532 5
#2 612 Jon Laz Porsche 992 GT3 R Porsche 992 GT3 R 1:47.707 +0.175 4
#3 972 Quinton Schantter McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:47.707 +0.175 3
#4 977 Uday Dhillon Porsche 992 GT3 R Porsche 992 GT3 R 1:47.830 +0.298 5
#5 769 Carlos Guzman Ford Mustang GT3 Ford Mustang GT3 1:48.050 +0.518 5
#6 945 Colin Shea Ferrari 296 GT3 Ferrari 296 GT3 1:48.127 +0.595 5
#7 826 Curtis Lee Lexus RC F GT3 Lexus RC F GT3 1:48.127 +0.595 5
#8 303 Martin Riggs Bentley Continental GT3 Bentley Continental GT3 1:48.245 +0.713 4
#9 545 Jason Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:48.272 +0.740 3
#10 49 Kevin Johnston Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:48.280 +0.748 3
#11 331 Samuel Cortes McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:48.412 +0.880 4
#12 515 Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 1:48.465 +0.933 4
#13 89 Shaun Daniels McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:48.520 +0.988 5
#14 393 Dyck Zipperburn Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:48.675 +1.143 3
#15 400 Phil Browne BMW M4 GT3 BMW M4 GT3 1:48.682 +1.150 3
#16 466 Steven Music Ferrari 296 GT3 Ferrari 296 GT3 1:48.712 +1.180 4
#17 772 Peter Wicinski Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:48.725 +1.193 5
#18 35 Justin MacKechnie BMW M4 GT3 BMW M4 GT3 1:48.810 +1.278 3
#19 785 Richie Wood McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:48.822 +1.290 3
#20 70 Zodi Fade McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:48.830 +1.298 4
#21 494 Martin Alberts AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:48.840 +1.308 4
#22 751 Henry Ramirez Ford Mustang GT3 Ford Mustang GT3 1:48.892 +1.360 4
#23 295 Jeremy Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1:48.900 +1.368 3
#24 66 Chris Sweeney BMW M4 GT3 BMW M4 GT3 1:48.912 +1.380 4
#25 77 Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R 1:48.987 +1.455 5
#26 311 Stephanie Fisher AMR V8 Vantage GT3 AMR V8 Vantage GT3 1:48.990 +1.458 3
#27 695 Justin Rosenthal Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:48.990 +1.458 3
#28 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1:49.090 +1.558 5
#29 512 John Ansom McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:49.257 +1.725 2
#30 296 Mike Cowley Ferrari 296 GT3 Ferrari 296 GT3 1:49.377 +1.845 5
#31 696 Jay Queezy Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1:50.150 +2.618 3
#32 227 Aidan Burk AMR V8 Vantage GT3 AMR V8 Vantage GT3 - 3

Laps

#1 - Caleb Craig Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:47.532 - Potential: 1:47.532


LapNameLap TimeSector 1Sector 2Sector 3
#1 Caleb Craig 1:48.170INV 35.007 37.990 35.172
#2 Caleb Craig 1:48.125INV 35.012 37.815 35.297
#3 Caleb Craig 1:47.532F 34.747 37.735 35.050
#4 Caleb Craig 1:50.287 34.950 38.517 36.820
#5 Caleb Craig 1:55.537INV 34.792 37.752 42.992

#2 - Jon Laz Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:47.707 - Potential: 1:47.641


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jon Laz 1:48.112 35.032 37.990 35.090
#2 Jon Laz 1:47.707F 35.097 37.837 34.772
#3 Jon Laz 1:47.970INV 35.075 37.875 35.020
#4 Jon Laz 1:48.602 35.075 38.527 35.000

#3 - Quinton Schantter McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:47.707 - Potential: 1:47.687


LapNameLap TimeSector 1Sector 2Sector 3
#1 Quinton Schantter 1:48.177 35.220 37.742 35.215
#2 Quinton Schantter 1:48.317 35.065 37.985 35.267
#3 Quinton Schantter 1:47.707F 34.880 37.762 35.065

#4 - Uday Dhillon Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:47.830 - Potential: 1:47.804


LapNameLap TimeSector 1Sector 2Sector 3
#1 Uday Dhillon 1:49.855 35.325 38.495 36.035
#2 Uday Dhillon 1:48.585 35.167 37.975 35.442
#3 Uday Dhillon 1:49.387 35.942 38.042 35.402
#4 Uday Dhillon 1:48.012 35.027 37.872 35.112
#5 Uday Dhillon 1:47.830F 34.880 37.812 35.137

#5 - Carlos Guzman Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:48.050 - Potential: 1:47.936


LapNameLap TimeSector 1Sector 2Sector 3
#1 Carlos Guzman 1:48.672 35.375 38.085 35.212
#2 Carlos Guzman 1:48.425 35.120 37.997 35.307
#3 Carlos Guzman 1:48.177 35.150 37.912 35.115
#4 Carlos Guzman 1:45.937INV 35.587 35.302 35.047
#5 Carlos Guzman 1:48.050F 34.947 38.025 35.077

#6 - Colin Shea Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:48.127 - Potential: 1:48.027


LapNameLap TimeSector 1Sector 2Sector 3
#1 Colin Shea 1:49.370 35.220 38.547 35.602
#2 Colin Shea 1:48.657 35.372 37.805 35.480
#3 Colin Shea 1:48.127F 34.927 37.905 35.295
#4 Colin Shea 1:49.015 35.262 37.895 35.857
#5 Colin Shea 1:48.602 35.062 37.870 35.670

#7 - Curtis Lee Lexus RC F GT3 Lexus RC F GT3 Best Lap: 1:48.127 - Potential: 1:47.882


LapNameLap TimeSector 1Sector 2Sector 3
#1 Curtis Lee 1:48.802INV 34.977 37.790 36.035
#2 Curtis Lee 1:48.572 34.720 38.385 35.467
#3 Curtis Lee 1:48.147 34.632 38.310 35.205
#4 Curtis Lee 1:48.732 34.810 38.147 35.775
#5 Curtis Lee 1:48.127F 34.720 38.045 35.362

#8 - Martin Riggs Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:48.245 - Potential: 1:48.149


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Riggs 1:48.807 35.290 38.112 35.405
#2 Martin Riggs 1:48.245F 35.020 37.897 35.327
#3 Martin Riggs 1:48.477 34.932 38.225 35.320
#4 Martin Riggs 1:48.510 34.935 38.207 35.367

#9 - Jason Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:48.272 - Potential: 1:48.272


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jason Yaron 1:50.455 35.565 39.052 35.837
#2 Jason Yaron 1:49.702 35.185 38.060 36.457
#3 Jason Yaron 1:48.272F 35.085 37.757 35.430

#10 - Kevin Johnston Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:48.280 - Potential: 1:48.279


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Johnston 1:49.195 35.435 38.192 35.567
#2 Kevin Johnston 1:48.745 35.225 37.970 35.550
#3 Kevin Johnston 1:48.280F 35.042 37.877 35.360

#11 - Samuel Cortes McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:48.412 - Potential: 1:48.195


LapNameLap TimeSector 1Sector 2Sector 3
#1 Samuel Cortes 1:48.782 35.050 38.270 35.462
#2 Samuel Cortes 1:48.412F 35.267 37.845 35.300
#3 Samuel Cortes 1:49.245INV 35.092 38.865 35.287
#4 Samuel Cortes 1:50.240 35.502 38.977 35.760

#12 - Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:48.465 - Potential: 1:48.297


LapNameLap TimeSector 1Sector 2Sector 3
#1 Derrik Schweppe 1:49.237 35.477 38.180 35.580
#2 Derrik Schweppe 1:48.465F 34.927 38.167 35.370
#3 Derrik Schweppe 1:48.747INV 34.695 38.600 35.452
#4 Derrik Schweppe 1:48.470 35.065 38.000 35.405

#13 - Shaun Daniels McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:48.520 - Potential: 1:48.367


LapNameLap TimeSector 1Sector 2Sector 3
#1 Shaun Daniels 1:48.855 35.215 38.252 35.387
#2 Shaun Daniels 1:48.660 35.225 38.092 35.342
#3 Shaun Daniels 1:53.982 35.095 39.232 39.655
#4 Shaun Daniels 1:48.782 35.022 38.500 35.260
#5 Shaun Daniels 1:48.520F 35.015 38.217 35.287

#14 - Dyck Zipperburn Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:48.675 - Potential: 1:48.552


LapNameLap TimeSector 1Sector 2Sector 3
#1 Dyck Zipperburn Jr. 1:49.222 35.480 38.312 35.430
#2 Dyck Zipperburn Jr. 1:48.675F 35.337 37.845 35.492
#3 Dyck Zipperburn Jr. 1:49.700 35.277 38.377 36.045

#15 - Phil Browne BMW M4 GT3 BMW M4 GT3 Best Lap: 1:48.682 - Potential: 1:48.682


LapNameLap TimeSector 1Sector 2Sector 3
#1 Phil Browne 1:48.927 35.102 38.327 35.497
#2 Phil Browne 1:48.682F 35.080 38.117 35.485
#3 Phil Browne 1:48.925 35.082 38.170 35.672

#16 - Steven Music Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:48.712 - Potential: 1:48.674


LapNameLap TimeSector 1Sector 2Sector 3
#1 Steven Music 1:49.827 35.617 38.610 35.600
#2 Steven Music 1:49.022 35.737 38.027 35.257
#3 Steven Music 1:56.210 35.825 44.547 35.837
#4 Steven Music 1:48.712F 35.490 38.065 35.157

#17 - Peter Wicinski Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:48.725 - Potential: 1:48.429


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter Wicinski 1:49.490 35.482 38.410 35.597
#2 Peter Wicinski 1:48.742 35.225 38.270 35.247
#3 Peter Wicinski 1:50.037 35.277 38.075 36.685
#4 Peter Wicinski 1:48.725F 35.107 38.270 35.347
#5 Peter Wicinski 1:49.277 35.577 38.347 35.352

#18 - Justin MacKechnie BMW M4 GT3 BMW M4 GT3 Best Lap: 1:48.810 - Potential: 1:48.764


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin MacKechnie 1:50.097INV 36.432 38.282 35.382
#2 Justin MacKechnie 1:48.810F 35.260 38.247 35.302
#3 Justin MacKechnie 1:48.955 35.262 38.435 35.257

#19 - Richie Wood McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:48.822 - Potential: 1:48.822


LapNameLap TimeSector 1Sector 2Sector 3
#1 Richie Wood 1:50.660 35.367 38.325 36.967
#2 Richie Wood 1:48.822F 35.215 38.077 35.530
#3 Richie Wood 1:52.702 35.225 40.535 36.942

#20 - Zodi Fade McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:48.830 - Potential: 1:48.749


LapNameLap TimeSector 1Sector 2Sector 3
#1 Zodi Fade 1:49.300 35.225 38.667 35.407
#2 Zodi Fade 1:49.007 35.342 38.232 35.432
#3 Zodi Fade 1:49.100INV 35.072 38.187 35.840
#4 Zodi Fade 1:48.830F 35.195 38.312 35.322

#21 - Martin Alberts AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:48.840 - Potential: 1:48.839


LapNameLap TimeSector 1Sector 2Sector 3
#1 Martin Alberts 1:49.652 35.370 38.542 35.740
#2 Martin Alberts 1:49.675 35.272 38.802 35.600
#3 Martin Alberts 1:48.840F 35.087 38.280 35.472
#4 Martin Alberts 1:50.322INV 35.205 38.155 36.962

#22 - Henry Ramirez Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:48.892 - Potential: 1:48.827


LapNameLap TimeSector 1Sector 2Sector 3
#1 Henry Ramirez 1:50.367 35.345 38.342 36.680
#2 Henry Ramirez 1:49.192 35.332 38.337 35.522
#3 Henry Ramirez 1:49.315 35.472 38.430 35.412
#4 Henry Ramirez 1:48.892F 35.300 38.402 35.190

#23 - Jeremy Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo Best Lap: 1:48.900 - Potential: 1:48.612


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 1:49.835 35.195 38.802 35.837
#2 Jeremy Yaron 1:48.920 35.252 38.267 35.400
#3 Jeremy Yaron 1:48.900F 34.992 38.220 35.687

#24 - Chris Sweeney BMW M4 GT3 BMW M4 GT3 Best Lap: 1:48.912 - Potential: 1:48.912


LapNameLap TimeSector 1Sector 2Sector 3
#1 Chris Sweeney 1:49.382 35.300 38.682 35.400
#2 Chris Sweeney 1:49.292 35.190 38.422 35.680
#3 Chris Sweeney 1:49.712INV 35.107 38.810 35.795
#4 Chris Sweeney 1:48.912F 35.125 38.395 35.392

#25 - Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:48.987 - Potential: 1:48.600


LapNameLap TimeSector 1Sector 2Sector 3
#1 Russell Allen 1:49.967 35.240 38.337 36.390
#2 Russell Allen 1:49.160 35.210 38.152 35.797
#3 Russell Allen 1:49.350 35.125 38.317 35.907
#4 Russell Allen 1:48.995 35.295 38.300 35.400
#5 Russell Allen 1:48.987F 35.202 38.075 35.710

#26 - Stephanie Fisher AMR V8 Vantage GT3 AMR V8 Vantage GT3 Best Lap: 1:48.990 - Potential: 1:48.869


LapNameLap TimeSector 1Sector 2Sector 3
#1 Stephanie Fisher 1:49.822 35.212 38.672 35.937
#2 Stephanie Fisher 1:49.757 35.462 38.482 35.812
#3 Stephanie Fisher 1:48.990F 35.332 38.225 35.432

#27 - Justin Rosenthal Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:48.990 - Potential: 1:48.779


LapNameLap TimeSector 1Sector 2Sector 3
#1 Justin Rosenthal 1:49.592 35.580 38.352 35.660
#2 Justin Rosenthal 1:48.990F 35.037 38.372 35.580
#3 Justin Rosenthal 1:49.515 35.357 38.767 35.390

#28 - Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:49.090 - Potential: 1:49.089


LapNameLap TimeSector 1Sector 2Sector 3
#1 Pat Cockcroft 1:50.255 35.262 38.750 36.242
#2 Pat Cockcroft 1:49.965 35.327 38.700 35.937
#3 Pat Cockcroft 1:49.410 35.192 38.130 36.087
#4 Pat Cockcroft 1:51.085INV 36.480 38.467 36.137
#5 Pat Cockcroft 1:49.090F 35.127 38.040 35.922

#29 - John Ansom McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:49.257 - Potential: 1:49.257


LapNameLap TimeSector 1Sector 2Sector 3
#1 John Ansom 1:49.257F 35.472 38.265 35.520
#2 John Ansom 1:50.005 35.617 38.457 35.930

#30 - Mike Cowley Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:49.377 - Potential: 1:49.212


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mike Cowley 1:50.247 35.275 38.870 36.102
#2 Mike Cowley 1:49.627 35.312 38.372 35.942
#3 Mike Cowley 1:49.685 35.340 38.562 35.782
#4 Mike Cowley 1:50.137 35.350 38.897 35.890
#5 Mike Cowley 1:49.377F 35.302 38.155 35.920

#31 - Jay Queezy Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 Best Lap: 1:50.150 - Potential: 1:50.041


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jay Queezy 1:53.232INV 35.680 41.307 36.245
#2 Jay Queezy 1:50.435 35.712 38.985 35.737
#3 Jay Queezy 1:50.150F 35.667 38.637 35.845

#32 - Aidan Burk AMR V8 Vantage GT3 AMR V8 Vantage GT3


LapNameLap TimeSector 1Sector 2Sector 3
#1 Aidan Burk 1:55.497INV 36.162 38.987 40.347
#2 Aidan Burk 2:11.152INV 35.555 57.530 38.067
#3 Aidan Burk 1:51.175INV 36.047 38.777 36.350

R#SRAggTT | Division 3 | Season 12 | GT3 Team Championship | SimRacingAlliance.com | #SRAM2 | cBOP

Date: Tue. Sep 24, 2024 - 10:44 PM EDT ()

Track: Monza

Total Laps: 1,085 (Valid: 80.3%)


Race Results

Pos.NameCarTotal TimeBest LapAvg. Clean LapLaps
#1 568 Caleb Craig Bentley Continental GT3 Bentley Continental GT3 1h:01:05.298 1:47.772 1:48.726 33
#2 972 Quinton Schantter McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:01:10.783 +5.485 1:48.405 +0.633 1:49.021 33
#3 769 Carlos Guzman Ford Mustang GT3 Ford Mustang GT3 1h:01:15.101 +9.803 1:47.997 +0.225 1:48.759 33
#4 612 Jon Laz Porsche 992 GT3 R Porsche 992 GT3 R 1h:01:17.276 +11.978 1:48.147 +0.375 1:48.951 33
#5 303 Martin Riggs Bentley Continental GT3 Bentley Continental GT3 1h:01:17.538 +12.240 1:47.977 +0.205 1:48.954 33
#6 826 Curtis Lee Lexus RC F GT3 Lexus RC F GT3 1h:01:27.766 +22.468 1:48.175 +0.403 1:49.196 33
#7 49 Kevin Johnston Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:01:32.305 +27.007 1:48.520 +0.748 1:49.398 33
#8 977 Uday Dhillon Porsche 992 GT3 R Porsche 992 GT3 R 1h:01:38.528 +33.230 1:48.740 +0.968 1:49.671 33
#9 331 Samuel Cortes McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:01:40.682 +35.384 1:48.602 +0.830 1:49.749 33
#10 70 Zodi Fade McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:01:53.407 +48.109 1:49.120 +1.348 1:50.010 33
#11 66 Chris Sweeney BMW M4 GT3 BMW M4 GT3 1h:02:00.866 +55.568 1:48.935 +1.163 1:49.835 33
#12 77 Russell Allen Porsche 992 GT3 R Porsche 992 GT3 R 1h:02:00.963 +55.665 1:49.392 +1.620 1:50.234 33
#13 695 Justin Rosenthal Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1h:02:07.588 +1:02.290 1:49.147 +1.375 1:50.281 33
#14 785 Richie Wood McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:02:09.591 +1:04.293 1:49.365 +1.593 1:50.114 33
#15 545 Jason Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1h:02:10.333 +1:05.035 1:48.615 +0.843 1:49.910 33
#16 295 Jeremy Yaron Ferrari 488 GT3 Evo Ferrari 488 GT3 Evo 1h:02:11.946 +1:06.648 1:48.855 +1.083 1:50.090 33
#17 400 Phil Browne BMW M4 GT3 BMW M4 GT3 1h:02:17.371 +1:12.073 1:49.102 +1.330 1:49.752 33
#18 393 Dyck Zipperburn Jr. McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:02:18.009 +1:12.711 1:49.420 +1.648 1:50.271 33
#19 466 Steven Music Ferrari 296 GT3 Ferrari 296 GT3 1h:02:19.423 +1:14.125 1:49.170 +1.398 1:50.447 33
#20 89 Shaun Daniels McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:02:20.033 +1:14.735 1:49.152 +1.380 1:50.168 33
#21 461 Rob Morehead Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1h:02:26.972 +1:21.674 1:49.657 +1.885 1:50.670 33
#22 986 Pat Cockcroft Porsche 992 GT3 R Porsche 992 GT3 R 1h:02:28.578 +1:23.280 1:49.712 +1.940 1:50.884 33
#23 311 Stephanie Fisher AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:02:29.217 +1:23.919 1:49.332 +1.560 1:50.653 33
#24 319 Wilder Vargas McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:02:30.334 +1:25.036 1:49.255 +1.483 1:50.322 33
#25 696 Jay Queezy Nissan GT-R Nismo GT3 Nissan GT-R Nismo GT3 1h:02:42.708 +1:37.410 1:49.465 +1.693 1:50.355 33
#26 515 Derrik Schweppe Ferrari 296 GT3 Ferrari 296 GT3 1h:02:43.606 +1:38.308 1:49.130 +1.358 1:49.962 33
#27 772 Peter Wicinski Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1h:01:05.914 +1 lap 1:49.137 +1.365 1:50.492 32
#28 512 John Ansom McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1h:01:08.322 +1 lap 1:49.405 +1.633 1:51.013 32
#29 296 Mike Cowley Ferrari 296 GT3 Ferrari 296 GT3 1h:01:30.551 +1 lap 1:49.612 +1.840 1:51.486 32
#30 494 Martin Alberts AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:01:44.504 +1 lap 1:49.747 +1.975 1:50.632 32
#31 227 Aidan Burk AMR V8 Vantage GT3 AMR V8 Vantage GT3 1h:02:48.183 +1 lap 1:49.815 +2.043 1:51.244 32
#32 561 Robert Almeida BMW M4 GT3 BMW M4 GT3 1h:01:48.141 +2 laps 1:49.582 +1.810 1:50.787 31
#33 35 Justin MacKechnie BMW M4 GT3 BMW M4 GT3 52:37.559 +6 laps 1:49.360 +1.588 1:50.345 27
#34 945 Colin Shea Ferrari 296 GT3 Ferrari 296 GT3 16:45.784 +24 laps 1:49.357 +1.585 1:50.029 9

Laps

#1 - Caleb Craig Bentley Continental GT3 Bentley Continental GT3 Best Lap: 1:47.772 - Potential: 1:47.684


LapNameLap TimeSector 1Sector 2Sector 3
#1 Caleb Craig 1:54.005 39.512 38.685 35.807
#2 Caleb Craig 1:50.382 35.400 39.287 35.695
#3 Caleb Craig 1:48.912 35.147 38.160 35.605
#4 Caleb Craig 1:48.952 35.065 38.360 35.527
#5 Caleb Craig 1:48.827 35.197 38.067 35.562
#6 Caleb Craig 1:48.502 35.117 37.942 35.442
#7 Caleb Craig 1:48.587 35.137 37.985 35.465
#8 Caleb Craig 1:48.995 35.272 38.277 35.445
#9 Caleb Craig 1:48.842 35.177 38.187 35.477
#10 Caleb Craig 1:48.852 35.207 38.017 35.627
#11 Caleb Craig 1:49.072 35.067 38.410 35.595
#12 Caleb Craig 1:48.775 35.235 38.075 35.465
#13 Caleb Craig 1:48.932 35.160 38.290 35.482
#14 Caleb Craig 1:48.500 35.087 38.032 35.380
#15 Caleb Craig 1:48.952 35.202 38.182 35.567
#16 Caleb Craig 1:49.075 35.195 38.225 35.655
#17 Caleb Craig 1:55.880INV 35.125 38.340 42.415
#18 Caleb Craig 2:53.342INV 1:39.762 38.220 35.360
#19 Caleb Craig 1:48.890INV 35.142 38.205 35.542
#20 Caleb Craig 1:48.940 35.100 38.232 35.607
#21 Caleb Craig 1:48.595 35.085 37.970 35.540
#22 Caleb Craig 1:48.257 35.105 37.860 35.292
#23 Caleb Craig 1:48.320 34.915 38.145 35.260
#24 Caleb Craig 1:48.210 34.990 37.980 35.240
#25 Caleb Craig 1:48.600 35.155 38.170 35.275
#26 Caleb Craig 1:47.772F 35.002 37.782 34.987
#27 Caleb Craig 1:48.402INV 35.055 38.087 35.260
#28 Caleb Craig 1:48.392 35.007 37.950 35.435
#29 Caleb Craig 1:48.517 35.232 38.047 35.237
#30 Caleb Craig 1:48.430 35.167 38.002 35.260
#31 Caleb Craig 1:48.930 35.020 38.397 35.512
#32 Caleb Craig 1:48.897 35.077 38.357 35.462
#33 Caleb Craig 1:48.337 35.065 37.842 35.430

#2 - Quinton Schantter McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:48.405 - Potential: 1:48.136


LapNameLap TimeSector 1Sector 2Sector 3
#1 Quinton Schantter 1:54.460 39.940 38.390 36.130
#2 Quinton Schantter 1:50.407 35.472 38.772 36.162
#3 Quinton Schantter 1:49.032 35.322 38.230 35.480
#4 Quinton Schantter 1:48.965 35.305 38.030 35.630
#5 Quinton Schantter 1:49.097 35.420 38.210 35.467
#6 Quinton Schantter 1:49.007 35.335 38.147 35.525
#7 Quinton Schantter 1:48.942 35.332 38.170 35.440
#8 Quinton Schantter 1:49.077 35.415 38.285 35.377
#9 Quinton Schantter 1:48.890 35.377 37.942 35.570
#10 Quinton Schantter 1:49.135 35.507 38.325 35.302
#11 Quinton Schantter 1:49.040 35.442 38.257 35.340
#12 Quinton Schantter 1:49.390 35.627 38.222 35.540
#13 Quinton Schantter 1:49.175 35.427 38.217 35.530
#14 Quinton Schantter 1:56.432INV 35.412 38.377 42.642
#15 Quinton Schantter 2:48.252INV 1:34.550 38.320 35.382
#16 Quinton Schantter 1:50.092 35.605 38.352 36.135
#17 Quinton Schantter 1:48.987 35.435 38.145 35.407
#18 Quinton Schantter 1:48.697 35.387 37.892 35.417
#19 Quinton Schantter 1:48.967 35.342 37.992 35.632
#20 Quinton Schantter 1:48.882 35.137 38.085 35.660
#21 Quinton Schantter 1:48.665 35.270 37.920 35.475
#22 Quinton Schantter 1:48.862 35.177 38.225 35.460
#23 Quinton Schantter 1:48.632 35.402 38.037 35.192
#24 Quinton Schantter 1:48.705 35.162 38.040 35.502
#25 Quinton Schantter 1:48.880 35.380 38.137 35.362
#26 Quinton Schantter 1:48.405F 35.287 37.807 35.310
#27 Quinton Schantter 1:48.995 35.390 38.232 35.372
#28 Quinton Schantter 1:49.045 35.317 38.135 35.592
#29 Quinton Schantter 1:48.855 35.320 38.070 35.465
#30 Quinton Schantter 1:48.727 35.392 37.900 35.435
#31 Quinton Schantter 1:49.000 35.210 38.092 35.697
#32 Quinton Schantter 1:49.100 35.220 38.332 35.547
#33 Quinton Schantter 1:48.987 35.200 38.102 35.685

#3 - Carlos Guzman Ford Mustang GT3 Ford Mustang GT3 Best Lap: 1:47.997 - Potential: 1:47.614


LapNameLap TimeSector 1Sector 2Sector 3
#1 Carlos Guzman 1:55.265 40.162 39.462 35.640
#2 Carlos Guzman 1:49.792 35.392 38.715 35.685
#3 Carlos Guzman 1:50.972INV 35.265 39.960 35.747
#4 Carlos Guzman 1:49.287INV 35.325 38.292 35.670
#5 Carlos Guzman 1:48.900 35.352 38.060 35.487
#6 Carlos Guzman 1:48.677 35.265 38.032 35.380
#7 Carlos Guzman 1:48.757 35.270 38.042 35.445
#8 Carlos Guzman 1:48.985 35.470 38.157 35.357
#9 Carlos Guzman 1:48.690 35.372 38.210 35.107
#10 Carlos Guzman 1:49.027 35.505 38.115 35.407
#11 Carlos Guzman 1:49.405 35.232 38.540 35.632
#12 Carlos Guzman 1:49.210 35.360 38.085 35.765
#13 Carlos Guzman 1:49.482 35.387 38.372 35.722
#14 Carlos Guzman 1:49.475INV 35.347 38.525 35.602
#15 Carlos Guzman 1:49.235 35.437 38.245 35.552
#16 Carlos Guzman 1:49.385 35.450 38.330 35.605
#17 Carlos Guzman 1:57.135INV 35.747 38.360 43.027
#18 Carlos Guzman 2:55.150INV 1:41.602 38.312 35.235
