Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3 | cBOP

Date: Thu. Nov 30, 2023 - 6:46 PM EST ()

Track: Brands Hatch

Total Laps: 105 (Valid: 41.9%)


Practice Results

Pos.NameCarBest LapLaps
#1 34 Eric Boardman Porsche 992 GT3 R Porsche 992 GT3 R 1:24.112 30
#2 72 Danny Durrance Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:24.335 +0.223 15
#3 262 Josh Schlitz McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:24.357 +0.245 19
#4 981 Land Shark McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:24.422 +0.310 9
#5 745 Arjun Lakshmi Narasimhan Ferrari 296 GT3 Ferrari 296 GT3 1:24.720 +0.608 18
#6 88 Y BoiBlu Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:25.470 +1.358 5
#7 87 Matthew Herald Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:26.752 +2.640 9

Laps

#1 - Eric Boardman Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:24.112 - Potential: 1:23.762


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Boardman 4:28.038INV 3:29.813 22.077 36.147
#2 Eric Boardman 1:26.867INV 27.435 22.297 37.135
#3 Eric Boardman 1:25.867 27.530 22.295 36.042
#4 Eric Boardman 1:25.592 27.687 22.185 35.720
#5 Eric Boardman 3:57.075INV 2:58.730 22.290 36.055
#6 Eric Boardman 1:24.917 27.432 21.960 35.525
#7 Eric Boardman 1:26.782INV 27.230 22.870 36.682
#8 Eric Boardman 1:24.800 27.405 21.800 35.595
#9 Eric Boardman 1:24.725 27.192 22.065 35.467
#10 Eric Boardman 1:24.485 27.087 21.997 35.400
#11 Eric Boardman 1:25.610 27.360 22.462 35.787
#12 Eric Boardman 1:25.402 27.172 22.200 36.030
#13 Eric Boardman 1:24.707 27.352 21.880 35.475
#14 Eric Boardman 1:25.345 27.830 22.007 35.507
#15 Eric Boardman 1:25.227 27.357 21.942 35.927
#16 Eric Boardman 1:25.290INV 27.662 21.992 35.635
#17 Eric Boardman 1:25.260 27.540 21.955 35.765
#18 Eric Boardman 3:37.345INV 2:39.677 21.835 35.832
#19 Eric Boardman 1:27.122INV 29.197 22.207 35.717
#20 Eric Boardman 1:24.742 27.355 21.777 35.610
#21 Eric Boardman 1:24.622 27.172 21.942 35.507
#22 Eric Boardman 1:24.970INV 27.235 21.807 35.927
#23 Eric Boardman 1:25.070INV 27.467 21.640 35.962
#24 Eric Boardman 1:25.147 27.430 22.352 35.365
#25 Eric Boardman 1:24.412 27.285 21.882 35.245
#26 Eric Boardman 1:24.112F 27.015 22.095 35.002
#27 Eric Boardman 1:25.072 27.725 22.102 35.245
#28 Eric Boardman 1:24.452 27.200 21.897 35.355
#29 Eric Boardman 1:24.482 27.265 21.745 35.472
#30 Eric Boardman 1:24.282 27.180 21.817 35.285

#2 - Danny Durrance Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:24.335 - Potential: 1:24.317


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 2:48.906INV 1:48.701 23.230 36.975
#2 Danny Durrance 1:26.425INV 27.750 22.040 36.635
#3 Danny Durrance 1:26.047INV 27.795 22.395 35.857
#4 Danny Durrance 2:50.360INV 1:53.095 21.860 35.405
#5 Danny Durrance 2:17.335INV 1:19.895 22.212 35.227
#6 Danny Durrance 1:24.465 27.262 21.952 35.250
#7 Danny Durrance 2:58.637INV 2:01.402 21.732 35.502
#8 Danny Durrance 1:24.922 27.547 22.032 35.342
#9 Danny Durrance 3:03.670INV 2:03.582 21.715 38.372
#10 Danny Durrance 1:25.087 27.730 22.085 35.272
#11 Danny Durrance 1:24.802INV 27.295 21.870 35.637
#12 Danny Durrance 1:23.992INV 27.360 21.672 34.960
#13 Danny Durrance 1:24.900INV 27.217 21.722 35.960
#14 Danny Durrance 1:24.335F 27.280 21.910 35.145
#15 Danny Durrance 2:28.667INV 1:30.130 22.907 35.630

#3 - Josh Schlitz McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:24.357 - Potential: 1:24.052


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Schlitz 4:23.781INV 3:24.866 22.442 36.472
#2 Josh Schlitz 1:25.480 27.777 22.160 35.542
#3 Josh Schlitz 2:37.998INV 1:38.843 21.805 37.350
#4 Josh Schlitz 1:26.115 27.712 21.992 36.410
#5 Josh Schlitz 1:58.300INV 1:01.110 21.737 35.452
#6 Josh Schlitz 1:25.735 28.557 21.782 35.395
#7 Josh Schlitz 1:28.447INV 28.880 22.217 37.350
#8 Josh Schlitz 1:24.357F 27.205 21.730 35.422
#9 Josh Schlitz 4:18.122INV 3:20.725 21.827 35.570
#10 Josh Schlitz 1:45.827INV 47.590 22.105 36.132
#11 Josh Schlitz 1:25.242INV 27.305 21.960 35.977
#12 Josh Schlitz 1:24.700 27.652 21.925 35.122
#13 Josh Schlitz 1:25.045INV 27.270 22.007 35.767
#14 Josh Schlitz 4:18.620INV 3:20.557 21.755 36.307
#15 Josh Schlitz 1:25.812INV 27.665 21.895 36.252
#16 Josh Schlitz 11:02.127INV 10:04.122 22.107 35.897
#17 Josh Schlitz 1:27.707INV 28.270 22.977 36.460
#18 Josh Schlitz 1:24.580 27.265 21.725 35.590
#19 Josh Schlitz 2:53.370INV 1:56.392 21.857 35.120

#4 - Land Shark McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:24.422 - Potential: 1:24.422


LapNameLap TimeSector 1Sector 2Sector 3
#1 Land Shark 1:59.518INV 1:01.346 22.022 36.150
#2 Land Shark 1:25.250 27.827 21.910 35.512
#3 Land Shark 2:15.107INV 1:17.437 22.157 35.512
#4 Land Shark 1:25.147INV 27.492 22.517 35.137
#5 Land Shark 1:26.330INV 28.582 22.392 35.355
#6 Land Shark 1:57.945INV 1:00.637 22.052 35.255
#7 Land Shark 1:24.735 27.485 21.990 35.260
#8 Land Shark 4:47.985INV 3:49.905 22.250 35.830
#9 Land Shark 1:24.422F 27.370 21.825 35.227

#5 - Arjun Lakshmi Narasimhan Ferrari 296 GT3 Ferrari 296 GT3 Best Lap: 1:24.720 - Potential: 1:24.454


LapNameLap TimeSector 1Sector 2Sector 3
#1 Arjun Lakshmi Narasimhan 5:39.071INV 4:40.741 22.312 36.017
#2 Arjun Lakshmi Narasimhan 1:25.960 27.370 22.735 35.855
#3 Arjun Lakshmi Narasimhan 9:48.015INV 8:49.087 23.010 35.917
#4 Arjun Lakshmi Narasimhan 1:24.720F 27.332 21.945 35.442
#5 Arjun Lakshmi Narasimhan 1:25.597INV 27.792 22.167 35.637
#6 Arjun Lakshmi Narasimhan 3:55.320INV 2:56.540 22.030 36.750
#7 Arjun Lakshmi Narasimhan 1:32.125INV 33.655 22.635 35.835
#8 Arjun Lakshmi Narasimhan 1:24.942 27.417 21.827 35.697
#9 Arjun Lakshmi Narasimhan 3:55.277INV 2:57.760 22.035 35.482
#10 Arjun Lakshmi Narasimhan 1:25.995 27.812 22.250 35.932
#11 Arjun Lakshmi Narasimhan 3:03.070INV 2:05.372 21.992 35.705
#12 Arjun Lakshmi Narasimhan 1:24.192INV 27.092 21.730 35.370
#13 Arjun Lakshmi Narasimhan 1:24.720F 27.420 21.905 35.395
#14 Arjun Lakshmi Narasimhan 3:58.065INV 3:00.407 21.902 35.755
#15 Arjun Lakshmi Narasimhan 1:25.340INV 27.387 21.742 36.210
#16 Arjun Lakshmi Narasimhan 1:24.492INV 27.462 21.705 35.325
#17 Arjun Lakshmi Narasimhan 1:24.770 27.647 21.732 35.390
#18 Arjun Lakshmi Narasimhan 1:57.911INV 1:00.836 21.807 35.267

#6 - Y BoiBlu Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:25.470 - Potential: 1:25.247


LapNameLap TimeSector 1Sector 2Sector 3
#1 Y BoiBlu 7:21.641INV 6:22.201 22.640 36.800
#2 Y BoiBlu 3:33.452INV 2:34.017 23.137 36.297
#3 Y BoiBlu 1:26.325 28.307 22.197 35.820
#4 Y BoiBlu 2:35.005INV 1:36.762 22.165 36.077
#5 Y BoiBlu 1:25.470F 27.387 22.040 36.042

#7 - Matthew Herald Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:26.752 - Potential: 1:26.687


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Herald 14:58.913INV 13:52.531 22.557 43.825
#2 Matthew Herald 3:15.205INV 2:13.862 24.270 37.072
#3 Matthew Herald 2:42.836INV 1:42.848 22.745 37.242
#4 Matthew Herald 1:40.950INV 28.352 22.442 50.155
#5 Matthew Herald 1:26.752F 28.145 22.122 36.485
#6 Matthew Herald 1:29.412INV 27.707 22.172 39.532
#7 Matthew Herald 3:41.625INV 2:40.432 23.742 37.450
#8 Matthew Herald 1:26.827 28.080 22.260 36.487
#9 Matthew Herald 1:30.962INV 31.747 22.172 37.042

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts