Results

PRACTICE


P#SRAggTT | GT3_FreePractice | Q | SimRacingAlliance.com | #SRAM3 | cBOP

Date: Thu. Nov 30, 2023 - 8:17 PM EST ()

Track: Brands Hatch

Total Laps: 290 (Valid: 48.3%)


Practice Results

Pos.NameCarBest LapLaps
#1 116 Peter O'Brien Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:23.185 11
#2 128 Kevin Kovach Porsche 992 GT3 R Porsche 992 GT3 R 1:23.475 +0.290 17
#3 262 Josh Schlitz McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:23.502 +0.317 50
#4 330 Mert Mihci McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:23.532 +0.347 26
#5 887 Ryan Walker BMW M4 GT3 BMW M4 GT3 1:23.532 +0.347 14
#6 599 Guy Manperson Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:23.550 +0.365 14
#7 981 Land Shark McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:23.682 +0.497 28
#8 34 Eric Boardman Porsche 992 GT3 R Porsche 992 GT3 R 1:23.810 +0.625 27
#9 72 Danny Durrance Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 1:24.062 +0.877 10
#10 307 Eric Marecki Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:24.115 +0.930 10
#11 434 Jacob Palmieri Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:24.700 +1.515 3
#12 295 Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:25.205 +2.020 18
#13 87 Matthew Herald Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:25.285 +2.100 25
#14 365 Tony Swann Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 1:25.917 +2.732 9
#15 200 J.P May Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO 1:26.150 +2.965 14
#16 68 Scott Fischer McLaren 720S GT3 Evo McLaren 720S GT3 Evo 1:27.127 +3.942 14

Laps

#1 - Peter O'Brien Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:23.185 - Potential: 1:23.174


LapNameLap TimeSector 1Sector 2Sector 3
#1 Peter O'Brien 9:26.793INV 7:47.983 22.595 1:16.215
#2 Peter O'Brien 1:30.502INV 32.305 21.960 36.237
#3 Peter O'Brien 1:24.497 27.130 21.785 35.582
#4 Peter O'Brien 1:23.732 27.030 21.895 34.807
#5 Peter O'Brien 1:23.677 27.052 21.695 34.930
#6 Peter O'Brien 1:24.547 26.920 21.670 35.957
#7 Peter O'Brien 17:24.547INV 16:26.842 22.265 35.440
#8 Peter O'Brien 1:24.202 27.240 21.920 35.042
#9 Peter O'Brien 1:24.705INV 27.660 21.775 35.270
#10 Peter O'Brien 1:23.185F 26.800 21.567 34.817
#11 Peter O'Brien 1:30.340INV 27.590 21.610 41.140

#2 - Kevin Kovach Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:23.475 - Potential: 1:23.474


LapNameLap TimeSector 1Sector 2Sector 3
#1 Kevin Kovach 3:15.193INV 2:06.631 28.295 40.267
#2 Kevin Kovach 1:25.582 27.755 21.835 35.992
#3 Kevin Kovach 1:25.065 27.592 21.927 35.545
#4 Kevin Kovach 4:06.402INV 3:08.557 22.060 35.785
#5 Kevin Kovach 1:30.462INV 27.232 27.435 35.795
#6 Kevin Kovach 1:25.450 27.015 22.047 36.387
#7 Kevin Kovach 1:24.482 27.147 21.912 35.422
#8 Kevin Kovach 1:24.360INV 27.127 21.915 35.317
#9 Kevin Kovach 2:00.390INV 1:02.882 21.940 35.567
#10 Kevin Kovach 1:24.197INV 26.970 21.740 35.487
#11 Kevin Kovach 2:09.245INV 1:11.635 21.887 35.722
#12 Kevin Kovach 1:23.887 26.920 21.625 35.342
#13 Kevin Kovach 3:42.725INV 2:43.435 22.055 37.235
#14 Kevin Kovach 1:24.267 27.287 21.697 35.282
#15 Kevin Kovach 1:23.927INV 27.080 21.650 35.197
#16 Kevin Kovach 1:28.197INV 28.520 21.730 37.947
#17 Kevin Kovach 1:23.475F 26.882 21.587 35.005

#3 - Josh Schlitz McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:23.502 - Potential: 1:23.102


LapNameLap TimeSector 1Sector 2Sector 3
#1 Josh Schlitz 3:31.837INV 2:20.080 21.682 50.075
#2 Josh Schlitz 1:25.382 27.287 22.425 35.670
#3 Josh Schlitz 1:24.662 27.417 21.720 35.525
#4 Josh Schlitz 3:14.335INV 2:15.387 23.220 35.727
#5 Josh Schlitz 1:25.475 27.417 21.805 36.252
#6 Josh Schlitz 1:26.240INV 27.395 22.275 36.570
#7 Josh Schlitz 1:26.205 28.642 22.272 35.290
#8 Josh Schlitz 1:24.417 27.217 21.867 35.332
#9 Josh Schlitz 1:24.767 27.212 21.652 35.902
#10 Josh Schlitz 1:24.550 27.365 21.727 35.457
#11 Josh Schlitz 2:32.350INV 1:34.245 22.092 36.012
#12 Josh Schlitz 1:24.990INV 27.880 21.690 35.420
#13 Josh Schlitz 1:24.937INV 27.007 22.065 35.865
#14 Josh Schlitz 1:23.790INV 27.172 21.625 34.992
#15 Josh Schlitz 1:24.117 27.500 21.652 34.965
#16 Josh Schlitz 1:25.245INV 27.525 21.907 35.812
#17 Josh Schlitz 1:24.310 27.267 21.980 35.062
#18 Josh Schlitz 1:24.745INV 27.295 21.667 35.782
#19 Josh Schlitz 6:21.492INV 5:23.297 22.245 35.950
#20 Josh Schlitz 1:24.362 27.412 21.772 35.177
#21 Josh Schlitz 1:24.052 27.305 21.642 35.105
#22 Josh Schlitz 1:24.132 27.112 21.570 35.450
#23 Josh Schlitz 3:53.477INV 2:54.307 21.792 37.377
#24 Josh Schlitz 1:26.532 28.537 22.137 35.857
#25 Josh Schlitz 1:24.280 27.237 21.647 35.395
#26 Josh Schlitz 2:05.197INV 1:07.965 21.907 35.325
#27 Josh Schlitz 1:24.445INV 27.290 21.690 35.465
#28 Josh Schlitz 2:44.492INV 1:46.852 22.195 35.445
#29 Josh Schlitz 3:26.077INV 2:28.750 21.917 35.410
#30 Josh Schlitz 1:26.305 27.712 23.322 35.270
#31 Josh Schlitz 1:24.702INV 27.635 21.850 35.217
#32 Josh Schlitz 1:24.127 27.232 21.852 35.042
#33 Josh Schlitz 3:13.912INV 2:15.972 22.505 35.435
#34 Josh Schlitz 1:24.245 27.200 21.865 35.180
#35 Josh Schlitz 1:25.097INV 26.870 22.485 35.742
#36 Josh Schlitz 1:24.770 27.852 21.765 35.152
#37 Josh Schlitz 1:24.715INV 27.310 21.722 35.682
#38 Josh Schlitz 1:24.482INV 27.310 21.815 35.357
#39 Josh Schlitz 1:23.645 27.000 21.742 34.902
#40 Josh Schlitz 1:23.857 27.060 21.662 35.135
#41 Josh Schlitz 2:43.795INV 1:42.552 21.957 39.285
#42 Josh Schlitz 1:23.672 27.117 21.650 34.905
#43 Josh Schlitz 1:23.502F 27.145 21.675 34.682
#44 Josh Schlitz 1:26.185INV 27.682 22.667 35.835
#45 Josh Schlitz 1:23.542 26.850 21.640 35.052
#46 Josh Schlitz 1:23.910 26.922 21.667 35.320
#47 Josh Schlitz 1:24.115 26.895 21.897 35.322
#48 Josh Schlitz 2:42.670INV 1:45.542 22.102 35.025
#49 Josh Schlitz 1:26.822INV 27.605 21.670 37.547
#50 Josh Schlitz 1:27.010INV 29.437 21.987 35.585

#4 - Mert Mihci McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:23.532 - Potential: 1:23.489


LapNameLap TimeSector 1Sector 2Sector 3
#1 Mert Mihci 2:16.573INV 1:18.776 22.040 35.757
#2 Mert Mihci 1:25.070 27.327 21.905 35.837
#3 Mert Mihci 1:25.695 27.297 22.095 36.302
#4 Mert Mihci 1:24.325 27.130 21.757 35.437
#5 Mert Mihci 1:24.515 27.087 21.852 35.575
#6 Mert Mihci 1:31.870 27.040 21.647 43.182
#7 Mert Mihci 1:24.225 27.037 21.965 35.222
#8 Mert Mihci 2:48.902INV 1:50.907 22.052 35.942
#9 Mert Mihci 1:24.365 27.087 21.932 35.345
#10 Mert Mihci 1:24.075 27.127 21.787 35.160
#11 Mert Mihci 1:23.795 26.920 21.670 35.205
#12 Mert Mihci 4:59.602INV 3:55.790 21.925 41.887
#13 Mert Mihci 1:24.380 27.027 21.775 35.577
#14 Mert Mihci 1:24.210 27.082 21.537 35.590
#15 Mert Mihci 1:23.902 26.972 21.605 35.325
#16 Mert Mihci 1:24.602INV 28.025 21.522 35.055
#17 Mert Mihci 6:10.465INV 5:13.277 21.765 35.422
#18 Mert Mihci 1:24.347INV 27.177 21.565 35.605
#19 Mert Mihci 1:23.987 26.962 21.617 35.407
#20 Mert Mihci 1:24.885INV 27.107 21.880 35.897
#21 Mert Mihci 1:23.532F 26.945 21.555 35.032
#22 Mert Mihci 4:12.447INV 3:15.207 21.870 35.370
#23 Mert Mihci 1:24.435INV 27.047 21.465 35.922
#24 Mert Mihci 1:24.200 27.040 21.777 35.382
#25 Mert Mihci 1:24.157 27.132 21.637 35.387
#26 Mert Mihci 1:23.902 27.137 21.627 35.137

#5 - Ryan Walker BMW M4 GT3 BMW M4 GT3 Best Lap: 1:23.532 - Potential: 1:23.392


LapNameLap TimeSector 1Sector 2Sector 3
#1 Ryan Walker 2:57.958INV 1:59.456 22.542 35.960
#2 Ryan Walker 1:28.080INV 27.562 22.220 38.297
#3 Ryan Walker 1:24.057 27.502 21.490 35.065
#4 Ryan Walker 1:24.165 27.210 21.737 35.217
#5 Ryan Walker 2:23.172INV 1:25.910 21.810 35.452
#6 Ryan Walker 1:23.825 27.447 21.502 34.875
#7 Ryan Walker 1:23.720 27.282 21.545 34.892
#8 Ryan Walker 1:23.655 27.280 21.502 34.872
#9 Ryan Walker 4:11.870INV 3:09.770 26.705 35.395
#10 Ryan Walker 1:24.202 27.687 21.575 34.940
#11 Ryan Walker 2:58.872INV 2:02.387 21.527 34.957
#12 Ryan Walker 1:23.537INV 27.042 21.600 34.895
#13 Ryan Walker 1:23.532F 27.030 21.550 34.952
#14 Ryan Walker 1:23.902INV 27.242 21.667 34.992

#6 - Guy Manperson Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:23.550 - Potential: 1:23.467


LapNameLap TimeSector 1Sector 2Sector 3
#1 Guy Manperson 2:52.163INV 1:50.983 22.660 38.520
#2 Guy Manperson 1:24.267 27.295 21.837 35.135
#3 Guy Manperson 1:33.452INV 28.195 27.787 37.470
#4 Guy Manperson 2:52.557INV 1:55.202 21.907 35.447
#5 Guy Manperson 1:24.862 27.652 21.800 35.410
#6 Guy Manperson 1:23.752 27.122 21.587 35.042
#7 Guy Manperson 1:23.550F 27.075 21.670 34.805
#8 Guy Manperson 4:48.467INV 3:49.457 23.690 35.320
#9 Guy Manperson 1:23.727 27.102 21.635 34.990
#10 Guy Manperson 2:01.285INV 1:04.215 21.637 35.432
#11 Guy Manperson 1:31.832INV 27.392 21.810 42.630
#12 Guy Manperson 1:24.997INV 28.127 21.657 35.212
#13 Guy Manperson 1:24.012INV 27.180 21.567 35.265
#14 Guy Manperson 1:26.265INV 27.050 21.782 37.432

#7 - Land Shark McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:23.682 - Potential: 1:23.615


LapNameLap TimeSector 1Sector 2Sector 3
#1 Land Shark 2:09.358INV 1:11.738 22.000 35.620
#2 Land Shark 1:24.890 27.690 21.950 35.250
#3 Land Shark 1:56.487INV 55.257 23.672 37.557
#4 Land Shark 1:24.402 27.477 21.770 35.155
#5 Land Shark 1:38.135INV 33.485 23.152 41.497
#6 Land Shark 1:24.162 27.192 21.870 35.100
#7 Land Shark 1:54.230INV 27.490 21.845 1:04.895
#8 Land Shark 1:29.402INV 31.505 22.222 35.675
#9 Land Shark 1:24.552 27.225 21.685 35.642
#10 Land Shark 2:50.687INV 1:53.172 22.227 35.287
#11 Land Shark 1:24.270 27.312 21.792 35.165
#12 Land Shark 1:24.072 27.087 21.855 35.130
#13 Land Shark 2:44.747INV 1:46.592 22.360 35.795
#14 Land Shark 1:25.270INV 27.117 21.732 36.420
#15 Land Shark 3:33.605INV 2:35.822 22.007 35.775
#16 Land Shark 1:24.515 27.150 21.932 35.432
#17 Land Shark 1:23.997 27.015 21.685 35.297
#18 Land Shark 5:11.545INV 4:14.172 21.920 35.452
#19 Land Shark 1:24.250 27.370 21.800 35.080
#20 Land Shark 1:24.205INV 27.260 21.810 35.135
#21 Land Shark 2:53.840INV 1:56.907 21.850 35.082
#22 Land Shark 5:55.482INV 4:58.245 21.855 35.382
#23 Land Shark 1:24.110 27.045 21.757 35.307
#24 Land Shark 1:23.817 27.052 21.715 35.050
#25 Land Shark 1:57.350INV 1:00.347 21.920 35.082
#26 Land Shark 1:24.105INV 27.380 21.785 34.940
#27 Land Shark 1:24.002INV 27.037 21.667 35.297
#28 Land Shark 1:23.682F 26.945 21.620 35.117

#8 - Eric Boardman Porsche 992 GT3 R Porsche 992 GT3 R Best Lap: 1:23.810 - Potential: 1:23.507


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Boardman 2:05.431INV 1:07.308 21.915 36.207
#2 Eric Boardman 1:25.132INV 27.405 21.770 35.957
#3 Eric Boardman 1:24.995 27.452 21.705 35.837
#4 Eric Boardman 1:24.327 27.130 21.862 35.335
#5 Eric Boardman 1:24.372INV 27.080 21.810 35.482
#6 Eric Boardman 1:24.555 27.162 21.947 35.445
#7 Eric Boardman 1:24.117 27.097 21.805 35.215
#8 Eric Boardman 1:24.137 26.960 21.832 35.345
#9 Eric Boardman 1:24.650 27.162 22.122 35.365
#10 Eric Boardman 1:26.792 27.052 22.060 37.680
#11 Eric Boardman 1:30.972INV 27.607 22.775 40.590
#12 Eric Boardman 3:29.415INV 2:32.105 21.922 35.387
#13 Eric Boardman 1:25.085 27.265 22.032 35.787
#14 Eric Boardman 1:24.257 27.135 21.832 35.290
#15 Eric Boardman 1:24.582 27.262 22.010 35.310
#16 Eric Boardman 1:24.220 27.177 21.667 35.375
#17 Eric Boardman 1:24.040 27.060 21.840 35.140
#18 Eric Boardman 1:24.190INV 27.142 21.740 35.307
#19 Eric Boardman 1:24.822INV 27.070 22.015 35.737
#20 Eric Boardman 1:24.127 27.052 21.922 35.152
#21 Eric Boardman 1:24.455INV 26.942 22.097 35.415
#22 Eric Boardman 1:23.810F 26.930 21.757 35.122
#23 Eric Boardman 3:23.242INV 2:25.915 21.870 35.457
#24 Eric Boardman 1:24.605 27.145 21.975 35.485
#25 Eric Boardman 1:23.877 27.220 21.747 34.910
#26 Eric Boardman 1:24.190 27.157 21.982 35.050
#27 Eric Boardman 1:23.995 27.137 21.685 35.172

#9 - Danny Durrance Audi R8 LMS GT3 Evo 2 Audi R8 LMS GT3 Evo 2 Best Lap: 1:24.062 - Potential: 1:23.732


LapNameLap TimeSector 1Sector 2Sector 3
#1 Danny Durrance 6:25.691INV 5:28.536 21.827 35.327
#2 Danny Durrance 1:24.062F 27.130 21.702 35.230
#3 Danny Durrance 3:24.260INV 2:26.900 22.065 35.295
#4 Danny Durrance 3:14.327INV 2:16.587 21.812 35.927
#5 Danny Durrance 1:25.117INV 27.640 21.857 35.620
#6 Danny Durrance 4:28.647INV 3:30.740 21.947 35.960
#7 Danny Durrance 1:24.237INV 27.210 21.627 35.400
#8 Danny Durrance 1:25.565INV 27.727 22.427 35.410
#9 Danny Durrance 1:24.147 27.282 21.840 35.025
#10 Danny Durrance 1:24.360 27.622 21.837 34.900

#10 - Eric Marecki Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:24.115 - Potential: 1:23.732


LapNameLap TimeSector 1Sector 2Sector 3
#1 Eric Marecki 3:12.821INV 2:14.966 21.977 35.877
#2 Eric Marecki 1:24.562 27.157 22.072 35.332
#3 Eric Marecki 1:24.895 27.660 22.205 35.030
#4 Eric Marecki 2:23.480INV 1:26.130 22.015 35.335
#5 Eric Marecki 1:24.115F 26.990 21.712 35.412
#6 Eric Marecki 4:19.562INV 3:20.675 23.377 35.510
#7 Eric Marecki 1:24.372 27.275 21.750 35.347
#8 Eric Marecki 1:24.622 27.475 21.940 35.207
#9 Eric Marecki 4:57.200INV 3:59.472 21.967 35.760
#10 Eric Marecki 1:24.482 27.280 21.797 35.405

#11 - Jacob Palmieri Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:24.700 - Potential: 1:24.161


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jacob Palmieri 6:37.096INV 5:36.816 22.457 37.822
#2 Jacob Palmieri 1:24.700F 27.745 21.732 35.222
#3 Jacob Palmieri 1:25.097 27.207 22.125 35.765

#12 - Jeremy Yaron McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:25.205 - Potential: 1:24.987


LapNameLap TimeSector 1Sector 2Sector 3
#1 Jeremy Yaron 4:00.191INV 3:00.738 23.457 35.995
#2 Jeremy Yaron 1:27.325INV 28.222 22.752 36.350
#3 Jeremy Yaron 1:30.625INV 31.280 22.480 36.865
#4 Jeremy Yaron 1:26.265 27.827 22.657 35.780
#5 Jeremy Yaron 1:25.532 27.842 22.060 35.630
#6 Jeremy Yaron 1:28.022INV 27.995 21.937 38.090
#7 Jeremy Yaron 1:26.087 28.405 22.070 35.612
#8 Jeremy Yaron 4:45.155INV 3:47.212 22.082 35.860
#9 Jeremy Yaron 1:27.815INV 27.985 23.182 36.647
#10 Jeremy Yaron 1:25.527 27.912 22.117 35.497
#11 Jeremy Yaron 1:31.242INV 27.602 22.895 40.745
#12 Jeremy Yaron 1:26.135 28.095 22.240 35.800
#13 Jeremy Yaron 1:25.205F 27.515 22.000 35.690
#14 Jeremy Yaron 1:26.522INV 27.562 22.162 36.797
#15 Jeremy Yaron 2:39.812INV 1:41.532 22.055 36.225
#16 Jeremy Yaron 2:52.492INV 1:54.727 22.250 35.515
#17 Jeremy Yaron 6:16.885INV 5:19.247 21.987 35.650
#18 Jeremy Yaron 1:25.480 27.880 22.127 35.472

#13 - Matthew Herald Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:25.285 - Potential: 1:24.732


LapNameLap TimeSector 1Sector 2Sector 3
#1 Matthew Herald 19:21.107INV 18:21.412 22.882 36.812
#2 Matthew Herald 1:31.550INV 32.722 22.792 36.035
#3 Matthew Herald 1:26.650 28.327 22.072 36.250
#4 Matthew Herald 1:26.147 27.550 22.260 36.337
#5 Matthew Herald 1:30.160INV 28.257 21.765 40.137
#6 Matthew Herald 1:27.470INV 28.990 22.607 35.872
#7 Matthew Herald 1:28.082INV 28.040 22.672 37.370
#8 Matthew Herald 1:27.117INV 28.147 21.932 37.037
#9 Matthew Herald 1:29.090INV 28.080 22.545 38.465
#10 Matthew Herald 1:28.232INV 28.227 22.390 37.615
#11 Matthew Herald 1:27.755INV 28.090 23.732 35.932
#12 Matthew Herald 2:58.380INV 1:57.535 23.042 37.802
#13 Matthew Herald 1:25.580INV 27.372 22.275 35.932
#14 Matthew Herald 1:27.772INV 28.850 22.565 36.357
#15 Matthew Herald 1:32.007INV 28.427 24.152 39.427
#16 Matthew Herald 2:55.537INV 1:54.840 22.280 38.417
#17 Matthew Herald 2:55.672INV 1:57.357 22.082 36.232
#18 Matthew Herald 1:25.285F 27.240 21.750 36.295
#19 Matthew Herald 1:27.000INV 27.702 22.132 37.165
#20 Matthew Herald 1:25.425 27.337 22.310 35.777
#21 Matthew Herald 1:29.945INV 27.262 22.045 40.637
#22 Matthew Herald 1:25.932 28.102 21.847 35.982
#23 Matthew Herald 1:25.180INV 27.190 22.232 35.757
#24 Matthew Herald 1:29.152 27.205 21.802 40.145
#25 Matthew Herald 1:28.617INV 30.750 21.882 35.985

#14 - Tony Swann Lamborghini Huracán GT3 EVO2 Lamborghini Huracán GT3 EVO2 Best Lap: 1:25.917 - Potential: 1:25.584


LapNameLap TimeSector 1Sector 2Sector 3
#1 Tony Swann 2:33.388INV 1:33.401 23.010 36.977
#2 Tony Swann 1:29.245INV 28.292 22.210 38.742
#3 Tony Swann 1:26.842 28.120 22.295 36.427
#4 Tony Swann 1:26.090 27.970 22.152 35.967
#5 Tony Swann 2:41.147INV 1:42.187 22.577 36.382
#6 Tony Swann 3:27.895INV 2:26.140 22.580 39.175
#7 Tony Swann 1:27.970 28.457 22.297 37.215
#8 Tony Swann 1:27.577INV 27.890 22.232 37.455
#9 Tony Swann 1:25.917F 27.465 22.455 35.997

#15 - J.P May Mercedes-AMG GT3 EVO Mercedes-AMG GT3 EVO Best Lap: 1:26.150 - Potential: 1:25.937


LapNameLap TimeSector 1Sector 2Sector 3
#1 J.P May 3:09.498INV 2:07.928 23.107 38.462
#2 J.P May 1:29.542 28.540 23.535 37.467
#3 J.P May 1:31.595INV 29.747 23.852 37.995
#4 J.P May 1:29.337INV 29.457 22.722 37.157
#5 J.P May 1:28.022 28.305 22.347 37.370
#6 J.P May 1:27.095 28.180 22.155 36.760
#7 J.P May 1:26.885 27.910 22.387 36.587
#8 J.P May 1:29.092 27.832 22.582 38.677
#9 J.P May 1:26.597 28.005 22.285 36.307
#10 J.P May 3:39.500INV 2:39.750 22.597 37.152
#11 J.P May 1:27.360INV 27.907 22.747 36.705
#12 J.P May 1:26.837 28.022 22.040 36.775
#13 J.P May 1:26.960 28.142 22.475 36.342
#14 J.P May 1:26.150F 27.630 22.252 36.267

#16 - Scott Fischer McLaren 720S GT3 Evo McLaren 720S GT3 Evo Best Lap: 1:27.127 - Potential: 1:26.780


LapNameLap TimeSector 1Sector 2Sector 3
#1 Scott Fischer 5:35.506INV 4:30.088 27.402 38.015
#2 Scott Fischer 1:30.842 29.215 23.265 38.362
#3 Scott Fischer 1:28.677 28.635 22.872 37.170
#4 Scott Fischer 1:34.960INV 29.455 28.227 37.277
#5 Scott Fischer 2:36.207INV 1:35.587 24.247 36.372
#6 Scott Fischer 1:27.822 28.912 22.545 36.365
#7 Scott Fischer 1:39.957INV 28.837 22.607 48.512
#8 Scott Fischer 1:27.452 28.672 22.660 36.120
#9 Scott Fischer 1:28.872 28.345 24.012 36.515
#10 Scott Fischer 3:11.382INV 2:12.005 22.330 37.047
#11 Scott Fischer 1:27.807INV 28.202 22.112 37.492
#12 Scott Fischer 1:29.842INV 28.077 23.577 38.187
#13 Scott Fischer 1:28.930INV 28.217 22.922 37.790
#14 Scott Fischer 1:27.127F 28.115 22.560 36.452

Armamentario
GO Setups
Trak Racer
Coach Jeffries Academy
Documize
RetroSaga
AT3D Sim Shop
Castle Cauldron
KP Concepts